Back to all vehicles
Zelio E-Mobility Zelio Gracy pro Lead Acid GEL 72V-42AH vs Okinawa Autotech Ridge-100 3.12 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Zelio Gracy proLead Acid GEL 72V-42AH ₹66K 72V-42AH 90 km/charge | ![]() Okinawa Autotech Ridge-1003.12 kWh ₹1.15L Lithium-ion 149 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | E-ABS (Electronic-Assisted Braking System). |
Front Brake Type | Disc | Drum |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | ~4.0 to 4.5 hours | |
Home Charging (0-100%) | Approx. 7–9 hours | ~5.0 to 6.0 hours |
Charging Network | ||
0-50% SOC | ~2.0 to 2.5 hours | |
50-80% SOC | ~1.5 to 2.0 hours | |
Motor Power (Nominal/Peak) | 60/72V | 0.8 kW (800 W) / 1.6 kW (1,600 W) |
Top speed | ~25 km/h | 45 to 50 km/h |
Gradeability at peak power | 7 degrees. | |
Motor type | BLDC Hub Motor | BLDC Hub Motor (Brushless DC). |
Battery IP Rating | IP65 | |
Installed capacity | 72V-42AH | Lithium-ion |
Battery type | Lead Acid GEL | 3.12 kWh |
Rated voltage | 72V | 60V |
Water & dust resistance | ||
Pack casing | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
App Control | Okinawa Connect App (iOS/Android compatibility for connected features) | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Riding modes | Multiple riding modes | |
Geofencing | ||
USB Port | ||
ARAI IDC Range | 90 km/charge | 149 km/Charge |
Screen size & type | Digital Display | |
Colours | Black, white, gray, and sky blue. | Blue, Grey, and Silver |
Water & dust resistance | ||
Key Type | Keyless Drive/Keyless Ignition | Keyless Entry |
Instrument Cluster | Full Digital Display | |
Flip Key with LED Light | ||
Ex-showroom price | 66000 | 115000 |
Scooter Warranty | 3 Years | |
Battery Warranty | 2-year | 3 Years or 30,000 km |
Charger Warranty | 3 Years | |
Length | 1860 | 1,740 |
Width | 680 | 680 |
Height | 1120 | 1,075 |
Wheelbase | 1300 | 1,235 |
Ground clearance | 180 | 160 |
Seat height | 735 | |
Kerb weight | 90 kg | |
Boot storage | 19 Litres | |
Front Storage | ||
Wheel type | Aloy | Alloy |
Wheel size (front) | 12 inch | 10 inches (254 mm) |
Wheel size (rear) | 10 inch | 10 inches (254 mm) |
Tyre size (front) | 90-90/12 | 3.00 - 10 |
Tyre size (rear | 90-100/10 | 3.00 - 10 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | Yes, LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | Yes, integrated design |
Type | Automatic | Automatic |
Front suspension | Hydraulic suspension | Hydraulic Telescopic |
Rear suspension | Hydraulic suspension | Double Shocker with dual tube technology |
Frame type | Underbone chassis | |
Frame materials | Steel alloy | Tubular steel |
Compare with Similar Vehicles
Compare Zelio Gracy pro with alternatives in a similar price bracket.









