Back to all vehicles
BGauss BG RUV 350 Max 3 kWh vs BGauss BG C12i MAX 3.0 3.2 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BGauss BG RUV350 Max 3 kWh ₹1.35L 3 kWh 105 km | ![]() BGauss BG C12iMAX 3.0 3.2 kWh ₹1.3L 3.2 kWh 123 Km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Drum (Dia 130MM) | Drum (Dia 130mm) |
Rear Brake Type | Drum - CBS (Dia 130MM) | Drum |
Home Charging (0-80%) | 4Hrs 5mins(500W), 2Hrs 05mins(840W) | 4 to 4 hrs 15 min |
Home Charging (0-100%) | 5Hrs 15mins(500W), 3Hrs 05mins(840W) | 6 to 7 hrs |
Charger Type and Capacity | Offboard | |
Motor Power (Nominal/Peak) | 3500 W | 2500 W |
Max torque | 165 Nm | |
Top speed | 75 km/h | 60 kmph |
Acceleration (0-40 km/h) | 5.8 sec | 8.5 seconds |
Gradeability at peak power | 14 degree | |
Motor type | PMSM | PMSM HUB |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | IP65 |
Battery IP Rating | IP67 | IP 67 |
Installed capacity | 3 kWh | 3.2 kWh |
Battery type | Lithium Iron Phosphate | Lithium-ion - CAN Enabled |
Rated voltage | 12V | |
Water & dust resistance | ||
Pack casing | Aluminium | Aluminium |
App Control | ||
Find my scooter | ||
Ride Stats | ||
OTA Updates | ||
Riding modes | Eco, Ride & Sport | Yes (Eco and Sport) |
Interactive UI | ||
Vehicle FallSafe | ||
Call & Music control | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
ARAI IDC Range | 105 km | 123 Km |
Screen size & type | Segmented Display | |
Touchscreen type | LCD Digital Display | |
Colours | 7 options | |
Water & dust resistance | ||
Key Type | Flip Key | Ignition Key |
Flip Key with LED Light | ||
Ex-showroom price | 135000 | 130000 |
Scooter Warranty | 36,000 Kms or 3 years | 36,000 Kms or 3 years |
Battery Warranty | 36,000 Kms or 3 years | 36,000 Kms or 3 years |
Charger Warranty | 36,000 Kms or 3 years | 36,000 Kms or 3 years |
Length | 1928 mm | 1825 mm |
Width | 697 mm | 697 mm |
Height | 1200 mm | 1150 mm |
Wheelbase | 1335 mm | 1292 mm |
Ground clearance | 160 mm | 155 mm |
Seat height | 785 mm | 765 mm |
Kerb weight | 116 kg | 110 kg |
Boot storage | 20L | 23 L |
Pilion Backrest | ||
Wheel type | Alloy wheel | Steel Wheel |
Wheel size (front) | 16 inches | 12 inch |
Wheel size (rear) | 16 inches | 10 inch |
Tyre size (front) | 80/80-16 | 90/90-304.8 (12 inch) |
Tyre size (rear | 80/80-16 | 90/100-254 (10 inch) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | Yes with dedicated switch | |
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
DRLs | LED | LED |
Type | Automatic | |
Front suspension | Telescopic | Hydraulic Telescopic |
Rear suspension | Nitrox Gas emulsion type, 5 Step Adjustable Single hydrualic suspension | Double Hydraulic Spring - 4 Step Adjustable |
Frame type | Tubular Chassis | Tubular Chassis |
Compare with Similar Vehicles
Compare BG RUV with alternatives in a similar price bracket.








