Back to all vehicles
BGauss BG RUV 350 Max 3 kWh vs Hero MotoCorp Vida V2 PRO 3.94 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BGauss BG RUV350 Max 3 kWh ₹1.35L 3 kWh 105 km | ![]() Hero MotoCorp VidaV2 PRO 3.94 kWh ₹1.35L 3.94 kWh 165 km | |
|---|---|---|
Front Brake Type | Drum (Dia 130MM) | Disc |
Rear Brake Type | Drum - CBS (Dia 130MM) | Drum |
Home Charging (0-80%) | 4Hrs 5mins(500W), 2Hrs 05mins(840W) | 5 h 55 min |
Home Charging (0-100%) | 5Hrs 15mins(500W), 3Hrs 05mins(840W) | |
Charger Type and Capacity | Offboard | 15 A, Portable Charger |
Motor Power (Nominal/Peak) | 3500 W | 6 kW |
Max torque | 165 Nm | 25 Nm |
Top speed | 75 km/h | 90 km/h |
Acceleration (0-40 km/h) | 5.8 sec | 2.9 sec |
Gradeability at peak power | 18 degree | |
Motor type | PMSM | PMSM |
Motor IP Rating | IP67 | IP 68 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP 67 |
Installed capacity | 3 kWh | 3.94 kWh |
Battery type | Lithium Iron Phosphate | Removable |
Water & dust resistance | ||
Pack casing | Aluminium | |
Battery Level and Low Battery Indicator | ||
Find my scooter | ||
Ride Stats | ||
OTA Updates | ||
Riding modes | Eco, Ride & Sport | Eco | Ride | Sport | Custom |
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | Incoming call Alerts | |
Ride Stories | ||
Share live location | ||
Cruise Control | ||
Regenerative Braking | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
ARAI IDC Range | 105 km | 165 km |
Real World Range | 114 km | |
Screen size & type | Segmented Display | OTA enabled 7" TFT with Touch display (with dark and auto mode) |
Touchscreen type | TFT screen with touch functionality | |
Colours | 6 | |
Water & dust resistance | ||
Key Type | Flip Key | Mechanical |
Flip Key with LED Light | ||
Ex-showroom price | 135000 | 135000 |
Scooter Warranty | 36,000 Kms or 3 years | 5yrs/50,000 km |
Battery Warranty | 36,000 Kms or 3 years | 3yrs/30,000 km |
Charger Warranty | 36,000 Kms or 3 years | |
Length | 1928 mm | |
Width | 697 mm | |
Height | 1200 mm | |
Wheelbase | 1335 mm | 1301 mm |
Ground clearance | 160 mm | 155 mm |
Seat height | 785 mm | 777 mm |
Kerb weight | 116 kg | 125 kg |
Boot storage | 20L | 27.2 L |
Front Storage | 6.1 L | |
Wheel type | Alloy wheel | Alloy |
Wheel size (front) | 16 inches | 12" |
Wheel size (rear) | 16 inches | 12" |
Tyre size (front) | 80/80-16 | |
Tyre size (rear | 80/80-16 | |
Tyre Type | Tubeless | |
Headlights | LED | LED with Projector |
Tailights | LED | LED |
Indicators | LED | LED |
Reverse mode | Yes with dedicated switch | |
Number Plate Lamp | LED | |
DRLs | LED | |
Type | Automatic | |
Front suspension | Telescopic | |
Rear suspension | Nitrox Gas emulsion type, 5 Step Adjustable Single hydrualic suspension | |
Frame type | Tubular Chassis | |
Compare with Similar Vehicles
Compare BG RUV with alternatives in a similar price bracket.








