Back to all vehicles
BGauss BG RUV 350 Max 3 kWh vs Zelio E-Mobility Legender Lithium 60V/30AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BGauss BG RUV350 Max 3 kWh ₹1.35L 3 kWh 105 km | ![]() Zelio E-Mobility LegenderLithium 60V/30AH ₹75K Lithium 60V/30AH 100 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System (CBS) | |
Front Brake Type | Drum (Dia 130MM) | Disc |
Rear Brake Type | Drum - CBS (Dia 130MM) | Disc |
Home Charging (0-80%) | 4Hrs 5mins(500W), 2Hrs 05mins(840W) | Approx. 4 hours |
Home Charging (0-100%) | 5Hrs 15mins(500W), 3Hrs 05mins(840W) | Approx. 4 to 5 hours |
Charger Type and Capacity | Offboard | |
Motor Power (Nominal/Peak) | 3500 W | 250 W |
Max torque | 165 Nm | |
Top speed | 75 km/h | 25 km/h |
Acceleration (0-40 km/h) | 5.8 sec | |
Motor type | PMSM | BLDC |
Motor IP Rating | IP67 | IP 67 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP 67 |
Installed capacity | 3 kWh | Lithium 60V/30AH |
Battery type | Lithium Iron Phosphate | Lithium |
Rated voltage | 60 V | |
Water & dust resistance | ||
Pack casing | Aluminium | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
OTA Updates | ||
Riding modes | Eco, Ride & Sport | Parking Switch/Gear, Reverse Assist, and Park Assist. |
Guide-me-home lights | ||
Vehicle FallSafe | ||
Call & Music control | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
ARAI IDC Range | 105 km | 100 km/charge |
Screen size & type | Segmented Display | Digital |
Colours | 3 | |
Water & dust resistance | ||
Key Type | Flip Key | Keyless drive |
Flip Key with LED Light | ||
Ex-showroom price | 135000 | 75000 |
Scooter Warranty | 36,000 Kms or 3 years | 2 Years |
Battery Warranty | 36,000 Kms or 3 years | 1 Years |
Charger Warranty | 36,000 Kms or 3 years | Typically 1 Year |
Length | 1928 mm | |
Width | 697 mm | |
Height | 1200 mm | |
Wheelbase | 1335 mm | |
Ground clearance | 160 mm | |
Seat height | 785 mm | |
Kerb weight | 116 kg | |
Boot storage | 20L | 25L |
Pilion Backrest | ||
Wheel type | Alloy wheel | Alloy |
Wheel size (front) | 16 inches | 12 inches |
Wheel size (rear) | 16 inches | 12 inches |
Tyre size (front) | 80/80-16 | 90-90/12 |
Tyre size (rear | 80/80-16 | 90-90/12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Pillion grab handle | ||
Reverse mode | Yes with dedicated switch | |
Pillion backrest | ||
Number Plate Lamp | LED | LED |
DRLs | LED | LED |
Type | Automatic | |
Front suspension | Telescopic | Telescopic suspension |
Rear suspension | Nitrox Gas emulsion type, 5 Step Adjustable Single hydrualic suspension | Dual spring-loaded shocks |
Frame type | Tubular Chassis | |
Compare with Similar Vehicles
Compare BG RUV with alternatives in a similar price bracket.









