Back to all vehicles
Hero MotoCorp Vida V2 PLUS 3.44 kWh vs BGauss BG RUV 350 Max 3 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hero MotoCorp VidaV2 PLUS 3.44 kWh ₹1.17L 3.44 kWh 143 km | ![]() BGauss BG RUV350 Max 3 kWh ₹1.35L 3 kWh 105 km | |
|---|---|---|
Front Brake Type | Drum (Dia 130MM) | |
Rear Brake Type | Drum - CBS (Dia 130MM) | |
Home Charging (0-80%) | 5 h 55 min | 4Hrs 5mins(500W), 2Hrs 05mins(840W) |
Home Charging (0-100%) | 5Hrs 15mins(500W), 3Hrs 05mins(840W) | |
Charger Type and Capacity | 15 A, Portable Charger | Offboard |
Motor Power (Nominal/Peak) | 6 kW | 3500 W |
Max torque | 25 Nm | 165 Nm |
Top speed | 85 km/h | 75 km/h |
Acceleration (0-40 km/h) | 3.4 sec | 5.8 sec |
Gradeability at peak power | 18 degree | |
Motor type | PMSM | PMSM |
Motor IP Rating | IP 68 | IP67 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP 67 | IP67 |
Installed capacity | 3.44 kWh | 3 kWh |
Battery type | Removable | Lithium Iron Phosphate |
Pack casing | Aluminium | |
Find my scooter | ||
Ride Stats | ||
OTA Updates | ||
Riding modes | Eco | Ride | Sport | Eco, Ride & Sport |
Guide-me-home lights | ||
Vehicle FallSafe | ||
Call & Music control | Incoming call Alerts | |
Ride Stories | ||
Share live location | ||
Cruise Control | ||
Regenerative Braking | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
ARAI IDC Range | 143 km | 105 km |
Real World Range | 100 km | |
Screen size & type | OTA enabled 7" TFT with Touch display (with dark and auto mode) | Segmented Display |
Touchscreen type | TFT screen with touch functionality | |
Colours | 6 | |
Key Type | Mechanical | Flip Key |
Flip Key with LED Light | ||
Ex-showroom price | 117000 | 135000 |
Scooter Warranty | 5yrs/50,000 km | 36,000 Kms or 3 years |
Battery Warranty | 3yrs/30,000 km | 36,000 Kms or 3 years |
Charger Warranty | 36,000 Kms or 3 years | |
Length | 1928 mm | |
Width | 697 mm | |
Height | 1200 mm | |
Wheelbase | 1301 mm | 1335 mm |
Ground clearance | 155 mm | 160 mm |
Seat height | 777 mm | 785 mm |
Kerb weight | 124 kg | 116 kg |
Boot storage | 27.2 L | 20L |
Front Storage | 6.1 L | |
Wheel type | Alloy | Alloy wheel |
Wheel size (front) | 12" | 16 inches |
Wheel size (rear) | 12" | 16 inches |
Tyre size (front) | 80/80-16 | |
Tyre size (rear | 80/80-16 | |
Tyre Type | Tubeless | |
Headlights | LED with Projector | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Reverse mode | Yes with dedicated switch | |
Number Plate Lamp | LED | |
DRLs | LED | |
Front suspension | Telescopic | |
Rear suspension | Nitrox Gas emulsion type, 5 Step Adjustable Single hydrualic suspension | |
Frame type | Tubular Chassis | |
Compare with Similar Vehicles
Compare Vida with alternatives in a similar price bracket.









