Back to all vehicles
Hero MotoCorp Vida V2 PLUS 3.44 kWh vs Ola Electric S1 X+ 3rd Gen 4kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hero MotoCorp VidaV2 PLUS 3.44 kWh ₹1.17L 3.44 kWh 143 km | ![]() Ola Electric S1 X+ 3rd Gen4kWh ₹1.15L 4 kWh 242 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Disc | |
Rear Brake Type | Drum | |
Home Charging (0-80%) | 5 h 55 min | 4 hrs 50 mins |
Charging Network | ||
Charger Type and Capacity | 15 A, Portable Charger | Portable 750 W |
Motor Power (Nominal/Peak) | 6 kW | 5.5 kW/11 kW |
Max torque | 25 Nm | |
Top speed | 85 km/h | 125 km/h |
Acceleration (0-40 km/h) | 3.4 sec | 2.7 sec |
Gradeability at peak power | 18 degree | 14 Deg |
Motor type | PMSM | Mid Drive IPM |
Motor IP Rating | IP 68 | |
Battery IP Rating | IP 67 | IP67 |
Installed capacity | 3.44 kWh | 4 kWh |
Battery type | Removable | Lithium Ion |
Navigation | ||
App Control | ||
OTA Updates | ||
Riding modes | Eco | Ride | Sport | Sports, Normal & Eco |
Guide-me-home lights | ||
Call & Music control | Incoming call Alerts | |
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
ARAI IDC Range | 143 km | 242 km |
Real World Range | 100 km | |
Screen size & type | OTA enabled 7" TFT with Touch display (with dark and auto mode) | |
Touchscreen type | TFT screen with touch functionality | |
Colours | 6 | |
Key Type | Mechanical | Physical Key |
Instrument Cluster | 4.3 inch segmented colour LCD | |
Ex-showroom price | 117000 | 114999 |
Scooter Warranty | 5yrs/50,000 km | 3 yrs/40,000 km |
Battery Warranty | 3yrs/30,000 km | 3 year or 50,000 km |
Length | 1900 mm | |
Width | 820 mm | |
Height | 1272 mm | |
Wheelbase | 1301 mm | 1359 mm |
Ground clearance | 155 mm | 160 mm |
Seat height | 777 mm | 791 mm |
Kerb weight | 124 kg | 113 kg |
Boot storage | 27.2 L | 34L |
Front Storage | 6.1 L | |
Wheel type | Alloy | Steel |
Wheel size (front) | 12" | 12 inch |
Wheel size (rear) | 12" | 12 inch |
Tyre size (front) | 90/90 - R12 | |
Tyre size (rear | 90/90 - R12 | |
Tyre Type | Tubeless | |
Headlights | LED with Projector | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Reverse mode | ||
Side Stand Alert | ||
Type | Automatic | |
Front suspension | Twin telescopic | |
Rear suspension | Mono Shock | |
Frame type | Tubular & Sheet metal | |
Compare with Similar Vehicles
Compare Vida with alternatives in a similar price bracket.








