Back to all vehicles
Hero MotoCorp Vida V2 PLUS 3.44 kWh vs BGauss OoWah Max 3 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hero MotoCorp VidaV2 PLUS 3.44 kWh ₹1.17L 3.44 kWh 143 km | ![]() BGauss OoWahMax 3 kWh ₹1.15L 3 kWh 145 Km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Drum (Dia 110mm) | |
Rear Brake Type | Drum (Dia 110mm) | |
Home Charging (0-80%) | 5 h 55 min | 5Hrs 15mins(500W), 3Hrs 30mins(750W), 1Hr 55mins(1350W) |
Home Charging (0-100%) | 6Hrs 50mins(500W), 4Hrs 55mins(750W), 2Hr 50mins(1350W) | |
Charger Type and Capacity | 15 A, Portable Charger | Offboard |
Motor Power (Nominal/Peak) | 6 kW | 1500/2400 W |
Max torque | 25 Nm | |
Top speed | 85 km/h | 60 Kmph |
Acceleration (0-40 km/h) | 3.4 sec | 8 seconds |
Gradeability at peak power | 18 degree | 14±2 degrees |
Motor type | PMSM | PMSM HUB |
Motor IP Rating | IP 68 | IP67 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP 67 | IP67 |
Charger IP Rating | IP65 | |
Installed capacity | 3.44 kWh | 3 kWh |
Battery type | Removable | Lithium- ion, CAN Enabled |
Water & dust resistance | ||
Pack casing | Aluminium | |
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Find my scooter | ||
Inter-city Trip Planner | ||
Riding modes | Eco | Ride | Sport | Yes (Eco/Sport) |
TrueRange Display | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Call & Music control | Incoming call Alerts | |
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
Remote Boot Unlock | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Distance to Empty (DET) | ||
Geofencing | ||
TPMS | ||
Limphome mode | ||
ARAI IDC Range | 143 km | 145 Km |
Real World Range | 100 km | |
Screen size & type | OTA enabled 7" TFT with Touch display (with dark and auto mode) | CAN Enabled Digital Console |
Touchscreen type | TFT screen with touch functionality | Digital display without touch |
Colours | 6 | 3 |
Water & dust resistance | ||
Key Type | Mechanical | |
Ex-showroom price | 117000 | 114990 |
Scooter Warranty | 5yrs/50,000 km | 36,000 Kms or 3 years |
Battery Warranty | 3yrs/30,000 km | 50,000 Kms or 3 years |
Length | 1730 mm | |
Width | 750 mm | |
Height | 1125 mm | |
Wheelbase | 1301 mm | 1240 mm |
Ground clearance | 155 mm | 160 mm |
Seat height | 777 mm | 765 mm |
Kerb weight | 124 kg | 104 kg |
Boot storage | 27.2 L | |
Front Storage | 6.1 L | |
Pilion Backrest | ||
Wheel type | Alloy | Steel Wheel |
Wheel size (front) | 12" | 10 inch10 inch |
Wheel size (rear) | 12" | 10 inch |
Tyre size (front) | 10 x 3.0 (10 inch) | |
Tyre size (rear | 10 x 3.0 (10 inch) | |
Tyre Type | Tubeless | |
Headlights | LED with Projector | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | |
Front suspension | Hydraulic Telescopic | |
Rear suspension | Double Hydraulic Spring | |
Frame type | Tubular Chassis | |
Frame materials | Plastic (PP) | |
Compare with Similar Vehicles
Compare Vida with alternatives in a similar price bracket.








