Back to all vehicles
Hero MotoCorp Vida V2 PLUS 3.44 kWh vs Fidus Electric Maverick Lead Acid Gel 60V-30AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hero MotoCorp VidaV2 PLUS 3.44 kWh ₹1.17L 3.44 kWh 143 km | ![]() Fidus Electric MaverickLead Acid Gel 60V-30AH ₹64.99K 60V-30AH 60 km | |
|---|---|---|
Front Brake Type | Front Disc | |
Rear Brake Type | Rear Drum | |
Home Charging (0-80%) | 5 h 55 min | 4Hr (approx) |
Home Charging (0-100%) | 4-6 hrs (LFP) 7-10 hrs (LA) | |
Charger Type and Capacity | 15 A, Portable Charger | |
Motor Power (Nominal/Peak) | 6 kW | 250W BLDC motor |
Max torque | 25 Nm | |
Top speed | 85 km/h | 25 km/hr |
Acceleration (0-40 km/h) | 3.4 sec | 3.3 seconds. |
Gradeability at peak power | 18 degree | 15 Degree |
Motor type | PMSM | BLDC motor |
Motor IP Rating | IP 68 | IP67 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP 67 | IP67 |
Charger IP Rating | IP65 | |
Installed capacity | 3.44 kWh | 60V-30AH |
Battery type | Removable | Lead Acid / Lithium Battery |
Rated voltage | 60V | |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
Riding modes | Eco | Ride | Sport | |
AutoHold | ||
Guide-me-home lights | ||
Call & Music control | Incoming call Alerts | |
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
ARAI IDC Range | 143 km | 60 km |
Real World Range | 100 km | |
Screen size & type | OTA enabled 7" TFT with Touch display (with dark and auto mode) | 5.13 cm (2.02 inch) IPS screen |
Touchscreen type | TFT screen with touch functionality | Calibrated Digital LED Meter |
Colours | 6 | |
Water & dust resistance | ||
Key Type | Mechanical | keyless entry |
Ex-showroom price | 117000 | 64990 |
Scooter Warranty | 5yrs/50,000 km | |
Battery Warranty | 3yrs/30,000 km | 12 Months |
Wheelbase | 1301 mm | |
Ground clearance | 155 mm | 165 mm |
Seat height | 777 mm | |
Kerb weight | 124 kg | 95 kg |
Boot storage | 27.2 L | 36 L |
Front Storage | 6.1 L | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 12" | 10-inch |
Wheel size (rear) | 12" | 10-inch |
Tyre Type | Tubeless | |
Headlights | LED with Projector | Extreme Bright LED Headlamp |
Tailights | LED | |
Indicators | LED | |
Front suspension | HD Telescopic Suspension | |
Rear suspension | HD Hydraulic Suspension | |
Compare with Similar Vehicles
Compare Vida with alternatives in a similar price bracket.









