Back to all vehicles
Hero MotoCorp Vida V2 PLUS 3.44 kWh vs Joy e-bike Gen Next Nanu plus 60V 36.4AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hero MotoCorp VidaV2 PLUS 3.44 kWh ₹1.17L 3.44 kWh 143 km | ![]() Joy e-bike Gen Next Nanuplus 60V 36.4AH ₹86.95K 60V, 36 Ah 88 Km | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System | |
Front Brake Type | disc | |
Rear Brake Type | disc | |
Home Charging (0-80%) | 5 h 55 min | |
Home Charging (0-100%) | 4 to 5 Hours | |
Charger Type and Capacity | 15 A, Portable Charger | |
Motor Power (Nominal/Peak) | 6 kW | 1500W BLDC hub motor |
Max torque | 25 Nm | |
Top speed | 85 km/h | 55 Kmph |
Acceleration (0-40 km/h) | 3.4 sec | 10 Sec |
Gradeability at peak power | 18 degree | |
Motor type | PMSM | BLDC hub motor |
Motor IP Rating | IP 68 | IP67 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP 67 | IP67 |
Installed capacity | 3.44 kWh | 60V, 36 Ah |
Battery type | Removable | Lithium-ion |
Rated voltage | 60 V | |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Inter-city Trip Planner | ||
Riding modes | Eco | Ride | Sport | Eco | Sport | Hyper |
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Call & Music control | Incoming call Alerts | |
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Voice Assist | ||
Geofencing | ||
ARAI IDC Range | 143 km | 88 Km |
Real World Range | 100 km | |
Screen size & type | OTA enabled 7" TFT with Touch display (with dark and auto mode) | |
Touchscreen type | TFT screen with touch functionality | |
Colours | 6 | |
Water & dust resistance | ||
Key Type | Mechanical | |
Ex-showroom price | 117000 | 86947 |
Scooter Warranty | 5yrs/50,000 km | |
Battery Warranty | 3yrs/30,000 km | 3-year |
Charger Warranty | 1-year | |
Wheelbase | 1301 mm | |
Ground clearance | 155 mm | |
Seat height | 777 mm | |
Kerb weight | 124 kg | |
Boot storage | 27.2 L | |
Front Storage | 6.1 L | |
Wheel type | Alloy | Alloy wheels |
Wheel size (front) | 12" | |
Wheel size (rear) | 12" | |
Tyre Type | Tubeless | |
Headlights | LED with Projector | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Front suspension | Telescopic Fork Suspension | |
Rear suspension | Dual shock Absorber | |
Compare with Similar Vehicles
Compare Vida with alternatives in a similar price bracket.









