Back to all vehicles
Hero MotoCorp Vida V2 PLUS 3.44 kWh vs Odysse Electric E2GO plus 60V - 29 AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hero MotoCorp VidaV2 PLUS 3.44 kWh ₹1.17L 3.44 kWh 143 km | ![]() Odysse Electric E2GOplus 60V - 29 AH ₹83.72K 60V - 29 AH 90 Kms | |
|---|---|---|
Front Brake Type | Disc | |
Rear Brake Type | Drum | |
Home Charging (0-80%) | 5 h 55 min | |
Home Charging (0-100%) | 4 hours | |
Charger Type and Capacity | 15 A, Portable Charger | Portable Charger |
Motor Power (Nominal/Peak) | 6 kW | 250 Watts |
Max torque | 25 Nm | |
Top speed | 85 km/h | 25 Km/hr |
Acceleration (0-40 km/h) | 3.4 sec | |
Gradeability at peak power | 18 degree | |
Motor type | PMSM | BLDC |
Motor IP Rating | IP 68 | IP67 |
Battery IP Rating | IP 67 | IP67 |
Installed capacity | 3.44 kWh | 60V - 29 AH |
Battery type | Removable | Li-ion |
Rated voltage | 60 Volts | |
Water & dust resistance | ||
Navigation | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Riding modes | Eco | Ride | Sport | 3 riding modes |
Interactive UI | LED Digital Instrument Console | |
Guide-me-home lights | ||
Call & Music control | Incoming call Alerts | |
Cruise Control | ||
Regenerative Braking | ||
Geofencing | ||
ARAI IDC Range | 143 km | 90 Kms |
Real World Range | 100 km | |
Screen size & type | OTA enabled 7" TFT with Touch display (with dark and auto mode) | |
Touchscreen type | TFT screen with touch functionality | Digital |
Colours | 6 | |
Water & dust resistance | ||
Key Type | Mechanical | Keyless Entry |
Ex-showroom price | 117000 | 83719 |
Scooter Warranty | 5yrs/50,000 km | |
Battery Warranty | 3yrs/30,000 km | 3 years or 20000 kms which ever is earlier |
Charger Warranty | 1 year or 10,000 Kms which ever is earlier | |
Length | 1800 mm | |
Width | 700 mm | |
Height | 1100 mm | |
Wheelbase | 1301 mm | 1350 mm |
Ground clearance | 155 mm | 250 mm |
Seat height | 777 mm | |
Kerb weight | 124 kg | 90 Kg |
Boot storage | 27.2 L | |
Front Storage | 6.1 L | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 12" | 10-inch |
Wheel size (rear) | 12" | 10-inch |
Tyre size (front) | 3.00-10 (tubeless) | |
Tyre size (rear | 3.00-10 (tubeless) | |
Tyre Type | Tubeless | |
Headlights | LED with Projector | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Reverse mode | ||
Type | Automatic | |
Front suspension | Telescopic | |
Rear suspension | Heavy Spring loaded | |
Compare with Similar Vehicles
Compare Vida with alternatives in a similar price bracket.









