Back to all vehicles
Hero MotoCorp Vida V2 PLUS 3.44 kWh vs Okinawa Autotech R-30 1.25 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hero MotoCorp VidaV2 PLUS 3.44 kWh ₹1.17L 3.44 kWh 143 km | ![]() Okinawa Autotech R-301.25 kWh ₹62K 1.25 kWh 60 km | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy | |
Front Brake Type | Disk | |
Rear Brake Type | Disk | |
Home Charging (0-80%) | 5 h 55 min | |
Home Charging (0-100%) | Approx. 4 to 5 hours | |
Charging Network | ||
Charger Type and Capacity | 15 A, Portable Charger | Micro-Charger with an Auto-Cut function |
Motor Power (Nominal/Peak) | 6 kW | 250 W |
Max torque | 25 Nm | |
Top speed | 85 km/h | 25 km/h |
Acceleration (0-40 km/h) | 3.4 sec | |
Gradeability at peak power | 18 degree | 7-degree |
Motor type | PMSM | BLDC Hub Motor |
Motor IP Rating | IP 68 | IP65 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP 67 | IP67 |
Charger IP Rating | IP67 | |
Installed capacity | 3.44 kWh | 1.25 kWh |
Battery type | Removable | Lithium-ion |
Rated voltage | 48V | |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Riding modes | Eco | Ride | Sport | Eco mode |
Guide-me-home lights | ||
Call & Music control | Incoming call Alerts | |
Cruise Control | ||
Regenerative Braking | Yes, Basic | |
USB Port | ||
ARAI IDC Range | 143 km | 60 km |
Real World Range | 100 km | |
Screen size & type | OTA enabled 7" TFT with Touch display (with dark and auto mode) | Compact digital LCD speedometer |
Touchscreen type | TFT screen with touch functionality | |
Colours | 6 | 5 colors |
Water & dust resistance | ||
Key Type | Mechanical | Remote Key |
Instrument Cluster | Digital Speedometer | |
Ex-showroom price | 117000 | 61998 |
Scooter Warranty | 5yrs/50,000 km | 36 months or 30,000 km. |
Battery Warranty | 3yrs/30,000 km | 3 years. |
Charger Warranty | 1-year warranty | |
Length | 1725 | |
Width | 695 | |
Height | 1080 | |
Wheelbase | 1301 mm | |
Ground clearance | 155 mm | 160 |
Seat height | 777 mm | 735 |
Kerb weight | 124 kg | 150Kg, Loading Capacity |
Boot storage | 27.2 L | |
Front Storage | 6.1 L | |
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 12" | 10 inch |
Wheel size (rear) | 12" | 10 inch |
Tyre size (front) | 3.00 – 10 Tubeless | |
Tyre size (rear | 3.00 – 10 Tubeless | |
Tyre Type | Tubeless | |
Headlights | LED with Projector | LED |
Tailights | LED | Standard (non-LED) stylish backlight |
Indicators | LED | Conventional bulb indicators (not LED). |
Pillion grab handle | ||
Reverse mode | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Automatic | |
Front suspension | Hydraulic Telescopic Fork | |
Rear suspension | Double Shocker with Dual Tube Hydraulic Technology | |
Frame type | Underbone (Rigid/Moped chassis layout) | |
Frame materials | Specialised Alloy Steel Body | |
Compare with Similar Vehicles
Compare Vida with alternatives in a similar price bracket.









