Back to all vehicles
Hero MotoCorp Vida V2 PLUS 3.44 kWh vs Zelio E-Mobility EEVA GEL Lead Acid 28 AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hero MotoCorp VidaV2 PLUS 3.44 kWh ₹1.17L 3.44 kWh 143 km | ![]() Zelio E-Mobility EEVAGEL Lead Acid 28 AH ₹60K 28 AH 60 Km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Drum | |
Rear Brake Type | Drum | |
Home Charging (0-80%) | 5 h 55 min | |
Home Charging (0-100%) | Aprox. 7-8 hours | |
Charger Type and Capacity | 15 A, Portable Charger | |
Motor Power (Nominal/Peak) | 6 kW | 250W |
Max torque | 25 Nm | |
Top speed | 85 km/h | 25 km/h |
Acceleration (0-40 km/h) | 3.4 sec | |
Gradeability at peak power | 18 degree | |
Motor type | PMSM | BLDC motor |
Motor IP Rating | IP 68 | |
Battery IP Rating | IP 67 | |
Installed capacity | 3.44 kWh | 28 AH |
Battery type | Removable | GEL Lead Acid |
Rated voltage | 48V | |
Water & dust resistance | ||
Tow & Theft Notifications | Yes, Anti-Theft Alarm | |
Riding modes | Eco | Ride | Sport | Yes (Eco/City/Power) |
Guide-me-home lights | ||
Call & Music control | Incoming call Alerts | |
Cruise Control | ||
Regenerative Braking | ||
USB Port | ||
ARAI IDC Range | 143 km | 60 Km/Charge |
Real World Range | 100 km | |
Screen size & type | OTA enabled 7" TFT with Touch display (with dark and auto mode) | Digital |
Touchscreen type | TFT screen with touch functionality | |
Colours | 6 | |
Water & dust resistance | ||
Key Type | Mechanical | Keyless Drive |
Instrument Cluster | Digital | |
Ex-showroom price | 117000 | 60000 |
Scooter Warranty | 5yrs/50,000 km | |
Battery Warranty | 3yrs/30,000 km | 1 year |
Length | 1770 | |
Width | 680 | |
Height | 1120 | |
Wheelbase | 1301 mm | 1280 |
Ground clearance | 155 mm | 150 |
Seat height | 777 mm | Approx. 780 |
Kerb weight | 124 kg | 118 kg |
Boot storage | 27.2 L | 36 L |
Front Storage | 6.1 L | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 12" | 10 inches |
Wheel size (rear) | 12" | 10 inches |
Tyre size (front) | 90-100/10 | |
Tyre size (rear | 90-100/10 | |
Tyre Type | Tubeless | |
Headlights | LED with Projector | LED |
Tailights | LED | LED |
Indicators | LED | Yes, LED |
Park Assist | Yes, parking gear | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | |
Front suspension | Hydraulic telescopic suspension | |
Rear suspension | Hydraulic dual rear shocks | |
Frame type | Tubular steel frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Vida with alternatives in a similar price bracket.









