Back to all vehicles
Hero MotoCorp Vida V2 PLUS 3.44 kWh vs Zelio E-Mobility Eeva ZX+ Lithium Ion 60V 30Ah Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hero MotoCorp VidaV2 PLUS 3.44 kWh ₹1.17L 3.44 kWh 143 km | ![]() Zelio E-Mobility Eeva ZX+Lithium Ion 60V 30Ah ₹90.5K 60V 30Ah 90 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Disc | |
Rear Brake Type | Drum | |
Home Charging (0-80%) | 5 h 55 min | Approx. 5–6 hours |
Home Charging (0-100%) | Approx. 4–5 hours. | |
Charging Network | ||
Charger Type and Capacity | 15 A, Portable Charger | |
Motor Power (Nominal/Peak) | 6 kW | 250 W |
Max torque | 25 Nm | |
Top speed | 85 km/h | 25 km/h |
Acceleration (0-40 km/h) | 3.4 sec | |
Gradeability at peak power | 18 degree | |
Motor type | PMSM | 250 W BLDC Motor |
Motor IP Rating | IP 68 | |
Battery IP Rating | IP 67 | |
Installed capacity | 3.44 kWh | 60V 30Ah |
Battery type | Removable | Lithium Ion |
Rated voltage | 60V | |
Water & dust resistance | ||
Tow & Theft Notifications | ||
Riding modes | Eco | Ride | Sport | |
Guide-me-home lights | ||
Call & Music control | Incoming call Alerts | |
Cruise Control | ||
Regenerative Braking | ||
USB Port | ||
ARAI IDC Range | 143 km | 90 km/charge |
Real World Range | 100 km | |
Screen size & type | OTA enabled 7" TFT with Touch display (with dark and auto mode) | Digital Display |
Touchscreen type | TFT screen with touch functionality | |
Colours | 6 | Blue, Grey, White, and Black. |
Water & dust resistance | ||
Key Type | Mechanical | Keyless Drive |
Ex-showroom price | 117000 | 90500 |
Scooter Warranty | 5yrs/50,000 km | 2 Years |
Battery Warranty | 3yrs/30,000 km | |
Length | 1770 | |
Width | 680 | |
Height | 1120 | |
Wheelbase | 1301 mm | |
Ground clearance | 155 mm | 190 |
Seat height | 777 mm | |
Kerb weight | 124 kg | 90 kg |
Water wading limit | ||
Boot storage | 27.2 L | |
Front Storage | 6.1 L | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 12" | 12-inch |
Wheel size (rear) | 12" | 12-inch |
Tyre size (front) | 90/90-12 | |
Tyre size (rear | 90/90-12 | |
Tyre Type | Tubeless | |
Headlights | LED with Projector | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Switch | |
Reverse mode | ||
DRLs | LED | |
Type | Automatic | |
Front suspension | Telescopic hydraulic fork | |
Rear suspension | Hydraulic shock absorbers | |
Frame type | Reinforced high-strength steel frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Vida with alternatives in a similar price bracket.









