Back to all vehicles
Hero MotoCorp Vida V2 PLUS 3.44 kWh vs Zelio E-Mobility Legender Lead-Acid GEL 72V-42AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hero MotoCorp VidaV2 PLUS 3.44 kWh ₹1.17L 3.44 kWh 143 km | ![]() Zelio E-Mobility LegenderLead-Acid GEL 72V-42AH ₹68.52K 60V-32AH 120 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System (CBS) | |
Front Brake Type | Disc | |
Rear Brake Type | Disc | |
Home Charging (0-80%) | 5 h 55 min | Approx. 7 to 8 hours |
Home Charging (0-100%) | Approx. 9 to 10 hours | |
Charger Type and Capacity | 15 A, Portable Charger | |
Motor Power (Nominal/Peak) | 6 kW | 250 W |
Max torque | 25 Nm | |
Top speed | 85 km/h | 25 km/h |
Acceleration (0-40 km/h) | 3.4 sec | |
Gradeability at peak power | 18 degree | |
Motor type | PMSM | BLDC |
Motor IP Rating | IP 68 | IP 67 |
Battery IP Rating | IP 67 | IP 67 |
Installed capacity | 3.44 kWh | 60V-32AH |
Battery type | Removable | Lead-Acid GEL |
Rated voltage | 72 V | |
Water & dust resistance | ||
Tow & Theft Notifications | ||
Ride Stats | ||
Riding modes | Eco | Ride | Sport | Parking Switch/Gear, Reverse Assist, and Park Assist. |
Guide-me-home lights | ||
Call & Music control | Incoming call Alerts | |
Cruise Control | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
ARAI IDC Range | 143 km | 120 km/charge |
Real World Range | 100 km | |
Screen size & type | OTA enabled 7" TFT with Touch display (with dark and auto mode) | Digital |
Touchscreen type | TFT screen with touch functionality | |
Colours | 6 | 3 |
Water & dust resistance | ||
Key Type | Mechanical | Keyless drive |
Ex-showroom price | 117000 | 68520 |
Scooter Warranty | 5yrs/50,000 km | 2 Years |
Battery Warranty | 3yrs/30,000 km | 1 Years |
Charger Warranty | Typically 1 Year | |
Wheelbase | 1301 mm | |
Ground clearance | 155 mm | |
Seat height | 777 mm | |
Kerb weight | 124 kg | |
Boot storage | 27.2 L | 25L |
Front Storage | 6.1 L | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 12" | 12 inches |
Wheel size (rear) | 12" | 12 inches |
Tyre size (front) | 90-90/12 | |
Tyre size (rear | 90-90/12 | |
Tyre Type | Tubeless | |
Headlights | LED with Projector | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Pillion grab handle | ||
Reverse mode | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
DRLs | LED | |
Type | Automatic | |
Front suspension | Telescopic suspension | |
Rear suspension | Dual spring-loaded shocks | |
Compare with Similar Vehicles
Compare Vida with alternatives in a similar price bracket.









