Back to all vehicles
Honda ACTIVA e Standard 1.5 kWh x 2 vs Ather Energy 450S 3.7kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Honda ACTIVA eStandard 1.5 kWh x 2 ₹1.18L 1.5kWh x 2 102 km | ![]() Ather Energy 450S3.7kWh ₹1.46L 2.9 kWh 161 km | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) | Combined braking system & regenerative braking |
Front Brake Type | Disc-160 mm | Triple-piston calliper disc |
Rear Brake Type | Drum-130 mm | Single-piston calliper disc |
Home Charging (0-80%) | No Home Charging | 4 hr 30 min |
Home Charging (0-100%) | 5 hr 45 min | |
Charging Network | ||
Charger Type and Capacity | 15W USB-C port | |
Motor Power (Nominal/Peak) | 6 KW | 5.4 kW |
Max torque | 22 Nm | 22 Nm |
Top speed | 80 km/h | 90 km/h |
Acceleration (0-40 km/h) | 7.3 seconds | 3.9 s |
Gradeability at peak power | 13 degrees | 18 degrees |
Motor type | PMSM | PMSM |
Motor IP Rating | IP65 | IP66 |
Controller IP Rating | IP65 | IP65 |
Battery IP Rating | IP65 | |
Installed capacity | 1.5kWh x 2 | 2.9 kWh |
Battery type | Swappable- Lithium-ion | Lithium-ion |
Rated voltage | 51.1 V | |
Water & dust resistance | IPX7 | |
Pack casing | Aluminium alloy | |
Navigation | Turn by turn | |
Digital Storage | 8GB | |
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | 3 Modes (Econ, Standard, Sport) | SmartEco™ | Eco | Ride | Sport |
TrueRange Display | SmartEco™ - 90 km | Eco - 85 km | Ride - 75 km | Sport - 70 km | |
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Alexa Skills | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
USB Port | ||
ARAI IDC Range | 102 km | 161 km |
Processor | Snapdragon 212 Quadcore 800Mhz | |
Digital Storage | 8GB | |
RAM | 6GB | 1GB |
Operating system | Andriod Open Source OS (AOSP) | Android Open Source OS (AOSP) |
Screen size & type | 12.70 cm (5") TFT | 17.7 cm (7”) DeepView™ Display |
Touchscreen type | DeepView™ Display | |
Resolution | 800x480 pixels | |
Colours | RGB 8bit (16M) | |
Brightness | 1000 nits | 500 Nits |
Aspect ratio | 15:9 | 5:3 |
Water & dust resistance | IPX7 | |
Key Type | Smart Key | |
Ex-showroom price | 118000 | 146000 |
Scooter Warranty | 3-years/ 50000 kms | |
Battery Warranty | 5 years or 60,000 km | |
Length | 1854 mm | 189.1 cm |
Width | 700 mm | 73.9 cm |
Height | 1125 mm | 111.4 cm |
Wheelbase | 1310 mm | 129.6 cm |
Ground clearance | 171 mm | 17 cm |
Seat height | 78 cm | |
Kerb weight | 119 kg | 111.6 Kg |
F:R weight ratio | 48:52 | |
Water wading limit | 30 cm | |
Boot storage | 35-liter | 22L |
Pilion Backrest | ||
Wheel type | Black Cut Alloy | Alloy wheels |
Wheel size (front) | 12 inches | 30.4 cm x 5.4 cm (12”x 2.15”) |
Wheel size (rear) | 12 inches | 30.4 cm x 6.3 cm (12”x 2.5”) |
Tyre size (front) | 90/90-12 | 90/90-12 tubeless tyres |
Tyre size (rear | 10/80-12 | 90/90-12 tubeless tyres |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | Aluminium | |
Reverse mode | ||
Side Stand Alert | ||
DRLs | LED | |
Type | Automatic transmission | Belt drive |
Transmission ratio | 7.8:1 | |
Front suspension | Telescopic | Telescopic forks |
Rear suspension | 3 Step Adjustable Spring Loaded Hydraulic | Symmetrically mounted progressive monoshock |
Frame type | Under bone | Precision machined hybrid chassis |
Frame materials | Aluminium and steel | |
Compare with Similar Vehicles
Compare ACTIVA e with alternatives in a similar price bracket.









