Back to all vehicles
Honda ACTIVA e Standard 1.5 kWh x 2 vs Ola Electric S1 X+ 3rd Gen 4kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Honda ACTIVA eStandard 1.5 kWh x 2 ₹1.18L 1.5kWh x 2 102 km | ![]() Ola Electric S1 X+ 3rd Gen4kWh ₹1.15L 4 kWh 242 km | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) | CBS |
Front Brake Type | Disc-160 mm | Disc |
Rear Brake Type | Drum-130 mm | Drum |
Home Charging (0-80%) | No Home Charging | 4 hrs 50 mins |
Charging Network | ||
Charger Type and Capacity | 15W USB-C port | Portable 750 W |
Motor Power (Nominal/Peak) | 6 KW | 5.5 kW/11 kW |
Max torque | 22 Nm | |
Top speed | 80 km/h | 125 km/h |
Acceleration (0-40 km/h) | 7.3 seconds | 2.7 sec |
Gradeability at peak power | 13 degrees | 14 Deg |
Motor type | PMSM | Mid Drive IPM |
Motor IP Rating | IP65 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP65 | IP67 |
Installed capacity | 1.5kWh x 2 | 4 kWh |
Battery type | Swappable- Lithium-ion | Lithium Ion |
Water & dust resistance | ||
Navigation | ||
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
OTA Updates | ||
Riding modes | 3 Modes (Econ, Standard, Sport) | Sports, Normal & Eco |
Call & Music control | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
ARAI IDC Range | 102 km | 242 km |
Digital Storage | ||
RAM | 6GB | |
Operating system | Andriod Open Source OS (AOSP) | |
Screen size & type | 12.70 cm (5") TFT | |
Resolution | 800x480 pixels | |
Colours | RGB 8bit (16M) | |
Brightness | 1000 nits | |
Aspect ratio | 15:9 | |
Water & dust resistance | ||
Key Type | Smart Key | Physical Key |
Instrument Cluster | 4.3 inch segmented colour LCD | |
Ex-showroom price | 118000 | 114999 |
Scooter Warranty | 3-years/ 50000 kms | 3 yrs/40,000 km |
Battery Warranty | 3 year or 50,000 km | |
Length | 1854 mm | 1900 mm |
Width | 700 mm | 820 mm |
Height | 1125 mm | 1272 mm |
Wheelbase | 1310 mm | 1359 mm |
Ground clearance | 171 mm | 160 mm |
Seat height | 791 mm | |
Kerb weight | 119 kg | 113 kg |
Boot storage | 35-liter | 34L |
Pilion Backrest | ||
Wheel type | Black Cut Alloy | Steel |
Wheel size (front) | 12 inches | 12 inch |
Wheel size (rear) | 12 inches | 12 inch |
Tyre size (front) | 90/90-12 | 90/90 - R12 |
Tyre size (rear | 10/80-12 | 90/90 - R12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Reverse mode | ||
Side Stand Alert | ||
Type | Automatic transmission | Automatic |
Front suspension | Telescopic | Twin telescopic |
Rear suspension | 3 Step Adjustable Spring Loaded Hydraulic | Mono Shock |
Frame type | Under bone | Tubular & Sheet metal |
Compare with Similar Vehicles
Compare ACTIVA e with alternatives in a similar price bracket.








