Back to all vehicles
Honda ACTIVA e Standard 1.5 kWh x 2 vs Okinawa Autotech iPraise plus 3.6 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Honda ACTIVA eStandard 1.5 kWh x 2 ₹1.18L 1.5kWh x 2 102 km | ![]() Okinawa Autotech iPraise plus3.6 kWh ₹1.23L 3.6 kWh Sports Mode- 137 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) | E-ABS (Electronic-Assisted Braking System) with regenerative energy. |
Front Brake Type | Disc-160 mm | Disc |
Rear Brake Type | Drum-130 mm | Disc |
Home Charging (0-80%) | No Home Charging | Approx. 3 to 3.5 hours |
Home Charging (0-100%) | Approx. 4 to 5 hours | |
Charging Network | ||
0-50% SOC | Approx. 1.5 to 2 hours | |
50-80% SOC | Approx. 1.5 hours | |
Charger Type and Capacity | 15W USB-C port | 840 Watts, Portable Micro-Charger featuring an Auto Cut-off function |
Motor Power (Nominal/Peak) | 6 KW | 1000 W/2700 W |
Max torque | 22 Nm | |
Top speed | 80 km/h | 56-58 km/h |
Acceleration (0-40 km/h) | 7.3 seconds | Approx. 8 seconds |
Gradeability at peak power | 13 degrees | 7 degrees |
Motor type | PMSM | BLDC Hub Motor (Brushless DC). |
Motor IP Rating | IP65 | IP65 |
Controller IP Rating | IP65 | IP65 |
Battery IP Rating | IP65 | IP65 |
Charger IP Rating | IP20 | |
Installed capacity | 1.5kWh x 2 | 3.6 kWh |
Battery type | Swappable- Lithium-ion | Lithium-ion |
Rated voltage | 72V | |
Water & dust resistance | ||
Pack casing | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Digital Storage | ||
App Control | via the Okinawa Eco App | |
Tow & Theft Notifications | ||
Find my scooter | ||
Riding modes | 3 Modes (Econ, Standard, Sport) | Eco and Sport |
Ping my scooter | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
ARAI IDC Range | 102 km | Sports Mode- 137 km/Charge |
Digital Storage | ||
RAM | 6GB | |
Operating system | Andriod Open Source OS (AOSP) | |
Screen size & type | 12.70 cm (5") TFT | LCD display panel (Non-touchscreen). |
Touchscreen type | Non-touchscreen | |
Resolution | 800x480 pixels | |
Colours | RGB 8bit (16M) | |
Brightness | 1000 nits | |
Aspect ratio | 15:9 | |
Water & dust resistance | ||
Key Type | Smart Key | Keyless Entry, remote fob and physical key |
Instrument Cluster | Yes, Fully Digital Console | |
Ex-showroom price | 118000 | 123000 |
Scooter Warranty | 3-years/ 50000 kms | 3 years |
Battery Warranty | 3 years (or up to 30,000 km, whichever comes earlier) | |
Charger Warranty | 3 years | |
Length | 1854 mm | 1970 |
Width | 700 mm | 745 |
Height | 1125 mm | 1165 |
Wheelbase | 1310 mm | 1360 |
Ground clearance | 171 mm | 175 |
Seat height | 800 | |
Kerb weight | 119 kg | 96 |
Boot storage | 35-liter | |
Pilion Backrest | ||
Wheel type | Black Cut Alloy | Alloy |
Wheel size (front) | 12 inches | 12 inch (304.8 mm) |
Wheel size (rear) | 12 inches | 12 inch (304.8 mm) |
Tyre size (front) | 90/90-12 | 90/90-12 |
Tyre size (rear | 10/80-12 | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED rear winkers |
Park Assist | Yes (Motor Walking Assistance with forward & reverse) | |
Side stand motor cut-off | ||
Reverse mode | Yes (activated via the park assist button) | |
Side Stand Alert | ||
Number Plate Lamp | Halogen/LED | |
Signature Position Lamp | ||
DRLs | LED | |
Type | Automatic transmission | Automatic |
Front suspension | Telescopic | Hydraulic Telescopic Fork |
Rear suspension | 3 Step Adjustable Spring Loaded Hydraulic | Double Shocker with Dual Tube Technology |
Frame type | Under bone | Underbone |
Frame materials | Reinforced High Strength Steel | |
Compare with Similar Vehicles
Compare ACTIVA e with alternatives in a similar price bracket.








