Back to all vehicles
Honda ACTIVA e Standard 1.5 kWh x 2 vs BGauss BG C12i EX 2 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Honda ACTIVA eStandard 1.5 kWh x 2 ₹1.18L 1.5kWh x 2 102 km | ![]() BGauss BG C12iEX 2 kWh ₹99.99K 2 kWh 85 Km | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) | CBS |
Front Brake Type | Disc-160 mm | Drum (Dia 130mm) |
Rear Brake Type | Drum-130 mm | Drum |
Home Charging (0-80%) | No Home Charging | 3 hrs to 3 hrs 15 mins |
Home Charging (0-100%) | 4 hrs 15 mins to 4 hrs 30 mins | |
Charging Network | ||
Charger Type and Capacity | 15W USB-C port | |
Motor Power (Nominal/Peak) | 6 KW | 2500 W |
Max torque | 22 Nm | |
Top speed | 80 km/h | 60 kmph |
Acceleration (0-40 km/h) | 7.3 seconds | 8.5 seconds |
Gradeability at peak power | 13 degrees | 14 degree |
Motor type | PMSM | PMSM HUB |
Motor IP Rating | IP65 | IP67 |
Controller IP Rating | IP65 | IP65 |
Battery IP Rating | IP65 | IP 67 |
Installed capacity | 1.5kWh x 2 | 2 kWh |
Battery type | Swappable- Lithium-ion | Lithium-ion - CAN Enabled |
Rated voltage | 12V | |
Water & dust resistance | ||
Pack casing | Aluminium | |
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Riding modes | 3 Modes (Econ, Standard, Sport) | Yes (Eco and Sport) |
Interactive UI | ||
Call & Music control | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Distance to Empty (DET) | ||
ARAI IDC Range | 102 km | 85 Km |
Digital Storage | ||
RAM | 6GB | |
Operating system | Andriod Open Source OS (AOSP) | |
Screen size & type | 12.70 cm (5") TFT | |
Touchscreen type | LCD Digital Display | |
Resolution | 800x480 pixels | |
Colours | RGB 8bit (16M) | 7 options |
Brightness | 1000 nits | |
Aspect ratio | 15:9 | |
Water & dust resistance | ||
Key Type | Smart Key | Ignition Key |
Ex-showroom price | 118000 | 99990 |
Scooter Warranty | 3-years/ 50000 kms | 36,000 Kms or 3 years |
Battery Warranty | 36,000 Kms or 3 years | |
Charger Warranty | 36,000 Kms or 3 years | |
Length | 1854 mm | 1825 mm |
Width | 700 mm | 697 mm |
Height | 1125 mm | 1150 mm |
Wheelbase | 1310 mm | 1292 mm |
Ground clearance | 171 mm | 155 mm |
Seat height | 765 mm | |
Kerb weight | 119 kg | 106 kg |
Boot storage | 35-liter | 23 L |
Pilion Backrest | ||
Wheel type | Black Cut Alloy | Steel Wheel |
Wheel size (front) | 12 inches | 12 inch |
Wheel size (rear) | 12 inches | 10 inch |
Tyre size (front) | 90/90-12 | 90/90-304.8 (12 inch) |
Tyre size (rear | 10/80-12 | 90/100-254 (10 inch) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
DRLs | LED | |
Type | Automatic transmission | Automatic |
Front suspension | Telescopic | Hydraulic Telescopic |
Rear suspension | 3 Step Adjustable Spring Loaded Hydraulic | Double Hydraulic Spring - 4 Step Adjustable |
Frame type | Under bone | Tubular Chassis |
Compare with Similar Vehicles
Compare ACTIVA e with alternatives in a similar price bracket.









