Back to all vehicles
Honda ACTIVA e Standard 1.5 kWh x 2 Comparison
Specifications Comparison
Add another vehicle above to compare specifications
![]() Honda ACTIVA eStandard 1.5 kWh x 2 ₹1.18L 1.5kWh x 2 102 km | |
|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) |
Front Brake Type | Disc-160 mm |
Rear Brake Type | Drum-130 mm |
Home Charging (0-80%) | No Home Charging |
Charging Network | |
Charger Type and Capacity | 15W USB-C port |
Motor Power (Nominal/Peak) | 6 KW |
Max torque | 22 Nm |
Top speed | 80 km/h |
Acceleration (0-40 km/h) | 7.3 seconds |
Gradeability at peak power | 13 degrees |
Motor type | PMSM |
Motor IP Rating | IP65 |
Controller IP Rating | IP65 |
Battery IP Rating | IP65 |
Installed capacity | 1.5kWh x 2 |
Battery type | Swappable- Lithium-ion |
Water & dust resistance | |
Digital Storage | |
Tow & Theft Notifications | |
Find my scooter | |
Riding modes | 3 Modes (Econ, Standard, Sport) |
Mobile Phone Connectivity | |
ARAI IDC Range | 102 km |
Digital Storage | |
RAM | 6GB |
Operating system | Andriod Open Source OS (AOSP) |
Screen size & type | 12.70 cm (5") TFT |
Resolution | 800x480 pixels |
Colours | RGB 8bit (16M) |
Brightness | 1000 nits |
Aspect ratio | 15:9 |
Water & dust resistance | |
Key Type | Smart Key |
Ex-showroom price | 118000 |
Scooter Warranty | 3-years/ 50000 kms |
Length | 1854 mm |
Width | 700 mm |
Height | 1125 mm |
Wheelbase | 1310 mm |
Ground clearance | 171 mm |
Kerb weight | 119 kg |
Boot storage | 35-liter |
Pilion Backrest | |
Wheel type | Black Cut Alloy |
Wheel size (front) | 12 inches |
Wheel size (rear) | 12 inches |
Tyre size (front) | 90/90-12 |
Tyre size (rear | 10/80-12 |
Tyre Type | Tubeless |
Headlights | LED |
Tailights | LED |
Indicators | LED |
Reverse mode | |
Type | Automatic transmission |
Front suspension | Telescopic |
Rear suspension | 3 Step Adjustable Spring Loaded Hydraulic |
Frame type | Under bone |
Compare with Similar Vehicles
Compare ACTIVA e with alternatives in a similar price bracket.








