Back to all vehicles
Honda ACTIVA e Standard 1.5 kWh x 2 vs Zelio E-Mobility X-Men 2.0 Lithium 74V/32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Honda ACTIVA eStandard 1.5 kWh x 2 ₹1.18L 1.5kWh x 2 102 km | ![]() Zelio E-Mobility X-Men 2.0Lithium 74V/32AH ₹91.5K 74V/32AH 100-120 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) | CBS |
Front Brake Type | Disc-160 mm | Disc |
Rear Brake Type | Drum-130 mm | Disc |
Home Charging (0-80%) | No Home Charging | Approx. 3.5-4 hours |
Home Charging (0-100%) | Approx. 4-5 hours | |
Charging Network | ||
0-50% SOC | Approx. 2 hours | |
50-80% SOC | Approx. 1.5 hours. | |
Charger Type and Capacity | 15W USB-C port | |
Motor Power (Nominal/Peak) | 6 KW | 250W |
Max torque | 22 Nm | |
Top speed | 80 km/h | 25 km/h |
Acceleration (0-40 km/h) | 7.3 seconds | |
Gradeability at peak power | 13 degrees | |
Motor type | PMSM | BLDC Hub |
Motor IP Rating | IP65 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP65 | |
Installed capacity | 1.5kWh x 2 | 74V/32AH |
Battery type | Swappable- Lithium-ion | Lithium-ion |
Rated voltage | 74V | |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Digital Storage | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Riding modes | 3 Modes (Econ, Standard, Sport) | |
Mobile Phone Connectivity | ||
USB Port | ||
ARAI IDC Range | 102 km | 100-120 km/charge |
Digital Storage | ||
RAM | 6GB | |
Operating system | Andriod Open Source OS (AOSP) | Micro controller based |
Screen size & type | 12.70 cm (5") TFT | Digital display |
Resolution | 800x480 pixels | |
Colours | RGB 8bit (16M) | Avaliable in 3 colours: Red, White and Black |
Brightness | 1000 nits | |
Aspect ratio | 15:9 | |
Water & dust resistance | ||
Key Type | Smart Key | Keyless Drive |
Instrument Cluster | ||
Ex-showroom price | 118000 | 91500 |
Scooter Warranty | 3-years/ 50000 kms | 2-Year Warranty |
Battery Warranty | 2-Year Warranty | |
Length | 1854 mm | 1970 |
Width | 700 mm | 700-750 mm |
Height | 1125 mm | 1165 mm |
Wheelbase | 1310 mm | |
Ground clearance | 171 mm | 165 mm |
Seat height | 760–790 mm | |
Kerb weight | 119 kg | 90 kg |
Boot storage | 35-liter | |
Pilion Backrest | ||
Wheel type | Black Cut Alloy | Alloy Wheels |
Wheel size (front) | 12 inches | 10-inch |
Wheel size (rear) | 12 inches | 10-inch |
Tyre size (front) | 90/90-12 | 90/100-10 |
Tyre size (rear | 10/80-12 | 90/100-10 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Switch/Gear | |
Reverse mode | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic transmission | Automatic |
Front suspension | Telescopic | Telescopic |
Rear suspension | 3 Step Adjustable Spring Loaded Hydraulic | Hydraulic |
Frame type | Under bone | Underbone-style chassis |
Frame materials | High-tensile steel | |
Compare with Similar Vehicles
Compare ACTIVA e with alternatives in a similar price bracket.









