Back to all vehicles
Joy e-bike Mihos 2.88 kWh (or 72V, 40Ah) vs Ather Energy 450S 3.7kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Joy e-bike Mihos2.88 kWh (or 72V, 40Ah) ₹1.1L 2.88 kWh (or 72V, 40Ah) 130 km | ![]() Ather Energy 450S3.7kWh ₹1.46L 2.9 kWh 161 km | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System ( Hydraulic disc brake) | Combined braking system & regenerative braking |
Front Brake Type | Disc | Triple-piston calliper disc |
Rear Brake Type | Disc | Single-piston calliper disc |
Home Charging (0-80%) | 4 hr 30 min | |
Home Charging (0-100%) | 5 Hours | 5 hr 45 min |
Charging Network | ||
Motor Power (Nominal/Peak) | 1500 Watt | 5.4 kW |
Max torque | 22 Nm | |
Top speed | 65 kmph | 90 km/h |
Acceleration (0-40 km/h) | 7 sec | 3.9 s |
Gradeability at peak power | 10.3° | 18 degrees |
Motor type | BLDC | PMSM |
Motor IP Rating | IP67 | IP66 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | |
Installed capacity | 2.88 kWh (or 72V, 40Ah) | 2.9 kWh |
Battery type | Lithium-ion | Lithium-ion |
Rated voltage | 72V | 51.1 V |
Water & dust resistance | IPX7 | |
Pack casing | Aluminium alloy | |
Navigation | Turn by turn | |
Digital Storage | 8GB | |
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | SmartEco™ | Eco | Ride | Sport | |
TrueRange Display | SmartEco™ - 90 km | Eco - 85 km | Ride - 75 km | Sport - 70 km | |
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
GPS Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
USB Port | ||
ARAI IDC Range | 130 km | 161 km |
Processor | Snapdragon 212 Quadcore 800Mhz | |
Digital Storage | 8GB | |
RAM | 1GB | |
Operating system | Android Open Source OS (AOSP) | |
Screen size & type | 4.3" Full-colour TFT display | 17.7 cm (7”) DeepView™ Display |
Touchscreen type | DeepView™ Display | |
Colours | 3 | |
Brightness | 500 Nits | |
Aspect ratio | 5:3 | |
Water & dust resistance | IPX7 | |
Key Type | Main key start | |
Ex-showroom price | 109504 | 146000 |
Scooter Warranty | 3-year or 60,000 km | |
Battery Warranty | 5 years or 60,000 km | |
Charger Warranty | 1-year | |
Length | 1864 mm | 189.1 cm |
Width | 700 mm | 73.9 cm |
Height | 1178 mm | 111.4 cm |
Wheelbase | 1360 mm | 129.6 cm |
Ground clearance | 189 mm | 17 cm |
Seat height | 78 cm | |
Kerb weight | 110 kg | 111.6 Kg |
F:R weight ratio | 48:52 | |
Water wading limit | 30 cm | |
Boot storage | 18-litre | 22L |
Wheel type | Alloy | Alloy wheels |
Wheel size (front) | 12" | 30.4 cm x 5.4 cm (12”x 2.15”) |
Wheel size (rear) | 12" | 30.4 cm x 6.3 cm (12”x 2.5”) |
Tyre size (front) | 90/90-12 | 90/90-12 tubeless tyres |
Tyre size (rear | 90/90-12 | 90/90-12 tubeless tyres |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | Aluminium | |
Reverse mode | ||
Side Stand Alert | ||
DRLs | LED | |
Type | Hub Motor Direct Drive | Belt drive |
Transmission ratio | 7.8:1 | |
Front suspension | Telescopic Fork Suspension | Telescopic forks |
Rear suspension | Dual Shock Absorber | Symmetrically mounted progressive monoshock |
Frame type | Tubular Underbone | Precision machined hybrid chassis |
Frame materials | Aluminium and steel | |
Compare with Similar Vehicles
Compare Mihos with alternatives in a similar price bracket.








