Back to all vehicles
Joy e-bike Mihos 2.88 kWh (or 72V, 40Ah) vs Hero MotoCorp VIDA VX2 PLUS 3.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Joy e-bike Mihos2.88 kWh (or 72V, 40Ah) ₹1.1L 2.88 kWh (or 72V, 40Ah) 130 km | ![]() Hero MotoCorp VIDA VX2PLUS 3.4 kWh ₹1.07L 3.4 kWh 142 KM | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System ( Hydraulic disc brake) | CBS |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Home Charging (0-80%) | 4 hr 13 min | |
Home Charging (0-100%) | 5 Hours | 5 hr 39 min |
Charger Type and Capacity | 580 W | |
Motor Power (Nominal/Peak) | 1500 Watt | 6 KW |
Top speed | 65 kmph | 80 km/h |
Acceleration (0-40 km/h) | 7 sec | 3.1 Sec. |
Gradeability at peak power | 10.3° | 18.0 degree |
Motor type | BLDC | PMSM |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 2.88 kWh (or 72V, 40Ah) | 3.4 kWh |
Battery type | Lithium-ion | Lithium-ion (Li-ion) - Removable |
Rated voltage | 72V | |
Water & dust resistance | ||
Navigation | Yes, TBT | |
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | Turn-by-Turn | |
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco, Ride, Sport | |
TrueRange Display | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
GPS Connectivity | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
ARAI IDC Range | 130 km | 142 KM |
Screen size & type | 4.3" Full-colour TFT display | 4.3'' TFT |
Colours | 3 | 7 |
Water & dust resistance | ||
Key Type | Main key start | Mechanical |
Ex-showroom price | 109504 | 107000 |
Scooter Warranty | 3-year or 60,000 km | |
Charger Warranty | 1-year | |
Length | 1864 mm | 851 mm |
Width | 700 mm | |
Height | 1178 mm | |
Wheelbase | 1360 mm | |
Ground clearance | 189 mm | |
Seat height | 777 mm | |
Kerb weight | 110 kg | 115 kg |
Boot storage | 18-litre | 27.2 L |
Front Storage | 4.8 L | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 12" | 12-inch |
Wheel size (rear) | 12" | 12-inch |
Tyre size (front) | 90/90-12 | |
Tyre size (rear | 90/90-12 | |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Reverse mode | ||
Pillion backrest | ||
Type | Hub Motor Direct Drive | Automatic |
Front suspension | Telescopic Fork Suspension | Telescopic forks |
Rear suspension | Dual Shock Absorber | Single monoshock. |
Frame type | Tubular Underbone | |
Compare with Similar Vehicles
Compare Mihos with alternatives in a similar price bracket.







