Back to all vehicles
Joy e-bike Mihos 2.88 kWh (or 72V, 40Ah) vs BGauss OoWah Max 3 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Joy e-bike Mihos2.88 kWh (or 72V, 40Ah) ₹1.1L 2.88 kWh (or 72V, 40Ah) 130 km | ![]() BGauss OoWahMax 3 kWh ₹1.15L 3 kWh 145 Km | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System ( Hydraulic disc brake) | CBS |
Front Brake Type | Disc | Drum (Dia 110mm) |
Rear Brake Type | Disc | Drum (Dia 110mm) |
Home Charging (0-80%) | 5Hrs 15mins(500W), 3Hrs 30mins(750W), 1Hr 55mins(1350W) | |
Home Charging (0-100%) | 5 Hours | 6Hrs 50mins(500W), 4Hrs 55mins(750W), 2Hr 50mins(1350W) |
Charger Type and Capacity | Offboard | |
Motor Power (Nominal/Peak) | 1500 Watt | 1500/2400 W |
Top speed | 65 kmph | 60 Kmph |
Acceleration (0-40 km/h) | 7 sec | 8 seconds |
Gradeability at peak power | 10.3° | 14±2 degrees |
Motor type | BLDC | PMSM HUB |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP65 | |
Installed capacity | 2.88 kWh (or 72V, 40Ah) | 3 kWh |
Battery type | Lithium-ion | Lithium- ion, CAN Enabled |
Rated voltage | 72V | |
Water & dust resistance | ||
Pack casing | Aluminium | |
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
Riding modes | Yes (Eco/Sport) | |
TrueRange Display | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
TPMS | ||
Limphome mode | ||
ARAI IDC Range | 130 km | 145 Km |
Screen size & type | 4.3" Full-colour TFT display | CAN Enabled Digital Console |
Touchscreen type | Digital display without touch | |
Colours | 3 | 3 |
Water & dust resistance | ||
Key Type | Main key start | |
Ex-showroom price | 109504 | 114990 |
Scooter Warranty | 3-year or 60,000 km | 36,000 Kms or 3 years |
Battery Warranty | 50,000 Kms or 3 years | |
Charger Warranty | 1-year | |
Length | 1864 mm | 1730 mm |
Width | 700 mm | 750 mm |
Height | 1178 mm | 1125 mm |
Wheelbase | 1360 mm | 1240 mm |
Ground clearance | 189 mm | 160 mm |
Seat height | 765 mm | |
Kerb weight | 110 kg | 104 kg |
Boot storage | 18-litre | |
Pilion Backrest | ||
Wheel type | Alloy | Steel Wheel |
Wheel size (front) | 12" | 10 inch10 inch |
Wheel size (rear) | 12" | 10 inch |
Tyre size (front) | 90/90-12 | 10 x 3.0 (10 inch) |
Tyre size (rear | 90/90-12 | 10 x 3.0 (10 inch) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Illuminating Logo | ||
DRLs | LED | |
Type | Hub Motor Direct Drive | Automatic |
Front suspension | Telescopic Fork Suspension | Hydraulic Telescopic |
Rear suspension | Dual Shock Absorber | Double Hydraulic Spring |
Frame type | Tubular Underbone | Tubular Chassis |
Frame materials | Plastic (PP) | |
Compare with Similar Vehicles
Compare Mihos with alternatives in a similar price bracket.







