Back to all vehicles
Joy e-bike Mihos 2.88 kWh (or 72V, 40Ah) vs River Mobility Indie 4 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Joy e-bike Mihos2.88 kWh (or 72V, 40Ah) ₹1.1L 2.88 kWh (or 72V, 40Ah) 130 km | ![]() River Mobility Indie4 KWh ₹1.51L 4 KWh 163 km | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System ( Hydraulic disc brake) | Combined Braking System (CBS) with Adaptive Regen |
Front Brake Type | Disc | 200 mm Disc |
Rear Brake Type | Disc | 200 mm Disc |
Home Charging (0-80%) | 5 hours | |
Home Charging (0-100%) | 5 Hours | |
Motor Power (Nominal/Peak) | 1500 Watt | 6.7 kW |
Max torque | 26 Nm | |
Top speed | 65 kmph | 90 km/h |
Acceleration (0-40 km/h) | 7 sec | 3.7 s |
Gradeability at peak power | 10.3° | 18 Degrees |
Motor type | BLDC | Mid-drive Permanent Magnet Synchronous Motor (PMSM) |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP65 | |
Installed capacity | 2.88 kWh (or 72V, 40Ah) | 4 KWh |
Battery type | Lithium-ion | Lithium-ion |
Rated voltage | 72V | 52 V |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
Riding modes | Eco, Ride, Rush | |
TrueRange Display | ||
Auto Indicator cut-off | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
GPS Connectivity | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
ARAI IDC Range | 130 km | 163 km |
Screen size & type | 4.3" Full-colour TFT display | 6" Colour Enhanced Black Nematic |
Colours | 3 | |
Water & dust resistance | ||
Key Type | Main key start | |
Ex-showroom price | 109504 | 151000 |
Scooter Warranty | 3-year or 60,000 km | |
Battery Warranty | 3-year/30,000 km | |
Charger Warranty | 1-year | |
Length | 1864 mm | 1996 mm |
Width | 700 mm | 765 mm |
Height | 1178 mm | |
Wheelbase | 1360 mm | |
Ground clearance | 189 mm | |
Seat height | 787 mm | |
Kerb weight | 110 kg | |
Boot storage | 18-litre | 43 Litres |
Front Storage | 12 Litres | |
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 12" | 14 inches |
Wheel size (rear) | 12" | 14 inches |
Tyre size (front) | 90/90-12 | 110/80 14" |
Tyre size (rear | 90/90-12 | 120/70 14" |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED Twin Beam with Position Lamp |
Tailights | LED | LED Frosted-tube |
Indicators | LED | LED |
Park Assist | Yes, Forward and Reverse | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Hub Motor Direct Drive | Chain Drive with Single Speed Gearbox |
Front suspension | Telescopic Fork Suspension | Telescopic Suspension with Hydraulic Dampers (Twin) |
Rear suspension | Dual Shock Absorber | oil Spring with Hydraulic Dampers (Twin) |
Frame type | Tubular Underbone | |
Compare with Similar Vehicles
Compare Mihos with alternatives in a similar price bracket.








