Back to all vehicles
Joy e-bike Mihos 2.88 kWh (or 72V, 40Ah) vs Zelio E-Mobility EEVA GEL Lead Acid 28 AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Joy e-bike Mihos2.88 kWh (or 72V, 40Ah) ₹1.1L 2.88 kWh (or 72V, 40Ah) 130 km | ![]() Zelio E-Mobility EEVAGEL Lead Acid 28 AH ₹60K 28 AH 60 Km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System ( Hydraulic disc brake) | CBS |
Front Brake Type | Disc | Drum |
Rear Brake Type | Disc | Drum |
Home Charging (0-100%) | 5 Hours | Aprox. 7-8 hours |
Motor Power (Nominal/Peak) | 1500 Watt | 250W |
Top speed | 65 kmph | 25 km/h |
Acceleration (0-40 km/h) | 7 sec | |
Gradeability at peak power | 10.3° | |
Motor type | BLDC | BLDC motor |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 2.88 kWh (or 72V, 40Ah) | 28 AH |
Battery type | Lithium-ion | GEL Lead Acid |
Rated voltage | 72V | 48V |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | Yes, Anti-Theft Alarm | |
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
Riding modes | Yes (Eco/City/Power) | |
TrueRange Display | ||
Auto Indicator cut-off | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
GPS Connectivity | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
USB Port | ||
ARAI IDC Range | 130 km | 60 Km/Charge |
Screen size & type | 4.3" Full-colour TFT display | Digital |
Colours | 3 | |
Water & dust resistance | ||
Key Type | Main key start | Keyless Drive |
Instrument Cluster | Digital | |
Ex-showroom price | 109504 | 60000 |
Scooter Warranty | 3-year or 60,000 km | |
Battery Warranty | 1 year | |
Charger Warranty | 1-year | |
Length | 1864 mm | 1770 |
Width | 700 mm | 680 |
Height | 1178 mm | 1120 |
Wheelbase | 1360 mm | 1280 |
Ground clearance | 189 mm | 150 |
Seat height | Approx. 780 | |
Kerb weight | 110 kg | 118 kg |
Boot storage | 18-litre | 36 L |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 12" | 10 inches |
Wheel size (rear) | 12" | 10 inches |
Tyre size (front) | 90/90-12 | 90-100/10 |
Tyre size (rear | 90/90-12 | 90-100/10 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | Yes, LED |
Park Assist | Yes, parking gear | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Hub Motor Direct Drive | Automatic |
Front suspension | Telescopic Fork Suspension | Hydraulic telescopic suspension |
Rear suspension | Dual Shock Absorber | Hydraulic dual rear shocks |
Frame type | Tubular Underbone | Tubular steel frame |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Mihos with alternatives in a similar price bracket.








