Back to all vehicles
Joy e-bike Mihos 2.88 kWh (or 72V, 40Ah) vs Zelio E-Mobility Logix Lead Acid Gel 60V-32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Joy e-bike Mihos2.88 kWh (or 72V, 40Ah) ₹1.1L 2.88 kWh (or 72V, 40Ah) 130 km | ![]() Zelio E-Mobility LogixLead Acid Gel 60V-32AH ₹56K 60V-32AH 60 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System ( Hydraulic disc brake) | CBS |
Front Brake Type | Disc | Drum |
Rear Brake Type | Disc | Drum |
Home Charging (0-80%) | Approx. 5–6 hours | |
Home Charging (0-100%) | 5 Hours | Approx. 7–9 hours |
0-50% SOC | Approx. 3–4 hours | |
50-80% SOC | Approx. 2–3 hours | |
Motor Power (Nominal/Peak) | 1500 Watt | 1500 Watt |
Top speed | 65 kmph | 25 km/h |
Acceleration (0-40 km/h) | 7 sec | |
Gradeability at peak power | 10.3° | |
Motor type | BLDC | BLDC Hub Motor |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | IP67 |
Installed capacity | 2.88 kWh (or 72V, 40Ah) | 60V-32AH |
Battery type | Lithium-ion | Lead Acid Gel |
Rated voltage | 72V | 60V |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
Riding modes | ||
TrueRange Display | ||
Auto Indicator cut-off | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
GPS Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
USB Port | ||
ARAI IDC Range | 130 km | 60 km per charge |
Screen size & type | 4.3" Full-colour TFT display | Full Digital Display |
Resolution | Monochromatic display (usually Blue/White backlighting) | |
Colours | 3 | |
Water & dust resistance | ||
Key Type | Main key start | Keyless Ignition (Remote key fob) |
Instrument Cluster | Digital Display | |
Ex-showroom price | 109504 | 56000 |
Scooter Warranty | 3-year or 60,000 km | 2-year |
Battery Warranty | 2-year | |
Charger Warranty | 1-year | 14 months |
Length | 1864 mm | 1,860 |
Width | 700 mm | 680 |
Height | 1178 mm | 1,120 |
Wheelbase | 1360 mm | |
Ground clearance | 189 mm | Approx. 180 mm |
Kerb weight | 110 kg | 90 kg |
Water wading limit | ||
Boot storage | 18-litre | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 12" | 12-inch |
Wheel size (rear) | 12" | 10-inch |
Tyre size (front) | 90/90-12 | 90/90-12 |
Tyre size (rear | 90/90-12 | 90/90-10 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Gear Switch | |
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Type | Hub Motor Direct Drive | Automatic |
Front suspension | Telescopic Fork Suspension | Telescopic suspension. |
Rear suspension | Dual Shock Absorber | Hydraulic or dual shocker system. |
Frame type | Tubular Underbone | Tubular frame |
Frame materials | Durable Alloy Steel | |
Compare with Similar Vehicles
Compare Mihos with alternatives in a similar price bracket.








