Back to all vehicles
Joy e-bike Mihos 2.88 kWh (or 72V, 40Ah) vs Zelio E-Mobility X-Men Lithium 60V/30AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Joy e-bike Mihos2.88 kWh (or 72V, 40Ah) ₹1.1L 2.88 kWh (or 72V, 40Ah) 130 km | ![]() Zelio E-Mobility X-MenLithium 60V/30AH ₹65K 60V/30AH 90 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System ( Hydraulic disc brake) | CBS |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Home Charging (0-80%) | Approx. 5 to 7 hours. | |
Home Charging (0-100%) | 5 Hours | Approx. 7–8 hours. |
0-50% SOC | Approx. 4 to 5 hours | |
50-80% SOC | Approx. 2.5 to 3 hours. | |
Charger Type and Capacity | Smart Charger | |
Motor Power (Nominal/Peak) | 1500 Watt | 250W to 500W |
Top speed | 65 kmph | 25 km/h |
Acceleration (0-40 km/h) | 7 sec | |
Gradeability at peak power | 10.3° | |
Motor type | BLDC | BLDC motor |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 2.88 kWh (or 72V, 40Ah) | 60V/30AH |
Battery type | Lithium-ion | Lithium |
Rated voltage | 72V | 72V |
Water & dust resistance | ||
Pack casing | Standard robust plastic/metal casing | |
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
Riding modes | ||
TrueRange Display | ||
Auto Indicator cut-off | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
GPS Connectivity | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
USB Port | ||
ARAI IDC Range | 130 km | 90 km per charge |
Operating system | Basic micro-controller | |
Screen size & type | 4.3" Full-colour TFT display | Digital display |
Colours | 3 | Black, White, and Red |
Water & dust resistance | ||
Key Type | Main key start | Keyless Drive |
Instrument Cluster | ||
Ex-showroom price | 109504 | 65000 |
Scooter Warranty | 3-year or 60,000 km | 2 Years. |
Battery Warranty | 2 Years. | |
Charger Warranty | 1-year | |
Length | 1864 mm | |
Width | 700 mm | |
Height | 1178 mm | |
Wheelbase | 1360 mm | |
Ground clearance | 189 mm | |
Kerb weight | 110 kg | 80 kg |
Boot storage | 18-litre | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy wheels |
Wheel size (front) | 12" | 12-inch |
Wheel size (rear) | 12" | 10-inch |
Tyre size (front) | 90/90-12 | 90/90-12 |
Tyre size (rear | 90/90-12 | 90/90-10 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Gear switch | |
Reverse mode | ||
Pillion backrest | ||
DRLs | LED | |
Type | Hub Motor Direct Drive | Automatic |
Front suspension | Telescopic Fork Suspension | Telescopic. |
Rear suspension | Dual Shock Absorber | Hydraulic |
Frame type | Tubular Underbone | Underbone Steel frame |
Frame materials | High-strength steel | |
Compare with Similar Vehicles
Compare Mihos with alternatives in a similar price bracket.








