Back to all vehicles
KIA Carens Clavis GTX ER 51.4kWh vs BMW i5 M60 xDrive 83.9 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisGTX ER 51.4kWh ₹23.04L (Ex-Showroom)51.4 kWh 490 km | ![]() BMW i5M60 xDrive 83.9 kWh ₹1.2Cr (Ex-Showroom)83.9 kWh 455–516 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4h 45 min with 11kW AC Fast Charger | Approx. 4:15 hours with 22 kw & 8:15 hours with 11 kw charger |
Charging Port | CCS2 | CCS-II for DC Charging & Type 2 for AC Charging |
Charging Options | AC charging + DC fast charging | |
Wireless Mobile Charging | ||
AC Portable Charger | ||
Home Charger | 11 kW AC charger | |
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | |
Charger type / charging standard | CCS2 | CCS-II for DC Charging & Type 2 for AC Charging |
DC charging time (10-80% SoC) | 39 minutes | Approx. 30 minutes |
Battery Type | Lithium-Ion Battery Pack (NMC) | Lithium-ion |
Battery Pack | 51.4 kWh | 83.9 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 169 bhp / 126 kW | 442 KW |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 795 Nm |
Drive Type | FWD | All-Wheel Drive |
Number of Electric Motor | 1 | 2 |
Fuel Type | Electric | |
Transmission | Single-Speed Automatic / Reduction Gear | |
Steering Type & Column | Electric Power Steering with Tilt & Telescopic Adjustment | M-specific, Electric Power Steering (EPS) |
Steering Adjustment | Tilt & Telescopic | |
Drive Modes | Eco / Normal / Sport | |
Regenerative Braking Levels | 4 Levels (L0 / L1 / L2 / L3) + Auto Regen | 3 |
Single Pedal Drive | Yes – i-Pedal | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | Adaptive suspension with Integral Active Steering |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Air suspension |
Technology | Shift-by-Wire | |
Tyre Type & Size | 215/55 R17 – 43.66 cm (17-inch) | Front: 245/40 R20 | Rear: 275/35 R20 |
Cruise Control | Auto Cruise Control with Speed Limiting Option | |
Boost Mode | ||
Performance Dashboard | 12.25-inch HD Digital Instrument Cluster | |
1-100 Km Acceleration (Sec) | 8.4 seconds | 3.8 sec |
Top Speed | 160 km/h | 230 km/h |
ARAI Range | 490 km | 455–516 km |
Driving Space | 7-Seater | |
Illuminated Logo | Kia Logo Projection | |
Headlamps & DRL | Ice Cube LED MFR Headlamps + Star Map LED Connected DRLs with Integrated Turn Signals | LED |
Tail Lamps | Star Map LED Connected Taillamp | LED |
Upholstery | Black Leatherette Seats with Off-white Accent | M Alcantara/Veganza upholstery |
Wheels | R17 (43.66 cm) Dual-Tone Aero Alloy Wheels | Exclusive 19" or 20" M light alloy wheels |
Spare Wheel | 125/ 80 D16 (16”) | |
Cladding | Wheel Arch and Side Moldings; Robust Front & Rear Skid Plates with Metal Finish | |
Sunroof | Dual Pane Panoramic Sunroof | Panoramic Sunroof |
Steering Wheel | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel | M leather steering wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | 3-Spoke Dual-Tone Leatherette Steering Wheel + Shift-by-Wire | |
Mood Lighting | 64-Color Ambient Lighting & Footwell Lamp; Surround Ambient Light | |
Sequential Turn Indicators | ||
Integrated Antenna | Shark Fin | |
Length (mm) | 4,550 mm | 5060 |
Width (mm) | 1,800 mm | 1900 |
Height (mm) | 1,730 mm* | 1505 |
Wheelbase (mm) | 2,780 mm | 2995 |
Ground Clearance (mm) | 136 mm | |
Vanity Mirror | Yes – Passenger-side sunvisor vanity mirror | |
Rear Reading Lamp | Yes – LED Personal Lamp, 2nd Row | |
Rear Seat Headrest | Adjustable headrests – 2nd & 3rd rows | |
Cup Holders | Yes – Floating Console with Cup Holder; rear/retractable seatback cup holder | |
Digital Cluster | 31.12 cm (12.25-inch) HD Display Instrument Cluster | |
Body Type | MPV | Sedan |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Rear Spoiler with Hi-Gloss Black Side Cover | |
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | Robust Front & Rear Skid Plates with Metal Finish + Wheel Arch and Side Moldings | |
Airbags | 6 Airbags – Front Dual, Front Side & Side Curtain | 6 |
Front Brake Type | Disc | Ventilated discs |
Rear Brake Type | Disc | Ventilated discs |
Brake Technology | ABS + BAS + ESC + VSM + ESS + DBC | M Sport braking system with red brake calipers |
EyeDentity (driver & occupant Monitoring) | Driver Attention Warning (DAW) + Rear Occupant Alert | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | Yes – ADAS radar-based systems | |
Reverse Camera | Yes – Rear View Camera with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | Yes – Blind Spot Collision Warning (BCW) + Blind Spot Collision Avoidance Assist (BCA) | |
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Yes – Speed-sensing auto door locks / smart key | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes – Level 2 ADAS with 20 Autonomous Features | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | Yes – FCA functions including car, pedestrian, cycle, direct oncoming & junction turning | |
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | Yes – Rear Cross Traffic Collision Warning (RCCW) + Avoidance Assist (RCCA) | |
Find My Car | Yes – Kia Connect feature | |
Geo-Fencing | Yes – Kia Connect feature | |
Live Location Sharing & Tracking | Yes – Kia Connect feature | |
Screen Size | 67.62 cm (26.62") Dual Panoramic Display Panel — 12.25" touchscreen infotainment + 12.25" digital cluster | 12.3" instrument display and a 14.9" Control Display with touchscreen |
Wireless Technology | Bluetooth; Wireless Android Auto & Apple CarPlay | |
Connectivity | Kia Connect, Bluetooth, Android Auto, Apple CarPlay, USB Type-C | Personal eSIM for 5G-enabled connectivity with Wi-Fi hotspot |
Apps | Kia Connect; Android Auto & Apple CarPlay compatible apps | |
BYOD ( Bring your own Device) | Yes – Android Auto & Apple CarPlay | |
Connected Features | Kia Connect connected-car services | |
Speakers | 4 Speakers + 2 Tweeters | Harman Kardon sound system with 12 speakers |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | Yes – Keyless Entry with Burglar Alarm / Smart Key | |
Auto Park | ||
AIR Purifier | Yes – Smart Pure Air Purifier with AQI Display | |
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | Automatic tailgate operation | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | Yes – 64-Color Ambient Lighting & Footwell Lamp | |
OTA Updates (infotainment & maps) | Yes – OTA Map & System Updates | |
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Yes – Bluetooth + Android Auto & Apple CarPlay | |
Push Start | Yes – Smart Key with Motion Sensor & Remote Start | |
Frunk Space (litres) | 25 L | |
Boot Space (litres) | 430 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | Yes – Roof-flushed 2nd & 3rd row diffused AC vents | |
Seat Belt Adjustment | Front seat-belt height adjuster | |
Seat Recline | Yes – 2nd-row seats with sliding, reclining & tumble | |
Auto AC | Yes – Fully Automatic Air Conditioner | Yes, 2-zone automatic air conditioning with extended features |
Door Glass | Solar Glass – UV Cut on all door windows | Powered |
Power Adjusted Driver Seat | Yes – 4-way power driver seat | |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | No, only heating | |
Window Sun Shades | Yes – Rear Door Sunshade Curtains | |
One Touch Driver Power Window | Yes – All Windows Auto Up/Down Safety | |
Front Row Arm Rest with Storage | Yes – Floating Console with Premium Sliding Cover & Open Storage | |
2nd Row Arm Rest with Cup Holder | Yes – 2nd-row seatback folding armrest | |
Magzine Pockets for Rear Passengers | Yes – Seatback pockets | |
Bottle Holder | Yes – Front and rear door bottle holders | |
Umbrella Holder | Yes – Front door umbrella holders | |
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | Yes – USB Type-C ports | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2303900 | 12000000 |
Battery Warranty | Lifetime for 1st owner | 8-year/160,000-kilometre |
Motor Warranty | 3 years / unlimited km | |
Vehicle Warranty | 3 years / unlimited km | |
Home Charger Warranty | 3 years / unlimited km | |
Portable Charger Warranty | 3 years / unlimited km | |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.









