Back to all vehicles
KIA Carens Clavis GTX ER 51.4kWh vs Hyundai Creta Excellence Lounge LR HC DT 51.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisGTX ER 51.4kWh ₹23.04L (Ex-Showroom)51.4 kWh 490 km | ![]() Hyundai Creta ExcellenceLounge LR HC DT 51.4 kWh ₹25.22L (Ex-Showroom)51.4 kWh 510 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4h 45 min with 11kW AC Fast Charger | 7 hrs 15 min (SOC 10% to 100%) |
Charging Port | CCS2 | CCS2 port with multicolour surround light and SoC indicator |
Charging Options | AC charging + DC fast charging | Portable charging cable, 7.4 kW AC wall-box charger and DC fast charging |
Wireless Mobile Charging | Yes, Front- and second-row wireless chargers | |
AC Portable Charger | ||
Home Charger | 11 kW AC charger | Yes, 7.4 kW smart connected wall-box charger |
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | |
Charger type / charging standard | CCS2 | CCS2 |
DC charging time (10-80% SoC) | 39 minutes | Approx. 39 minutes with >100 kW, 400V DC charger |
Battery Type | Lithium-Ion Battery Pack (NMC) | Liquid-cooled lithium-ion battery |
Battery Pack | 51.4 kWh | 51.4 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Interior Permanent Magnet Synchronous Motor (IPMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 169 bhp / 126 kW | 126 kW / 171 PS |
Electric Motor Max Torque (nm@rpm) | 255 Nm | |
Drive Type | FWD | FWD (Front-Wheel Drive) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | Electric |
Transmission | Single-Speed Automatic / Reduction Gear | Single-speed reduction gear |
Steering Type & Column | Electric Power Steering with Tilt & Telescopic Adjustment | Motor-driven power steering |
Steering Adjustment | Tilt & Telescopic | Tilt and telescopic |
Drive Modes | Eco / Normal / Sport | Eco, Normal and Sport |
Regenerative Braking Levels | 4 Levels (L0 / L1 / L2 / L3) + Auto Regen | Adjustable through paddle shifters |
Single Pedal Drive | Yes – i-Pedal | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | McPherson strut with coil spring |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled torsion-beam axle |
Technology | Shift-by-Wire | ADAS-linked regenerative braking |
Tyre Type & Size | 215/55 R17 – 43.66 cm (17-inch) | 215/60 R17 low-rolling-resistance tyres with black aero-alloy wheels |
Cruise Control | Auto Cruise Control with Speed Limiting Option | Smart Cruise Control with Stop & Go |
Performance Dashboard | 12.25-inch HD Digital Instrument Cluster | 10.25-inch multi-display digital instrument cluster |
1-100 Km Acceleration (Sec) | 8.4 seconds | 7.9 seconds |
Top Speed | 160 km/h | |
ARAI Range | 490 km | 510 km |
Driving Space | 7-Seater | Spacious five-seat cabin with generous legroom and knee room |
Illuminated Logo | Kia Logo Projection | Driver-side puddle lamp with Hyundai “H” logo projection |
Headlamps & DRL | Ice Cube LED MFR Headlamps + Star Map LED Connected DRLs with Integrated Turn Signals | Quad-beam LED headlamps with Horizon LED positioning lamps and DRLs |
Tail Lamps | Star Map LED Connected Taillamp | LED |
Upholstery | Black Leatherette Seats with Off-white Accent | Exclusive eco-friendly black-and-grey leatherette upholstery |
Wheels | R17 (43.66 cm) Dual-Tone Aero Alloy Wheels | 17-inch black aero-alloy wheels |
Spare Wheel | 125/ 80 D16 (16”) | 215/60 R17 steel wheel |
Cladding | Wheel Arch and Side Moldings; Robust Front & Rear Skid Plates with Metal Finish | Black-painted side-sill garnish with front and rear black skid plates |
Sunroof | Dual Pane Panoramic Sunroof | Voice-enabled smart panoramic sunroof |
Steering Wheel | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel | Leather-wrapped three-spoke EV steering wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | 3-Spoke Dual-Tone Leatherette Steering Wheel + Shift-by-Wire | Three-spoke steering wheel and column-mounted Shift-by-Wire selector |
Mood Lighting | 64-Color Ambient Lighting & Footwell Lamp; Surround Ambient Light | Moon White ambient lighting on the floating console and crashpad |
Sequential Turn Indicators | Yes—LED sequential turn signals | |
Center Tail Lamp with Animations | Rear Horizon LED lamp | |
Integrated Antenna | Shark Fin | Shark-fin antenna |
Length (mm) | 4,550 mm | 4,340 mm |
Width (mm) | 1,800 mm | 1,790 mm |
Height (mm) | 1,730 mm* | 1,655 mm, including roof rails |
Wheelbase (mm) | 2,780 mm | 2,610 mm |
Vanity Mirror | Yes – Passenger-side sunvisor vanity mirror | Passenger-side vanity mirror |
Rear Reading Lamp | Yes – LED Personal Lamp, 2nd Row | |
Rear Seat Headrest | Adjustable headrests – 2nd & 3rd rows | Height-adjustable rear headrests with Lounge Edition cushions |
Cup Holders | Yes – Floating Console with Cup Holder; rear/retractable seatback cup holder | |
Digital Cluster | 31.12 cm (12.25-inch) HD Display Instrument Cluster | 10.25-inch multi-display digital instrument cluster |
Body Type | MPV | Electric SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Rear Spoiler with Hi-Gloss Black Side Cover | Black-painted rear spoiler |
Premium Finish Exterior Cladding | Robust Front & Rear Skid Plates with Metal Finish + Wheel Arch and Side Moldings | |
Airbags | 6 Airbags – Front Dual, Front Side & Side Curtain | Six: front, side and curtain airbags |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS + BAS + ESC + VSM + ESS + DBC | ABS with EBD, ESC, VSM, Auto Hold and regenerative braking |
EyeDentity (driver & occupant Monitoring) | Driver Attention Warning (DAW) + Rear Occupant Alert | |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | Yes – ADAS radar-based systems | |
Reverse Camera | Yes – Rear View Camera with Dynamic Assistance | Yes, with dynamic guidelines |
Tyre Pressure Monitoring | ||
Auto Headlamps | ||
360 Degree Camera | Yes—Surround View Monitor | |
Blind Spot Monitor | Yes – Blind Spot Collision Warning (BCW) + Blind Spot Collision Avoidance Assist (BCA) | |
Rear Defogger | Yes, with timer | |
Central Locking | Yes – Speed-sensing auto door locks / smart key | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | Yes, with EBD | |
Brake Assist | ||
ADAS | Yes – Level 2 ADAS with 20 Autonomous Features | Yes, Level 2 Hyundai SmartSense with 20 functions |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Risk Mitigation Support | Yes – FCA functions including car, pedestrian, cycle, direct oncoming & junction turning | |
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | Yes – Rear Cross Traffic Collision Warning (RCCW) + Avoidance Assist (RCCA) | |
Find My Car | Yes – Kia Connect feature | |
Geo-Fencing | Yes – Kia Connect feature | |
Live Location Sharing & Tracking | Yes – Kia Connect feature | |
Screen Size | 67.62 cm (26.62") Dual Panoramic Display Panel — 12.25" touchscreen infotainment + 12.25" digital cluster | 10.25-inch |
Wireless Technology | Bluetooth; Wireless Android Auto & Apple CarPlay | Bluetooth, wireless Android Auto and Apple CarPlay |
Connectivity | Kia Connect, Bluetooth, Android Auto, Apple CarPlay, USB Type-C | Hyundai Bluelink, Bluetooth, Digital Key, Alexa Home-to-Car and smartphone connectivity |
Apps | Kia Connect; Android Auto & Apple CarPlay compatible apps | JioSaavn music streaming and Hyundai Bluelink |
BYOD ( Bring your own Device) | Yes – Android Auto & Apple CarPlay | |
Connected Features | Kia Connect connected-car services | More than 70 Hyundai Bluelink features |
Speakers | 4 Speakers + 2 Tweeters | 8-speaker Bose system with centre speaker and subwoofer |
Voice Commands | 268 embedded commands, including 132 Hindi commands | |
Passive Keyless Entry (PKE) | Yes – Keyless Entry with Burglar Alarm / Smart Key | |
AIR Purifier | Yes – Smart Pure Air Purifier with AQI Display | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric tailgate release | |
Vehicle to Load Charging | Yes—internal and external V2L; external connector is a paid accessory | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | Yes – 64-Color Ambient Lighting & Footwell Lamp | |
OTA Updates (infotainment & maps) | Yes – OTA Map & System Updates | |
Music & Calling Connectivity | Yes – Bluetooth + Android Auto & Apple CarPlay | JioSaavn, Bluetooth, wireless Android Auto and Apple CarPlay |
Push Start | Yes – Smart Key with Motion Sensor & Remote Start | |
Frunk Space (litres) | 25 L | 22 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | Yes – Roof-flushed 2nd & 3rd row diffused AC vents | |
Seat Belt Adjustment | Front seat-belt height adjuster | Height-adjustable front seat belts |
Console Storage Cooling | ||
Seat Recline | Yes – 2nd-row seats with sliding, reclining & tumble | Powered front-seat adjustment and two-step rear-seat recline |
Auto AC | Yes – Fully Automatic Air Conditioner | |
Door Glass | Solar Glass – UV Cut on all door windows | Power windows for front and rear doors |
Power Adjusted Driver Seat | Yes – 4-way power driver seat | Eight-way electrically adjustable |
Power Adjusted Co-Driver Seat | Eight-way electrically adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | Yes—driver and passenger | |
Ventilated Rear Seats | Yes—driver and passenger | |
Door Handles | Body-coloured conventional handles | |
Window Sun Shades | Yes – Rear Door Sunshade Curtains | Rear-window sunshades |
One Touch Driver Power Window | Yes – All Windows Auto Up/Down Safety | Auto up/down with safety function |
Parcel Shelf | Rear parcel tray | |
Front Row Arm Rest with Storage | Yes – Floating Console with Premium Sliding Cover & Open Storage | Yes, with cooled storage |
2nd Row Arm Rest with Cup Holder | Yes – 2nd-row seatback folding armrest | |
Magzine Pockets for Rear Passengers | Yes – Seatback pockets | |
Bottle Holder | Yes – Front and rear door bottle holders | |
Umbrella Holder | Yes – Front door umbrella holders | |
2nd Row Recline | Two-step reclining rear seat | |
Interior Device Charging Port | Yes – USB Type-C ports | Front Type-C USB and two rear Type-C USB ports |
ISOFIX Rear Seats | ||
ESP | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 2303900 | 2522100 |
Battery Warranty | Lifetime for 1st owner | 8 years or 1,60,000 km |
Motor Warranty | 3 years / unlimited km | |
Vehicle Warranty | 3 years / unlimited km | 3 years with unlimited kilometres |
Home Charger Warranty | 3 years / unlimited km | |
Portable Charger Warranty | 3 years / unlimited km | |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.








