Back to all vehicles
KIA Carens Clavis GTX ER 51.4kWh vs MG Motor ZS EV Essence 50.3 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisGTX ER 51.4kWh ₹23.04L (Ex-Showroom)51.4 kWh 490 km | ![]() MG Motor ZS EVEssence 50.3 kWh ₹20.5L (Ex-Showroom)50.3 kWh 461 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4h 45 min with 11kW AC Fast Charger | 8.5 to 9 Hours with 7.4kW |
Charging Port | CCS2 | Type 2 plus CCS |
Charging Options | AC charging + DC fast charging | AC Charging, DC Charging and Portable charging |
Charging Time (15/16 A Plug Point) | 18-19 hours | |
Wireless Mobile Charging | ||
AC Portable Charger | 3.3 kW Portable Charging cable | |
Home Charger | 11 kW AC charger | Yes, 7.4 kW AC Fast Charger |
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | 60 minutes |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | 39 minutes | |
Battery Type | Lithium-Ion Battery Pack (NMC) | Li-ion |
Battery Pack | 51.4 kWh | 50.3 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 169 bhp / 126 kW | 129 kW/ 177 PS |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 280 Nm |
Drive Type | FWD | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-Speed Automatic / Reduction Gear | |
Steering Type & Column | Electric Power Steering with Tilt & Telescopic Adjustment | Electric, Steering Mounted Audio and Phone Controls |
Steering Adjustment | Tilt & Telescopic | Tilt Steering |
Drive Modes | Eco / Normal / Sport | Eco, Sport & Normal |
Regenerative Braking Levels | 4 Levels (L0 / L1 / L2 / L3) + Auto Regen | 3 levels (level 1, level 2, level 3) |
Single Pedal Drive | Yes – i-Pedal | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | MacPherson Strut |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Torsion Beam |
Technology | Shift-by-Wire | |
Tyre Type & Size | 215/55 R17 – 43.66 cm (17-inch) | 215/55 R17 |
Cruise Control | Auto Cruise Control with Speed Limiting Option | |
Performance Dashboard | 12.25-inch HD Digital Instrument Cluster | |
1-100 Km Acceleration (Sec) | 8.4 seconds | 8.5 seconds |
Top Speed | 160 km/h | 175 kmph |
ARAI Range | 490 km | 461 km |
Driving Space | 7-Seater | |
Illuminated Logo | Kia Logo Projection | |
Headlamps & DRL | Ice Cube LED MFR Headlamps + Star Map LED Connected DRLs with Integrated Turn Signals | Full LED Hawkeye Headlamp |
Tail Lamps | Star Map LED Connected Taillamp | LED |
Upholstery | Black Leatherette Seats with Off-white Accent | Leather, Single Tone Interior |
Wheels | R17 (43.66 cm) Dual-Tone Aero Alloy Wheels | R17 Alloy Wheel |
Spare Wheel | 125/ 80 D16 (16”) | 215/55 R17 |
Cladding | Wheel Arch and Side Moldings; Robust Front & Rear Skid Plates with Metal Finish | |
Sunroof | Dual Pane Panoramic Sunroof | Dual Pane Panoramic Sunroof |
Steering Wheel | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel | LEATHER WRAPPED STEERING WHEEL |
Cap Touch Switches | ||
Steering Wheel & E-shifter | 3-Spoke Dual-Tone Leatherette Steering Wheel + Shift-by-Wire | |
Mood Lighting | 64-Color Ambient Lighting & Footwell Lamp; Surround Ambient Light | |
Night Trail - Carpet Lamps | LED | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin | Shark Fin Antenna |
Length (mm) | 4,550 mm | 4,323 |
Width (mm) | 1,800 mm | 1,809 |
Height (mm) | 1,730 mm* | 1,649 |
Wheelbase (mm) | 2,780 mm | 2,585 |
Ground Clearance (mm) | 177 mm | |
Vanity Mirror | Yes – Passenger-side sunvisor vanity mirror | |
Rear Reading Lamp | Yes – LED Personal Lamp, 2nd Row | |
Rear Seat Headrest | Adjustable headrests – 2nd & 3rd rows | |
Cup Holders | Yes – Floating Console with Cup Holder; rear/retractable seatback cup holder | |
Digital Cluster | 31.12 cm (12.25-inch) HD Display Instrument Cluster | |
Body Type | MPV | SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Rear Spoiler with Hi-Gloss Black Side Cover | |
Premium Finish Exterior Cladding | Robust Front & Rear Skid Plates with Metal Finish + Wheel Arch and Side Moldings | |
Airbags | 6 Airbags – Front Dual, Front Side & Side Curtain | 6 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS + BAS + ESC + VSM + ESS + DBC | ABS + EBD + Brake Assist |
EyeDentity (driver & occupant Monitoring) | Driver Attention Warning (DAW) + Rear Occupant Alert | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Radar | Yes – ADAS radar-based systems | |
Reverse Camera | Yes – Rear View Camera with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, rear | |
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | Yes – Blind Spot Collision Warning (BCW) + Blind Spot Collision Avoidance Assist (BCA) | |
Rear Defogger | ||
Central Locking | Yes – Speed-sensing auto door locks / smart key | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes – Level 2 ADAS with 20 Autonomous Features | Level 2 |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | Yes – FCA functions including car, pedestrian, cycle, direct oncoming & junction turning | |
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | Yes – Rear Cross Traffic Collision Warning (RCCW) + Avoidance Assist (RCCA) | |
Find My Car | Yes – Kia Connect feature | |
Geo-Fencing | Yes – Kia Connect feature | |
Live Location Sharing & Tracking | Yes – Kia Connect feature | |
Screen Size | 67.62 cm (26.62") Dual Panoramic Display Panel — 12.25" touchscreen infotainment + 12.25" digital cluster | 25.7cm HD TOUCHSCREEN |
Wireless Technology | Bluetooth; Wireless Android Auto & Apple CarPlay | Yes, Wireless Android Auto & Apple CarPlay |
Connectivity | Kia Connect, Bluetooth, Android Auto, Apple CarPlay, USB Type-C | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
Apps | Kia Connect; Android Auto & Apple CarPlay compatible apps | |
BYOD ( Bring your own Device) | Yes – Android Auto & Apple CarPlay | |
Connected Features | Kia Connect connected-car services | 75+ connected car features |
Speakers | 4 Speakers + 2 Tweeters | 6 |
Voice Commands | ||
NFC Key | Digital key | |
Passive Keyless Entry (PKE) | Yes – Keyless Entry with Burglar Alarm / Smart Key | |
AIR Purifier | Yes – Smart Pure Air Purifier with AQI Display | Yes, PM 2.5 FILTER |
Internet Connectivity | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | Yes – 64-Color Ambient Lighting & Footwell Lamp | |
OTA Updates (infotainment & maps) | Yes – OTA Map & System Updates | |
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Yes – Bluetooth + Android Auto & Apple CarPlay | |
Push Start | Yes – Smart Key with Motion Sensor & Remote Start | |
Frunk Space (litres) | 25 L | |
Boot Space (litres) | 448 liters | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | Yes – Roof-flushed 2nd & 3rd row diffused AC vents | |
Seat Belt Adjustment | Front seat-belt height adjuster | |
Seat Recline | Yes – 2nd-row seats with sliding, reclining & tumble | |
Auto AC | Yes – Fully Automatic Air Conditioner | |
Door Glass | Solar Glass – UV Cut on all door windows | powered |
Power Adjusted Driver Seat | Yes – 4-way power driver seat | 6-way Power Adjustable Driver Seat |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Window Sun Shades | Yes – Rear Door Sunshade Curtains | |
One Touch Driver Power Window | Yes – All Windows Auto Up/Down Safety | |
Front Row Arm Rest with Storage | Yes – Floating Console with Premium Sliding Cover & Open Storage | |
2nd Row Arm Rest with Cup Holder | Yes – 2nd-row seatback folding armrest | |
Magzine Pockets for Rear Passengers | Yes – Seatback pockets | |
Bottle Holder | Yes – Front and rear door bottle holders | |
Umbrella Holder | Yes – Front door umbrella holders | |
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | Premium Leather | |
Interior Device Charging Port | Yes – USB Type-C ports | |
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2303900 | 2050000 |
Battery Warranty | Lifetime for 1st owner | |
Motor Warranty | 3 years / unlimited km | |
Vehicle Warranty | 3 years / unlimited km | |
Home Charger Warranty | 3 years / unlimited km | |
Portable Charger Warranty | 3 years / unlimited km | |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.








