Back to all vehicles
KIA Carens Clavis GTX ER 51.4kWh vs Hyundai IONIQ 5 LR RWD 84 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisGTX ER 51.4kWh ₹23.04L (Ex-Showroom)51.4 kWh 490 km | ![]() Hyundai IONIQ 5LR RWD 84 kWh ₹55.71L (Ex-Showroom)84 kWh Up to 690 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4h 45 min with 11kW AC Fast Charger | Approx. 8hr:45 min with 11 kW AC Charger |
Charging Port | CCS2 | Type 2 AC and CCS2 DC combination charging port |
Charging Options | AC charging + DC fast charging | Portable AC charging, 11 kW AC wallbox charging and DC fast/ultra-fast charging |
Wireless Mobile Charging | ||
AC Portable Charger | Yes; portable charging cable supplied | |
Home Charger | 11 kW AC charger | 2.8 kW portable charger and 11 kW AC wallbox charger |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | |
Charger type / charging standard | CCS2 | Type 2 AC; CCS2 DC fast charging; 800V-class E-GMP charging architecture |
DC charging time (10-80% SoC) | 39 minutes | Approx. 18 minutes with 350 kW |
Battery Type | Lithium-Ion Battery Pack (NMC) | Lithium-ion battery |
Battery Pack | 51.4 kWh | 84 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 169 bhp / 126 kW | 225.3 bhp / 228.5 PS / 168 kW |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 350 Nm |
Drive Type | FWD | Rear-Wheel Drive (RWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | Electric |
Transmission | Single-Speed Automatic / Reduction Gear | Single-speed reduction gear |
Steering Type & Column | Electric Power Steering with Tilt & Telescopic Adjustment | Motor-Driven Power Steering (MDPS); tilt-and-telescopic steering column |
Steering Adjustment | Tilt & Telescopic | Manual tilt and telescopic adjustment |
Turning Radius (Metres) | 5.99 m | |
Drive Modes | Eco / Normal / Sport | Eco, Normal, Sport and Snow |
Regenerative Braking Levels | 4 Levels (L0 / L1 / L2 / L3) + Auto Regen | Adjustable Level 0, Level 1, Level 2 and Level 3, plus Auto and i-Pedal modes |
Single Pedal Drive | Yes – i-Pedal | Yes—i-Pedal mode |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | McPherson strut |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Multi-link |
Suspension Damper Type | Frequency-sensitive dampers | |
Shock Absorbers Type | Gas-filled shock absorbers | |
Technology | Shift-by-Wire | Dedicated E-GMP platform |
Tyre Type & Size | 215/55 R17 – 43.66 cm (17-inch) | Tubeless radial tyres, 255/45 R20 |
Cruise Control | Auto Cruise Control with Speed Limiting Option | Smart Cruise Control with Stop & Go |
Performance Dashboard | 12.25-inch HD Digital Instrument Cluster | 12.3-inch full-digital instrument cluster |
1-100 Km Acceleration (Sec) | 8.4 seconds | 7.5 seconds |
Top Speed | 160 km/h | Approx. 185 km/h |
Real World Range | Approximately 480–550 km | |
ARAI Range | 490 km | Up to 690 km |
Driving Space | 7-Seater | Five-seat cabin with a flat floor, sliding centre console and flexible front and rear seating |
Illuminated Logo | Kia Logo Projection | Illuminated four-dot design on the steering wheel |
Headlamps & DRL | Ice Cube LED MFR Headlamps + Star Map LED Connected DRLs with Integrated Turn Signals | Parametric Pixel LED headlamps, LED DRLs |
Tail Lamps | Star Map LED Connected Taillamp | Parametric Pixel LED tail lamps |
Upholstery | Black Leatherette Seats with Off-white Accent | Eco-processed leather seat upholstery |
Wheels | R17 (43.66 cm) Dual-Tone Aero Alloy Wheels | 20-inch aerodynamic alloy wheels |
Spare Wheel | 125/ 80 D16 (16”) | |
Cladding | Wheel Arch and Side Moldings; Robust Front & Rear Skid Plates with Metal Finish | Exterior body cladding provided |
Sunroof | Dual Pane Panoramic Sunroof | Fixed panoramic Vision Roof |
Steering Wheel | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel | Three-spoke leather-wrapped, heated steering wheel with illuminated four-dot design |
Steering Wheel & E-shifter | 3-Spoke Dual-Tone Leatherette Steering Wheel + Shift-by-Wire | Leather three-spoke steering wheel and column-mounted shift-by-wire selector |
Mood Lighting | 64-Color Ambient Lighting & Footwell Lamp; Surround Ambient Light | LED ambient mood lighting |
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin | Shark-fin roof antenna |
Length (mm) | 4,550 mm | 4,655 mm |
Width (mm) | 1,800 mm | 1,890 mm |
Height (mm) | 1,730 mm* | 1,625 mm |
Wheelbase (mm) | 2,780 mm | 3,000 mm |
Vanity Mirror | Yes – Passenger-side sunvisor vanity mirror | Driver and front-passenger sun visors with illuminated vanity mirrors |
Rear Reading Lamp | Yes – LED Personal Lamp, 2nd Row | |
Rear Seat Headrest | Adjustable headrests – 2nd & 3rd rows | Adjustable rear-seat headrests |
Cup Holders | Yes – Floating Console with Cup Holder; rear/retractable seatback cup holder | Front and rear cup holders |
Digital Cluster | 31.12 cm (12.25-inch) HD Display Instrument Cluster | 31.24 cm (12.3-inch) full-digital instrument cluster |
Body Type | MPV | Five-door electric crossover SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Rear Spoiler with Hi-Gloss Black Side Cover | |
Electrically Deployed Front Door Handles | Auto-flush door handles | |
Premium Finish Exterior Cladding | Robust Front & Rear Skid Plates with Metal Finish + Wheel Arch and Side Moldings | |
Airbags | 6 Airbags – Front Dual, Front Side & Side Curtain | 6 airbags: driver, front passenger, front side and curtain airbags |
Body Shell | High-strength E-GMP structure with front energy-absorption and energy-distribution zones; ultra-high-strength-steel battery protection structure | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS + BAS + ESC + VSM + ESS + DBC | ABS, EBD, Brake Assist, regenerative braking, Multi-Collision-Avoidance Brake and brake-energy recuperation |
EyeDentity (driver & occupant Monitoring) | Driver Attention Warning (DAW) + Rear Occupant Alert | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | Yes – ADAS radar-based systems | |
Reverse Camera | Yes – Rear View Camera with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | Yes – Blind Spot Collision Warning (BCW) + Blind Spot Collision Avoidance Assist (BCA) | |
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Yes – Speed-sensing auto door locks / smart key | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes – Level 2 ADAS with 20 Autonomous Features | Yes, Level 2 |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Risk Mitigation Support | Yes – FCA functions including car, pedestrian, cycle, direct oncoming & junction turning | |
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | Yes – Rear Cross Traffic Collision Warning (RCCW) + Avoidance Assist (RCCA) | |
Find My Car | Yes – Kia Connect feature | |
Geo-Fencing | Yes – Kia Connect feature | |
Live Location Sharing & Tracking | Yes – Kia Connect feature | |
Screen Size | 67.62 cm (26.62") Dual Panoramic Display Panel — 12.25" touchscreen infotainment + 12.25" digital cluster | Dual 31.24 cm (12.3-inch) displays |
Wireless Technology | Bluetooth; Wireless Android Auto & Apple CarPlay | Bluetooth, wireless Android Auto, wireless Apple CarPlay and wireless smartphone charging |
Connectivity | Kia Connect, Bluetooth, Android Auto, Apple CarPlay, USB Type-C | Hyundai Bluelink, Bluetooth, USB connectivity, smartphone integration and embedded connected-car services |
Apps | Kia Connect; Android Auto & Apple CarPlay compatible apps | Hyundai Bluelink app, navigation, in-car payment, Android Auto and Apple CarPlay-supported apps |
BYOD ( Bring your own Device) | Yes – Android Auto & Apple CarPlay | |
Connected Features | Kia Connect connected-car services | Remote vehicle functions, vehicle status, location services, alerts, diagnostics, navigation support and Home-to-Car with Alexa |
Speakers | 4 Speakers + 2 Tweeters | 8 speakers |
Voice Commands | Yes—infotainment voice recognition, Bluelink voice functions and Home-to-Car with Alexa | |
Passive Keyless Entry (PKE) | Yes – Keyless Entry with Burglar Alarm / Smart Key | |
AIR Purifier | Yes – Smart Pure Air Purifier with AQI Display | |
Internet Connectivity | ||
Tailgate Ajar Warning | ||
Vehicle to Load Charging | Yes—interior and exterior V2L with up to 3.6 kW output | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | Yes – 64-Color Ambient Lighting & Footwell Lamp | LED ambient mood lighting; Hyundai does not use the “LightMeUp” name |
OTA Updates (infotainment & maps) | Yes – OTA Map & System Updates | |
OTA Updates (vehicle features) | ||
Ecosense & Driving Analytics | Driving information and vehicle analytics are available through Bluelink; no feature officially named “Ecosense” | |
Music & Calling Connectivity | Yes – Bluetooth + Android Auto & Apple CarPlay | Bluetooth hands-free calling and audio streaming, USB connectivity, wireless Android Auto and wireless Apple CarPlay |
Push Start | Yes – Smart Key with Motion Sensor & Remote Start | |
Frunk Space (litres) | 25 L | 57 litres |
Boot Space (litres) | Approximately 527 litres; up to 1,587 litres with rear seats folded | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | Yes – Roof-flushed 2nd & 3rd row diffused AC vents | |
Seat Belt Adjustment | Front seat-belt height adjuster | Height-adjustable front seat belts |
Seat Recline | Yes – 2nd-row seats with sliding, reclining & tumble | Power-operated front relaxation seats with reclining and leg support |
Auto AC | Yes – Fully Automatic Air Conditioner | |
Door Glass | Solar Glass – UV Cut on all door windows | Electrically operated windows; acoustic/laminated specification not published |
Power Adjusted Driver Seat | Yes – 4-way power driver seat | Yes, with lumbar adjustment, relaxation function, heating, ventilation and memory |
Power Adjusted Co-Driver Seat | Yes, with walk-in device, relaxation function, heating and ventilation | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | Yes—Electrochromic Mirror | |
Ventilated Front Seats | Yes—driver and front passenger | |
Door Handles | Auto-flush exterior door handles | |
Window Sun Shades | Yes – Rear Door Sunshade Curtains | Manual rear-window sunshades |
One Touch Driver Power Window | Yes – All Windows Auto Up/Down Safety | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | Yes – Floating Console with Premium Sliding Cover & Open Storage | Yes—integrated into the sliding centre console |
2nd Row Arm Rest with Cup Holder | Yes – 2nd-row seatback folding armrest | |
Magzine Pockets for Rear Passengers | Yes – Seatback pockets | Yes—front seatback pockets |
Bottle Holder | Yes – Front and rear door bottle holders | Yes—front and rear door bottle holders |
Umbrella Holder | Yes – Front door umbrella holders | |
2nd Row Recline | Yes—manual reclining with powered sliding adjustment | |
Soft Wrapped Dashboard & Door Trims | Yes, with eco-friendly materials and bio-paint finishes | |
Interior Device Charging Port | Yes – USB Type-C ports | |
ISOFIX Rear Seats | ||
ESP | Yes—Electronic Stability Control, called ESC by Hyundai | |
Door Open Alert (DOA) | ||
Ex Showroom Price | 2303900 | 5570600 |
Battery Warranty | Lifetime for 1st owner | 8 years or 1,60,000 km |
Motor Warranty | 3 years / unlimited km | Covered under the standard vehicle warranty: 3 years/unlimited km |
Vehicle Warranty | 3 years / unlimited km | 3 years/unlimited km |
Home Charger Warranty | 3 years / unlimited km | |
Portable Charger Warranty | 3 years / unlimited km | |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.









