Back to all vehicles
KIA Carens Clavis GTX ER 51.4kWh vs KIA EV6 GT-Line AWD 84 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisGTX ER 51.4kWh ₹23.04L (Ex-Showroom)51.4 kWh 490 km | ![]() KIA EV6GT-Line AWD 84 kWh ₹65.97L (Ex-Showroom)84 kWh 663 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4h 45 min with 11kW AC Fast Charger | |
Charging Port | CCS2 | Type 2 |
Charging Options | AC charging + DC fast charging | |
Wireless Mobile Charging | ||
AC Portable Charger | ||
Home Charger | 11 kW AC charger | |
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | 39 minutes | 18 mins with 350 kW charger, 73 mins with 50 kW charger |
Battery Type | Lithium-Ion Battery Pack (NMC) | Lithium ion |
Battery Pack | 51.4 kWh | 84 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent magnet synchronous motor |
Electric Motor Max Power (bhp@rpm/KW) | 169 bhp / 126 kW | 321 bhp and 239 kW |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 605 Nm |
Drive Type | FWD | AWD |
Number of Electric Motor | 1 | 2 |
Fuel Type | Electric | |
Transmission | Single-Speed Automatic / Reduction Gear | |
Steering Type & Column | Electric Power Steering with Tilt & Telescopic Adjustment | Steering mounted controls, Tilt & Telescopic steering wheel |
Steering Adjustment | Tilt & Telescopic | |
Drive Modes | Eco / Normal / Sport | Multi drive modes (Normal/ Eco/ Sport) |
Regenerative Braking Levels | 4 Levels (L0 / L1 / L2 / L3) + Auto Regen | |
Single Pedal Drive | Yes – i-Pedal | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | Mcpherson strut |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Multi link |
Technology | Shift-by-Wire | |
Tyre Type & Size | 215/55 R17 – 43.66 cm (17-inch) | 235/55 R19- 48.74 cm (19”) |
Cruise Control | Auto Cruise Control with Speed Limiting Option | Yes, Smart Cruise Control (SCC) with Stop & Go Functionality |
Performance Dashboard | 12.25-inch HD Digital Instrument Cluster | |
1-100 Km Acceleration (Sec) | 8.4 seconds | 5.3 sec |
Top Speed | 160 km/h | 260 km/h |
ARAI Range | 490 km | 663 km |
Driving Space | 7-Seater | |
Illuminated Logo | Kia Logo Projection | |
Headlamps & DRL | Ice Cube LED MFR Headlamps + Star Map LED Connected DRLs with Integrated Turn Signals | LED |
Tail Lamps | Star Map LED Connected Taillamp | LED |
Upholstery | Black Leatherette Seats with Off-white Accent | Vegan leatherette |
Wheels | R17 (43.66 cm) Dual-Tone Aero Alloy Wheels | Alloy Wheels, R19 – 48.74 cm (19”) |
Spare Wheel | 125/ 80 D16 (16”) | Tyre mobility kit |
Cladding | Wheel Arch and Side Moldings; Robust Front & Rear Skid Plates with Metal Finish | |
Sunroof | Dual Pane Panoramic Sunroof | Dual Pane Panoramic Sunroof |
Steering Wheel | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel | Leatherette Wrapped Double D-cut steering wheel |
Steering Wheel & E-shifter | 3-Spoke Dual-Tone Leatherette Steering Wheel + Shift-by-Wire | Steering mounted controls & Shift by wire |
Mood Lighting | 64-Color Ambient Lighting & Footwell Lamp; Surround Ambient Light | 64 color Dynamic pattern Ambient mood lighting |
Sequential Turn Indicators | ||
Integrated Antenna | Shark Fin | |
Length (mm) | 4,550 mm | 4695mm |
Width (mm) | 1,800 mm | 1890mm |
Height (mm) | 1,730 mm* | 1570mm |
Wheelbase (mm) | 2,780 mm | 2900 mm |
Vanity Mirror | Yes – Passenger-side sunvisor vanity mirror | |
Rear Reading Lamp | Yes – LED Personal Lamp, 2nd Row | |
Rear Seat Headrest | Adjustable headrests – 2nd & 3rd rows | |
Cup Holders | Yes – Floating Console with Cup Holder; rear/retractable seatback cup holder | |
Digital Cluster | 31.12 cm (12.25-inch) HD Display Instrument Cluster | 12.3" cluster |
Body Type | MPV | Crossover SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Rear Spoiler with Hi-Gloss Black Side Cover | |
Electrically Deployed Front Door Handles | Body Coloured Streamline door handles | |
Premium Finish Exterior Cladding | Robust Front & Rear Skid Plates with Metal Finish + Wheel Arch and Side Moldings | |
Airbags | 6 Airbags – Front Dual, Front Side & Side Curtain | 8 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS + BAS + ESC + VSM + ESS + DBC | Electronic park brake with auto hold function |
EyeDentity (driver & occupant Monitoring) | Driver Attention Warning (DAW) + Rear Occupant Alert | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | Yes – ADAS radar-based systems | |
Reverse Camera | Yes – Rear View Camera with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, rear | |
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | Yes – Blind Spot Collision Warning (BCW) + Blind Spot Collision Avoidance Assist (BCA) | |
Rear Defogger | ||
Central Locking | Yes – Speed-sensing auto door locks / smart key | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes – Level 2 ADAS with 20 Autonomous Features | Yes, Level 2 |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | Yes, ESS (Emergency Stop Signal) | |
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | Yes – FCA functions including car, pedestrian, cycle, direct oncoming & junction turning | |
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | Yes – Rear Cross Traffic Collision Warning (RCCW) + Avoidance Assist (RCCA) | |
Find My Car | Yes – Kia Connect feature | |
Geo-Fencing | Yes – Kia Connect feature | |
Live Location Sharing & Tracking | Yes – Kia Connect feature | |
Screen Size | 67.62 cm (26.62") Dual Panoramic Display Panel — 12.25" touchscreen infotainment + 12.25" digital cluster | Dual 12.3”(31.24 cm) Panoramic Curved Display |
Wireless Technology | Bluetooth; Wireless Android Auto & Apple CarPlay | Wireless Android Auto & CarPlay with voice recognition |
Connectivity | Kia Connect, Bluetooth, Android Auto, Apple CarPlay, USB Type-C | Kia Connect 2.0 |
Apps | Kia Connect; Android Auto & Apple CarPlay compatible apps | |
BYOD ( Bring your own Device) | Yes – Android Auto & Apple CarPlay | |
Connected Features | Kia Connect connected-car services | Kia Connect 2.0 |
Speakers | 4 Speakers + 2 Tweeters | Meridian premium sound system 14 speakers |
Voice Commands | ||
NFC Key | Digital Key 2.0 | |
Passive Keyless Entry (PKE) | Yes – Keyless Entry with Burglar Alarm / Smart Key | |
AIR Purifier | Yes – Smart Pure Air Purifier with AQI Display | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Smart Power Tailgate | |
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | Yes, 3.5 kW Power outlet | |
Memory Function Seats | ||
LightMeUp (ambient lights) | Yes – 64-Color Ambient Lighting & Footwell Lamp | |
OTA Updates (infotainment & maps) | Yes – OTA Map & System Updates | |
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
Music & Calling Connectivity | Yes – Bluetooth + Android Auto & Apple CarPlay | |
Push Start | Yes – Smart Key with Motion Sensor & Remote Start | |
Frunk Space (litres) | 25 L | 52 litres space with LED lamps |
Boot Space (litres) | 520 liters with LED lamps | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | Yes – Roof-flushed 2nd & 3rd row diffused AC vents | |
Seat Belt Adjustment | Front seat-belt height adjuster | |
Seat Recline | Yes – 2nd-row seats with sliding, reclining & tumble | Yes, Relaxation Driver & Passenger seats |
Auto AC | Yes – Fully Automatic Air Conditioner | Dual Zone Automatic Air conditioner |
Door Glass | Solar Glass – UV Cut on all door windows | All door power windows |
Power Adjusted Driver Seat | Yes – 4-way power driver seat | 10-way driver power seat |
Power Adjusted Co-Driver Seat | 10-way co-driver power seat | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | Auto Anti-galre (ECM) Inside rear view mirror with Kia Connect 2.0 controls | |
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Inside: metallic-finish door handles; Outside: sleek, body-coloured streamlined door handles. | |
Window Sun Shades | Yes – Rear Door Sunshade Curtains | |
One Touch Driver Power Window | Yes – All Windows Auto Up/Down Safety | |
Front Row Arm Rest with Storage | Yes – Floating Console with Premium Sliding Cover & Open Storage | |
2nd Row Arm Rest with Cup Holder | Yes – 2nd-row seatback folding armrest | |
Magzine Pockets for Rear Passengers | Yes – Seatback pockets | |
Bottle Holder | Yes – Front and rear door bottle holders | |
Umbrella Holder | Yes – Front door umbrella holders | |
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | Yes – USB Type-C ports | Yes, C-type - Front & Rear |
ISOFIX Rear Seats | ||
ESP | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2303900 | 6596638 |
Battery Warranty | Lifetime for 1st owner | 3 Years / Unlimited Kms |
Motor Warranty | 3 years / unlimited km | 36 months or 150,000 kilometers from date of delivery |
Vehicle Warranty | 3 years / unlimited km | |
Home Charger Warranty | 3 years / unlimited km | |
Portable Charger Warranty | 3 years / unlimited km | |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.









