Back to all vehicles
KIA Carens Clavis GTX ER 51.4kWh vs MG Motor Comet EV Executive (Base Model) 17.3 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisGTX ER 51.4kWh ₹23.04L (Ex-Showroom)51.4 kWh 490 km | ![]() MG Motor Comet EVExecutive (Base Model) 17.3 kWh ₹7.63L (Ex-Showroom)17.3 KWh 230 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4h 45 min with 11kW AC Fast Charger | 7 hr with 3.3 KW Charger |
Charging Port | CCS2 | Type 2 |
Charging Options | AC charging + DC fast charging | 3.3 kW AC Portable Charger |
Wireless Mobile Charging | ||
AC Portable Charger | 3.3 kW charger | |
Home Charger | 11 kW AC charger | |
Charging Limiter | 100% charging notification on i-SMART app | |
AC charging time (0-80% SoC) | Approx. 5.5 hr. with 3.3kW charger | |
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | 39 minutes | |
Battery Type | Lithium-Ion Battery Pack (NMC) | Lithium |
Battery Pack | 51.4 kWh | 17.3 KWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 169 bhp / 126 kW | 41.42 bhp / 30.8 kW / 42 PS |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 110 Nm |
Drive Type | FWD | RWD |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-Speed Automatic / Reduction Gear | |
Steering Type & Column | Electric Power Steering with Tilt & Telescopic Adjustment | Electric Power Steering with Audio Control |
Steering Adjustment | Tilt & Telescopic | |
Turning Radius (Metres) | 4.2 | |
Drive Modes | Eco / Normal / Sport | |
Regenerative Braking Levels | 4 Levels (L0 / L1 / L2 / L3) + Auto Regen | |
Single Pedal Drive | Yes – i-Pedal | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Multi-Link Coil Suspension |
Technology | Shift-by-Wire | |
Tyre Type & Size | 215/55 R17 – 43.66 cm (17-inch) | 145/70R12 |
Cruise Control | Auto Cruise Control with Speed Limiting Option | |
Performance Dashboard | 12.25-inch HD Digital Instrument Cluster | |
1-100 Km Acceleration (Sec) | 8.4 seconds | |
Top Speed | 160 km/h | 101 kmph |
ARAI Range | 490 km | 230 km |
Driving Space | 7-Seater | |
Illuminated Logo | Kia Logo Projection | |
Headlamps & DRL | Ice Cube LED MFR Headlamps + Star Map LED Connected DRLs with Integrated Turn Signals | Modern Parallel Steps LED Headlamp |
Tail Lamps | Star Map LED Connected Taillamp | Modern Parallel Steps LED Tail Lamps |
Upholstery | Black Leatherette Seats with Off-white Accent | Fabric |
Wheels | R17 (43.66 cm) Dual-Tone Aero Alloy Wheels | 145/70R12 |
Spare Wheel | 125/ 80 D16 (16”) | |
Cladding | Wheel Arch and Side Moldings; Robust Front & Rear Skid Plates with Metal Finish | |
Sunroof | Dual Pane Panoramic Sunroof | |
Steering Wheel | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel | Leather Wrapped |
Steering Wheel & E-shifter | 3-Spoke Dual-Tone Leatherette Steering Wheel + Shift-by-Wire | |
Mood Lighting | 64-Color Ambient Lighting & Footwell Lamp; Surround Ambient Light | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Integrated Antenna | Shark Fin | |
Length (mm) | 4,550 mm | 2,974 |
Width (mm) | 1,800 mm | 1,505 |
Height (mm) | 1,730 mm* | 1,640 |
Wheelbase (mm) | 2,780 mm | 2,010 |
Vanity Mirror | Yes – Passenger-side sunvisor vanity mirror | For Driver & Co-Driver both |
Rear Reading Lamp | Yes – LED Personal Lamp, 2nd Row | |
Rear Seat Headrest | Adjustable headrests – 2nd & 3rd rows | |
Cup Holders | Yes – Floating Console with Cup Holder; rear/retractable seatback cup holder | |
Digital Cluster | 31.12 cm (12.25-inch) HD Display Instrument Cluster | |
Body Type | MPV | Hatchback |
Seating Capacity | 7 | 4 |
No. of Doors | 5 | 4 |
Rear Spoiler | Integrated Rear Spoiler with Hi-Gloss Black Side Cover | |
Electrically Deployed Front Door Handles | Outside door handle with Chrome | |
Premium Finish Exterior Cladding | Robust Front & Rear Skid Plates with Metal Finish + Wheel Arch and Side Moldings | |
Airbags | 6 Airbags – Front Dual, Front Side & Side Curtain | Dual Front Airbags |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Brake Technology | ABS + BAS + ESC + VSM + ESS + DBC | ABS with EBD |
EyeDentity (driver & occupant Monitoring) | Driver Attention Warning (DAW) + Rear Occupant Alert | |
Rear Parking Sensor | ||
Radar | Yes – ADAS radar-based systems | |
Reverse Camera | Yes – Rear View Camera with Dynamic Assistance | |
Tyre Pressure Monitoring | Yes, Voice Alert | |
Fog Lamps | LED Rear fog lamp | |
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | Yes – Blind Spot Collision Warning (BCW) + Blind Spot Collision Avoidance Assist (BCA) | |
Rear Defogger | ||
Central Locking | Yes – Speed-sensing auto door locks / smart key | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes – Level 2 ADAS with 20 Autonomous Features | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Risk Mitigation Support | Yes – FCA functions including car, pedestrian, cycle, direct oncoming & junction turning | |
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | Yes – Rear Cross Traffic Collision Warning (RCCW) + Avoidance Assist (RCCA) | |
Find My Car | Yes – Kia Connect feature | |
Geo-Fencing | Yes – Kia Connect feature | |
Live Location Sharing & Tracking | Yes – Kia Connect feature | |
Screen Size | 67.62 cm (26.62") Dual Panoramic Display Panel — 12.25" touchscreen infotainment + 12.25" digital cluster | 17.78 cm Embedded LCD Screen |
Wireless Technology | Bluetooth; Wireless Android Auto & Apple CarPlay | Yes, Android Auto & Apple CarPlay |
Connectivity | Kia Connect, Bluetooth, Android Auto, Apple CarPlay, USB Type-C | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
Apps | Kia Connect; Android Auto & Apple CarPlay compatible apps | i-SMART App for Smartwatch |
BYOD ( Bring your own Device) | Yes – Android Auto & Apple CarPlay | |
Connected Features | Kia Connect connected-car services | 55+ i-SMART Connected Car Features |
Speakers | 4 Speakers + 2 Tweeters | 2 |
Voice Commands | ||
NFC Key | Intelligent Key | |
Passive Keyless Entry (PKE) | Yes – Keyless Entry with Burglar Alarm / Smart Key | Keyless Entry, 2 Foldable Keys |
AIR Purifier | Yes – Smart Pure Air Purifier with AQI Display | |
Internet Connectivity | ||
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | Yes – 64-Color Ambient Lighting & Footwell Lamp | |
OTA Updates (infotainment & maps) | Yes – OTA Map & System Updates | Ye |
Music & Calling Connectivity | Yes – Bluetooth + Android Auto & Apple CarPlay | Bluetooth Music & Calling |
Push Start | Yes – Smart Key with Motion Sensor & Remote Start | |
Frunk Space (litres) | 25 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | Yes – Roof-flushed 2nd & 3rd row diffused AC vents | |
Seat Belt Adjustment | Front seat-belt height adjuster | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats |
Seat Recline | Yes – 2nd-row seats with sliding, reclining & tumble | |
Auto AC | Yes – Fully Automatic Air Conditioner | Manual |
Door Glass | Solar Glass – UV Cut on all door windows | Front Power Windows |
Power Adjusted Driver Seat | Yes – 4-way power driver seat | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Chrome, Body Coloured | |
Window Sun Shades | Yes – Rear Door Sunshade Curtains | |
One Touch Driver Power Window | Yes – All Windows Auto Up/Down Safety | |
Front Row Arm Rest with Storage | Yes – Floating Console with Premium Sliding Cover & Open Storage | |
2nd Row Arm Rest with Cup Holder | Yes – 2nd-row seatback folding armrest | |
Magzine Pockets for Rear Passengers | Yes – Seatback pockets | |
Bottle Holder | Yes – Front and rear door bottle holders | |
Umbrella Holder | Yes – Front door umbrella holders | |
2nd Row Recline | ||
Interior Device Charging Port | Yes – USB Type-C ports | Fast Charging 3 USB Ports |
ISOFIX Rear Seats | ||
ESP | ||
Ex Showroom Price | 2303900 | 762800 |
Battery Warranty | Lifetime for 1st owner | 8 years or 1.2 Lakh Km |
Motor Warranty | 3 years / unlimited km | |
Vehicle Warranty | 3 years / unlimited km | |
Home Charger Warranty | 3 years / unlimited km | |
Portable Charger Warranty | 3 years / unlimited km | |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.









