Back to all vehicles

KIA Carens Clavis GTX ER 51.4kWh vs Tata Nexon EV 3.0 Empowered plus RDX (Red Dark Edition) 45 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisGTX ER 51.4kWh ₹23.04L (Ex-Showroom)51.4 kWh 490 km | ![]() Tata Nexon EV3.0 Empowered plus RDX (Red Dark Edition) 45 kWh ₹17.19L (Ex-Showroom)45 kWh 489 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4h 45 min with 11kW AC Fast Charger | 6h 36min with 7.2kW charger |
DC charging time (0-100% SoC) | 40Min-60kW | |
Charging Port | CCS2 | CCS-II |
Charging Options | AC charging + DC fast charging | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge |
Charging Time (15/16 A Plug Point) | 17 hrs 36 min | |
Wireless Mobile Charging | ||
AC Portable Charger | 15A portable charger | |
Home Charger | 11 kW AC charger | AC home wallbox charger |
Scheduled Charging & Scheduled Cabin Conditioning | Power Tailgate with Gesture Control | |
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | 39 minutes | |
Battery Type | Lithium-Ion Battery Pack (NMC) | Lithium ion |
Battery Pack | 51.4 kWh | 45 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent magnet synchronous AC motor |
Electric Motor Max Power (bhp@rpm/KW) | 169 bhp / 126 kW | 106 KW |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 215 Nm |
Drive Type | FWD | FWD |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-Speed Automatic / Reduction Gear | |
Steering Type & Column | Electric Power Steering with Tilt & Telescopic Adjustment | Power assisted (Electric) |
Steering Adjustment | Tilt & Telescopic | |
Turning Radius (Metres) | 5.3 m | |
Drive Modes | Eco / Normal / Sport | Multi drive mode - City, Sport & Eco |
Regenerative Braking Levels | 4 Levels (L0 / L1 / L2 / L3) + Auto Regen | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Single Pedal Drive | Yes – i-Pedal | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | Independent MacPherson strut with coil spring |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Twist beam with dual path Strut |
Technology | Shift-by-Wire | Vehicle to Load Technology (V2L Technology) |
Tyre Type & Size | 215/55 R17 – 43.66 cm (17-inch) | Tubeless Radial, 215/60 R16 |
Cruise Control | Auto Cruise Control with Speed Limiting Option | |
Performance Dashboard | 12.25-inch HD Digital Instrument Cluster | 26.03 cm Digital Cockpit with full view navigation |
1-100 Km Acceleration (Sec) | 8.4 seconds | 8.9 |
Top Speed | 160 km/h | 150 km/h |
Real World Range | 350-375 km | |
ARAI Range | 490 km | 489 km |
Driving Space | 7-Seater | |
Illuminated Logo | Kia Logo Projection | Electric Illuminated Logo |
Headlamps & DRL | Ice Cube LED MFR Headlamps + Star Map LED Connected DRLs with Integrated Turn Signals | LED Projector |
Tail Lamps | Star Map LED Connected Taillamp | LED |
Upholstery | Black Leatherette Seats with Off-white Accent | Leatherette |
Wheels | R17 (43.66 cm) Dual-Tone Aero Alloy Wheels | R16 Alloy |
Spare Wheel | 125/ 80 D16 (16”) | Steel |
Cladding | Wheel Arch and Side Moldings; Robust Front & Rear Skid Plates with Metal Finish | |
Sunroof | Dual Pane Panoramic Sunroof | Voice Assisted Panoramic Sunroof |
Steering Wheel | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel | Electrically power assisted |
Steering Wheel & E-shifter | 3-Spoke Dual-Tone Leatherette Steering Wheel + Shift-by-Wire | Yes, Digital |
Mood Lighting | 64-Color Ambient Lighting & Footwell Lamp; Surround Ambient Light | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin | Shark Fin Antenna |
Length (mm) | 4,550 mm | 3995 |
Width (mm) | 1,800 mm | 1802 |
Height (mm) | 1,730 mm* | 1625 |
Wheelbase (mm) | 2,780 mm | 2,498 |
Ground Clearance (mm) | 190 | |
Vanity Mirror | Yes – Passenger-side sunvisor vanity mirror | Co-Driver |
Rear Reading Lamp | Yes – LED Personal Lamp, 2nd Row | |
Rear Seat Headrest | Adjustable headrests – 2nd & 3rd rows | |
Cup Holders | Yes – Floating Console with Cup Holder; rear/retractable seatback cup holder | Front & Rear |
Digital Cluster | 31.12 cm (12.25-inch) HD Display Instrument Cluster | Yes, 10.25-inch digital instrument cluster |
Body Type | MPV | SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Rear Spoiler with Hi-Gloss Black Side Cover | |
Premium Finish Exterior Cladding | Robust Front & Rear Skid Plates with Metal Finish + Wheel Arch and Side Moldings | |
Airbags | 6 Airbags – Front Dual, Front Side & Side Curtain | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS + BAS + ESC + VSM + ESS + DBC | ABS and EBD |
EyeDentity (driver & occupant Monitoring) | Driver Attention Warning (DAW) + Rear Occupant Alert | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | Yes – ADAS radar-based systems | |
Reverse Camera | Yes – Rear View Camera with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | Yes – Blind Spot Collision Warning (BCW) + Blind Spot Collision Avoidance Assist (BCA) | |
Rear Defogger | ||
Central Locking | Yes – Speed-sensing auto door locks / smart key | Keyless |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes – Level 2 ADAS with 20 Autonomous Features | Yes, Blind Spot Monitor |
Forward Collision Warning System (FCW) | No | |
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | Yes | |
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | Yes – FCA functions including car, pedestrian, cycle, direct oncoming & junction turning | |
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | Yes – Rear Cross Traffic Collision Warning (RCCW) + Avoidance Assist (RCCA) | |
Find My Car | Yes – Kia Connect feature | |
Geo-Fencing | Yes – Kia Connect feature | |
Live Location Sharing & Tracking | Yes – Kia Connect feature | |
Screen Size | 67.62 cm (26.62") Dual Panoramic Display Panel — 12.25" touchscreen infotainment + 12.25" digital cluster | 12.29 inch |
Wireless Technology | Bluetooth; Wireless Android Auto & Apple CarPlay | |
Connectivity | Kia Connect, Bluetooth, Android Auto, Apple CarPlay, USB Type-C | GPS |
Apps | Kia Connect; Android Auto & Apple CarPlay compatible apps | |
BYOD ( Bring your own Device) | Yes – Android Auto & Apple CarPlay | |
Connected Features | Kia Connect connected-car services | E-Call & I-Call, Google / Alexa Connectivity, Smartwatch App, Bluetooth Connectivity, Wi-Fi Connectivity |
Speakers | 4 Speakers + 2 Tweeters | 9 |
Voice Commands | Yes | |
Passive Keyless Entry (PKE) | Yes – Keyless Entry with Burglar Alarm / Smart Key | |
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | Yes – Smart Pure Air Purifier with AQI Display | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | Yes – 64-Color Ambient Lighting & Footwell Lamp | |
OTA Updates (infotainment & maps) | Yes – OTA Map & System Updates | |
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Yes – Bluetooth + Android Auto & Apple CarPlay | |
Push Start | Yes – Smart Key with Motion Sensor & Remote Start | |
Frunk Space (litres) | 25 L | |
Boot Space (litres) | 350-liter | |
Auto Headlamps | ||
Rain Sensing Wipers | Yes | |
2nd row AC vents | Yes – Roof-flushed 2nd & 3rd row diffused AC vents | Yes |
Seat Belt Adjustment | Front seat-belt height adjuster | Yes |
Console Storage Cooling | ||
Seat Recline | Yes – 2nd-row seats with sliding, reclining & tumble | |
Auto AC | Yes – Fully Automatic Air Conditioner | |
Door Glass | Solar Glass – UV Cut on all door windows | |
Power Adjusted Driver Seat | Yes – 4-way power driver seat | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Body Coloured | |
Window Sun Shades | Yes – Rear Door Sunshade Curtains | |
One Touch Driver Power Window | Yes – All Windows Auto Up/Down Safety | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | Yes – Floating Console with Premium Sliding Cover & Open Storage | |
2nd Row Arm Rest with Cup Holder | Yes – 2nd-row seatback folding armrest | |
Magzine Pockets for Rear Passengers | Yes – Seatback pockets | |
Bottle Holder | Yes – Front and rear door bottle holders | |
Umbrella Holder | Yes – Front door umbrella holders | |
2nd Row Recline | ||
Interior Device Charging Port | Yes – USB Type-C ports | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 2303900 | 1719000 |
Battery Warranty | Lifetime for 1st owner | 8 Years or 160,000km |
Motor Warranty | 3 years / unlimited km | 8 Years or 160,000km |
Vehicle Warranty | 3 years / unlimited km | 3 Years or 125,000 kms |
Home Charger Warranty | 3 years / unlimited km | |
Portable Charger Warranty | 3 years / unlimited km | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Nexon EV FAQs
8 questionsCompare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.








