Back to all vehicles
KIA Carens Clavis GTX ER 51.4kWh vs Tata Sierra Empowered A RWD 75 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisGTX ER 51.4kWh ₹23.04L (Ex-Showroom)51.4 kWh 490 km | ![]() Tata SierraEmpowered A RWD 75 kWh ₹24.79L (Ex-Showroom)75 kWh 665 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4h 45 min with 11kW AC Fast Charger | Approx. 10.5 hr with 7.2 kW AC Fast Charger |
Charging Port | CCS2 | CCS Type 2 |
Charging Options | AC charging + DC fast charging | DC Fast Charger, 7.2 kW AC Wall Box, 15A Socket |
Charging Time (15/16 A Plug Point) | Approx. 20+ hours | |
Wireless Mobile Charging | ||
AC Portable Charger | ||
Home Charger | 11 kW AC charger | 7.2 kW AC wallbox charger |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | Yes, via the Tata.ev Connect App. | |
DC charging time (20-80% SoC) | ~26 mins (above 120kW 330A charger input) | |
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | |
Charger type / charging standard | CCS2 | CCS Type 2 |
DC charging time (10-80% SoC) | 39 minutes | |
Battery Type | Lithium-Ion Battery Pack (NMC) | Lithium-ion |
Battery Pack | 51.4 kWh | 75 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Front: High Performance Induction Motor Rear: Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 169 bhp / 126 kW | 154 KW |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 315 Nm |
Drive Type | FWD | RWD |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-Speed Automatic / Reduction Gear | |
Steering Type & Column | Electric Power Steering with Tilt & Telescopic Adjustment | Electronic Power Steering (EPS) |
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic Adjustment |
Turning Radius (Metres) | 5.32 Metres | |
Drive Modes | Eco / Normal / Sport | Eco, City, & Sport AND 4 Terrain Modes (Normal, Wet/Rain, Rough, Custom) with Rotary Knob |
Regenerative Braking Levels | 4 Levels (L0 / L1 / L2 / L3) + Auto Regen | Multi-Mode Regenerative Braking | 4 Levels | Level 0 - 1 - 2 - 3 | 0 - No Regen | 3 - Max Regen |
Single Pedal Drive | Yes – i-Pedal | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | Independent Front Suspension with McPherson Strut & Stabilizer Bar |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Independent Multilink Rear Suspension with Stabilizer Bar |
Suspension Damper Type | Hydraulic | |
Technology | Shift-by-Wire | FDD (Frequency Dependent Damping), Liquid-Cooled Thermal Management System |
Tyre Type & Size | 215/55 R17 – 43.66 cm (17-inch) | 225/55 R19 |
Cruise Control | Auto Cruise Control with Speed Limiting Option | |
Performance Dashboard | 12.25-inch HD Digital Instrument Cluster | Triple-screen layout (12.3-inch center & passenger screens, 10.25-inch digital driver display) |
1-100 Km Acceleration (Sec) | 8.4 seconds | 5.8 sec |
Top Speed | 160 km/h | ~170–180 km/h |
Real World Range | 510-530 km | |
ARAI Range | 490 km | 665 km |
Driving Space | 7-Seater | Spacious 5-seater SUV with 60:40 reclining rear seats, Boss Mode, panoramic cabin |
Illuminated Logo | Kia Logo Projection | Yes, Illuminated Tata logo on Tilt & Telescopic Steering Wheel |
Headlamps & DRL | Ice Cube LED MFR Headlamps + Star Map LED Connected DRLs with Integrated Turn Signals | Night Saber Bi-LED Booster Headlamps & Light Saber LED DRLs |
Tail Lamps | Star Map LED Connected Taillamp | LED |
Upholstery | Black Leatherette Seats with Off-white Accent | Premium Leatherette Interiors |
Wheels | R17 (43.66 cm) Dual-Tone Aero Alloy Wheels | 19-inch Alloy Wheels |
Spare Wheel | 125/ 80 D16 (16”) | |
Cladding | Wheel Arch and Side Moldings; Robust Front & Rear Skid Plates with Metal Finish | Premium Finish Exterior Cladding |
Sunroof | Dual Pane Panoramic Sunroof | Voice Assisted Panoramic Sunroof |
Steering Wheel | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel | Leatherette Wrapped with Illuminated Logo |
Steering Wheel & E-shifter | 3-Spoke Dual-Tone Leatherette Steering Wheel + Shift-by-Wire | Steering Mounted Controls + Monostable E-Shifter |
Mood Lighting | 64-Color Ambient Lighting & Footwell Lamp; Surround Ambient Light | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin | Yes, Shark Fin Antenna with GPS |
Length (mm) | 4,550 mm | 4340 mm |
Width (mm) | 1,800 mm | 1841 mm |
Height (mm) | 1,730 mm* | 1750 mm |
Wheelbase (mm) | 2,780 mm | 2730 mm |
Ground Clearance (mm) | 205 mm (Unladen) | |
Vanity Mirror | Yes – Passenger-side sunvisor vanity mirror | |
Rear Reading Lamp | Yes – LED Personal Lamp, 2nd Row | |
Rear Seat Headrest | Adjustable headrests – 2nd & 3rd rows | |
Cup Holders | Yes – Floating Console with Cup Holder; rear/retractable seatback cup holder | |
Digital Cluster | 31.12 cm (12.25-inch) HD Display Instrument Cluster | 26.03 cm Digital Cockpit + Horizon View Triple Screen Experience |
Body Type | MPV | SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Rear Spoiler with Hi-Gloss Black Side Cover | |
Electrically Deployed Front Door Handles | Yes, Flush Door Handles with Welcome Lights | |
Premium Finish Exterior Cladding | Robust Front & Rear Skid Plates with Metal Finish + Wheel Arch and Side Moldings | |
Airbags | 6 Airbags – Front Dual, Front Side & Side Curtain | 6 Airbags (Driver, Passenger, Side & Curtain Airbags) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS + BAS + ESC + VSM + ESS + DBC | Intelligent Vacuum-less Brake Actuation Control (i-VBAC), Electronic Parking Brake with Auto Hold, ABS, EBD, Brake Assist, After Impact Braking and ESP with 19 Features |
EyeDentity (driver & occupant Monitoring) | Driver Attention Warning (DAW) + Rear Occupant Alert | |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | Yes – ADAS radar-based systems | |
Reverse Camera | Yes – Rear View Camera with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Front and Rear | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | Yes, 540° View (Transparent Mode + 360° Surround View System) | |
Blind Spot Monitor | Yes – Blind Spot Collision Warning (BCW) + Blind Spot Collision Avoidance Assist (BCA) | Yes – 4Sight Blind Spot |
Rear Defogger | ||
Central Locking | Yes – Speed-sensing auto door locks / smart key | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes – Level 2 ADAS with 20 Autonomous Features | Yes, Level 2+ ADAS with 22 Features |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | Yes – FCA functions including car, pedestrian, cycle, direct oncoming & junction turning | |
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | Yes – Rear Cross Traffic Collision Warning (RCCW) + Avoidance Assist (RCCA) | |
Find My Car | Yes – Kia Connect feature | |
Geo-Fencing | Yes – Kia Connect feature | |
Live Location Sharing & Tracking | Yes – Kia Connect feature | |
Screen Size | 67.62 cm (26.62") Dual Panoramic Display Panel — 12.25" touchscreen infotainment + 12.25" digital cluster | Triple Screen Experience: 31.24 cm Dual Infotainment + 26.03 cm Digital Cockpit |
Wireless Technology | Bluetooth; Wireless Android Auto & Apple CarPlay | Android Auto play & Apple CarPlay |
Connectivity | Kia Connect, Bluetooth, Android Auto, Apple CarPlay, USB Type-C | Android Auto™, Apple CarPlay™, Bluetooth, 5G iRA.ev Connected Car Suite, USB Type-C Ports, Alexa Voice Assistant |
Apps | Kia Connect; Android Auto & Apple CarPlay compatible apps | Yes, Arcade.ev Suite with 30+ Apps |
BYOD ( Bring your own Device) | Yes – Android Auto & Apple CarPlay | |
Connected Features | Kia Connect connected-car services | iRA.ev Connected Car Suite with 70+ Connected Features, Commute to Home, Commute to Office, Relax Mode, Me Space (5 Personalization Options), OTA Updates, Remote Functions |
Speakers | 4 Speakers + 2 Tweeters | JBL 12-Speakers |
Dolby Atmos | ||
Voice Commands | Yes, 250+ Native Voice Commands (6 Languages) | |
NFC Key | ||
Passive Keyless Entry (PKE) | Yes – Keyless Entry with Burglar Alarm / Smart Key | |
Auto Park | ||
AIR Purifier | Yes – Smart Pure Air Purifier with AQI Display | |
Internet Connectivity | Yes, 5G | |
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | Yes (V2V) – 5 kVA | |
Vehicle to Load Charging | Yes (V2L) – 3.3 kVA | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | Yes – 64-Color Ambient Lighting & Footwell Lamp | |
OTA Updates (infotainment & maps) | Yes – OTA Map & System Updates | |
OTA Updates (vehicle features) | ||
App Store | Yes, 30+ Apps | |
Music & Calling Connectivity | Yes – Bluetooth + Android Auto & Apple CarPlay | |
Push Start | Yes – Smart Key with Motion Sensor & Remote Start | |
Frunk Space (litres) | 25 L | 55 litres |
Boot Space (litres) | 622 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | Yes – Roof-flushed 2nd & 3rd row diffused AC vents | |
Seat Belt Adjustment | Front seat-belt height adjuster | |
Console Storage Cooling | Glovebox cooling | |
Seat Recline | Yes – 2nd-row seats with sliding, reclining & tumble | Yes (60:40 Rear Seats with 2-stage Recline) |
Auto AC | Yes – Fully Automatic Air Conditioner | |
Door Glass | Solar Glass – UV Cut on all door windows | All Door Power Windows |
Power Adjusted Driver Seat | Yes – 4-way power driver seat | 6-Way Powered |
Power Adjusted Co-Driver Seat | 4-Way Powered | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Flush Door Handles | |
Window Sun Shades | Yes – Rear Door Sunshade Curtains | Rear Window Sunshade |
One Touch Driver Power Window | Yes – All Windows Auto Up/Down Safety | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | Yes – Floating Console with Premium Sliding Cover & Open Storage | |
2nd Row Arm Rest with Cup Holder | Yes – 2nd-row seatback folding armrest | |
Magzine Pockets for Rear Passengers | Yes – Seatback pockets | |
Bottle Holder | Yes – Front and rear door bottle holders | |
Umbrella Holder | Yes – Front door umbrella holders | |
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | Yes (2-stage Recline) | |
Interior Device Charging Port | Yes – USB Type-C ports | Front: 2× USB-C (15W + 65W), Rear: 2× USB-C (15W + 65W) |
Power Socket in Boot | 12V Power Outlet | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2303900 | 2479000 |
Battery Warranty | Lifetime for 1st owner | Lifetime Warranty |
Motor Warranty | 3 years / unlimited km | 8 Years or 1,60,000 km |
Vehicle Warranty | 3 years / unlimited km | 3 Years or 1,25,000 km |
Home Charger Warranty | 3 years / unlimited km | |
Portable Charger Warranty | 3 years / unlimited km | |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.









