Back to all vehicles
KIA Carens Clavis GTX ER 51.4kWh vs Tata Tiago Smart MR 19.2 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisGTX ER 51.4kWh ₹23.04L (Ex-Showroom)51.4 kWh 490 km | ![]() Tata TiagoSmart MR 19.2 kWh ₹6.99L (Ex-Showroom)19 kWh 226 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4h 45 min with 11kW AC Fast Charger | ~6.9 hrs (15A socket/Home Wall Box) | ~2.6 hrs (7.2 kW AC fast charger) |
Charging Port | CCS2 | CCS2 |
Charging Options | AC charging + DC fast charging | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Charging Time (15/16 A Plug Point) | ~6.9 hrs | |
Wireless Mobile Charging | No, dual smartphone deck | |
AC Portable Charger | 3.3 kW AC Wall Box | |
Home Charger | 11 kW AC charger | |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | ~30 min with DC fast charger | |
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | |
Charger type / charging standard | CCS2 | CCS2 |
DC charging time (10-80% SoC) | 39 minutes | ~35 min with 30 KW DC fast charger |
Battery Type | Lithium-Ion Battery Pack (NMC) | Lithium-ion |
Battery Pack | 51.4 kWh | 19 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 169 bhp / 126 kW | 45 kw |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 110 |
Drive Type | FWD | FWD |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-Speed Automatic / Reduction Gear | |
Steering Type & Column | Electric Power Steering with Tilt & Telescopic Adjustment | Electric Power-Assisted (EPS) / Tilt adjustment only (no telescopic) |
Steering Adjustment | Tilt & Telescopic | Tilt adjustment |
Turning Radius (Metres) | 5.1 | |
Drive Modes | Eco / Normal / Sport | City & Sport |
Regenerative Braking Levels | 4 Levels (L0 / L1 / L2 / L3) + Auto Regen | Multi-Mode Regenerative Braking | 4 Levels Level 0 - 1 - 2 - 3 | 0 - No Regen | 3 - Max Regen |
Single Pedal Drive | Yes – i-Pedal | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | Independent Lower wishbone, McPherson (Dual Path) Strut Type |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Rear Twist Beam with Coil Spring Mounted on Hydraulic Shock Absorbers |
Suspension Damper Type | Hydraulic double-acting | |
Technology | Shift-by-Wire | |
Tyre Type & Size | 215/55 R17 – 43.66 cm (17-inch) | Tubeless, 175 / 65 R14 |
Cruise Control | Auto Cruise Control with Speed Limiting Option | |
Performance Dashboard | 12.25-inch HD Digital Instrument Cluster | |
1-100 Km Acceleration (Sec) | 8.4 seconds | 6.2 second Acceleration (0-60 km/h in sec) |
Top Speed | 160 km/h | 119 km/h |
Real World Range | 160 - 170 km | |
ARAI Range | 490 km | 226 km |
Driving Space | 7-Seater | |
Illuminated Logo | Kia Logo Projection | |
Headlamps & DRL | Ice Cube LED MFR Headlamps + Star Map LED Connected DRLs with Integrated Turn Signals | LED & No LED DRLs |
Tail Lamps | Star Map LED Connected Taillamp | Halo lightbar connected tail lamps |
Upholstery | Black Leatherette Seats with Off-white Accent | Premium melange fabric seats |
Wheels | R17 (43.66 cm) Dual-Tone Aero Alloy Wheels | Steel wheels. |
Spare Wheel | 125/ 80 D16 (16”) | |
Cladding | Wheel Arch and Side Moldings; Robust Front & Rear Skid Plates with Metal Finish | Cosmo grain textured |
Sunroof | Dual Pane Panoramic Sunroof | |
Steering Wheel | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel | Sportluxe steering whee |
Steering Wheel & E-shifter | 3-Spoke Dual-Tone Leatherette Steering Wheel + Shift-by-Wire | |
Mood Lighting | 64-Color Ambient Lighting & Footwell Lamp; Surround Ambient Light | |
Sequential Turn Indicators | ||
Integrated Antenna | Shark Fin | Shark fin antenna with GPS |
Length (mm) | 4,550 mm | 3825 |
Width (mm) | 1,800 mm | 1684 |
Height (mm) | 1,730 mm* | 1562 |
Wheelbase (mm) | 2,780 mm | 2400 |
Ground Clearance (mm) | 165 | |
Vanity Mirror | Yes – Passenger-side sunvisor vanity mirror | Passenger-side |
Rear Reading Lamp | Yes – LED Personal Lamp, 2nd Row | |
Rear Seat Headrest | Adjustable headrests – 2nd & 3rd rows | |
Cup Holders | Yes – Floating Console with Cup Holder; rear/retractable seatback cup holder | |
Digital Cluster | 31.12 cm (12.25-inch) HD Display Instrument Cluster | |
Body Type | MPV | Hatchback |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Rear Spoiler with Hi-Gloss Black Side Cover | |
Premium Finish Exterior Cladding | Robust Front & Rear Skid Plates with Metal Finish + Wheel Arch and Side Moldings | |
Airbags | 6 Airbags – Front Dual, Front Side & Side Curtain | 6 Airbags |
Body Shell | Standard Hatchback | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Brake Technology | ABS + BAS + ESC + VSM + ESS + DBC | ABS with EBD |
EyeDentity (driver & occupant Monitoring) | Driver Attention Warning (DAW) + Rear Occupant Alert | |
Rear Parking Sensor | ||
Radar | Yes – ADAS radar-based systems | |
Reverse Camera | Yes – Rear View Camera with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | Yes – Blind Spot Collision Warning (BCW) + Blind Spot Collision Avoidance Assist (BCA) | |
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Yes – Speed-sensing auto door locks / smart key | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes – Level 2 ADAS with 20 Autonomous Features | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Risk Mitigation Support | Yes – FCA functions including car, pedestrian, cycle, direct oncoming & junction turning | |
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | Yes – Rear Cross Traffic Collision Warning (RCCW) + Avoidance Assist (RCCA) | |
Find My Car | Yes – Kia Connect feature | |
Geo-Fencing | Yes – Kia Connect feature | |
Live Location Sharing & Tracking | Yes – Kia Connect feature | |
Screen Size | 67.62 cm (26.62") Dual Panoramic Display Panel — 12.25" touchscreen infotainment + 12.25" digital cluster | No touchscreen |
Wireless Technology | Bluetooth; Wireless Android Auto & Apple CarPlay | |
Connectivity | Kia Connect, Bluetooth, Android Auto, Apple CarPlay, USB Type-C | |
Apps | Kia Connect; Android Auto & Apple CarPlay compatible apps | Yes, ZConnect |
BYOD ( Bring your own Device) | Yes – Android Auto & Apple CarPlay | |
Connected Features | Kia Connect connected-car services | Yes, iRA.ev Connectivity with 40+ connected car features |
Speakers | 4 Speakers + 2 Tweeters | 4 |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | Yes – Keyless Entry with Burglar Alarm / Smart Key | |
AIR Purifier | Yes – Smart Pure Air Purifier with AQI Display | |
Internet Connectivity | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | Yes – 64-Color Ambient Lighting & Footwell Lamp | |
OTA Updates (infotainment & maps) | Yes – OTA Map & System Updates | |
App Store | ||
Music & Calling Connectivity | Yes – Bluetooth + Android Auto & Apple CarPlay | |
Push Start | Yes – Smart Key with Motion Sensor & Remote Start | |
Frunk Space (litres) | 25 L | |
Boot Space (litres) | 240 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | Yes – Roof-flushed 2nd & 3rd row diffused AC vents | |
Seat Belt Adjustment | Front seat-belt height adjuster | |
Seat Recline | Yes – 2nd-row seats with sliding, reclining & tumble | |
Auto AC | Yes – Fully Automatic Air Conditioner | |
Door Glass | Solar Glass – UV Cut on all door windows | iToggle window controls |
Power Adjusted Driver Seat | Yes – 4-way power driver seat | Manual, 6-way Adjustable Driver Seat |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Chrome Line Door Handles | |
Window Sun Shades | Yes – Rear Door Sunshade Curtains | |
One Touch Driver Power Window | Yes – All Windows Auto Up/Down Safety | |
Front Row Arm Rest with Storage | Yes – Floating Console with Premium Sliding Cover & Open Storage | |
2nd Row Arm Rest with Cup Holder | Yes – 2nd-row seatback folding armrest | |
Magzine Pockets for Rear Passengers | Yes – Seatback pockets | |
Bottle Holder | Yes – Front and rear door bottle holders | |
Umbrella Holder | Yes – Front door umbrella holders | |
2nd Row Recline | ||
Interior Device Charging Port | Yes – USB Type-C ports | Yes, 12 V |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 2303900 | 699000 |
Battery Warranty | Lifetime for 1st owner | 8 Year or 1,60,000 km (whichever is earlier) |
Motor Warranty | 3 years / unlimited km | |
Vehicle Warranty | 3 years / unlimited km | |
Home Charger Warranty | 3 years / unlimited km | |
Portable Charger Warranty | 3 years / unlimited km | |
Watch Video | https://www.youtube.com/embed/videoseries?si=oHYn6v_cvZ5tMOaA&list=PL9yv1o5xXNUFVQxgvPnu4PhXjlU6f7gt9 | |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.









