Back to all vehicles
KIA Syros EV HTK plus ER 51.4 kWh vs Mahindra XUV 3XO AX7L (Top Model) 39.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Syros EVHTK plus ER 51.4 kWh ₹17L (Ex-Showroom)51.4 kWh 526 km | ![]() Mahindra XUV 3XOAX7L (Top Model) 39.4 kWh ₹14.96L (Ex-Showroom)39.4 kWh 351 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4 hours 50 minutes with 11 kW AC Fast Charger | 6.5 hr with 7.2 kW charger |
Charging Port | Yes, Side Charging Port | CCS Type II |
Charging Options | 11 kW Wall Box Charger, 7.4 kW Wall Box Charger, Portable Charging Cable, 100 kW DC Fast Charger | AC & DC Charging |
Wireless Mobile Charging | ||
AC Portable Charger | Yes (Portable Charging Cable) | Yes, 13A (up to 3.0 kW), compatible with household 3 - pin 16A socket |
Home Charger | Yes, Supported (7.4 kW & 11 kW Wall Box Chargers) | |
Charging Limiter | Yes (Set Charge Limit via Kia Connect) | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (0-80% SoC) | 50 minutes with 50 kW DC charger | |
Charger type / charging standard | CCS2 | CCS Type II |
DC charging time (10-80% SoC) | 39 minutes using a 100 kW DC Fast Charger | |
Battery Type | Lithium-Ion | Lithium-Ion |
Battery Pack | 51.4 kWh | 39.4 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 171 PS (126 kW) | 110 kw |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 310 Nm |
Drive Type | FWD | FWD |
Number of Electric Motor | 1 | 1 |
Transmission | Automatic | |
Steering Type & Column | Electric Power Steering with Tilt Adjust; Shift-by-Wire (SBW) | Electronic Power Steering [EPS] Type |
Steering Adjustment | Tilt Adjust | |
Turning Radius (Metres) | 10.6 m | |
Drive Modes | Eco / Normal / Sport | Fun, Fast, Fearless |
Regenerative Braking Levels | Yes, with Paddle Shifters for i-Pedal & Regen Braking | |
Single Pedal Drive | Yes (i-Pedal) | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | Macpherson strut front suspension |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Torsion - beam rear suspension (2WD) |
Suspension Damper Type | FDD (Frquency Dependent Damping) & MTV - CL tech (Multi - tunable Valve with Concentric Land) | |
Technology | MTV & CL technology | |
Tyre Type & Size | 215/55 R17 (43.66 cm / 17-inch) | Front - R17 - Rear - R17 |
Cruise Control | ||
Performance Dashboard | 31.24 cm (12.3-inch) HD Display Instrument Cluster | |
1-100 Km Acceleration (Sec) | 8.3 seconds | |
Real World Range | 285 KM | |
ARAI Range | 526 km | 351 km |
Driving Space | Spacious cabin with rear seat slide & recline function | |
Illuminated Logo | ||
Headlamps & DRL | LED | LED Projector Headlamp |
Tail Lamps | LED Combination with Center Tail Lamp | Infinity LED Tail Lamp |
Upholstery | Onyx Black & Off-White Dual Tone Leatherette | Leatherate |
Wheels | 17-inch (43.66 cm) Crystal Cut Dual-Tone Aero Alloy Wheels | Diamond cut alloys |
Spare Wheel | 125/80 D16 (16-inch) Compact Steel Spare Wheel | 135/90 R16 |
Cladding | Premium body cladding with body-colour accents; Glossy Black Front & Rear Skid Plates; Side Door Garnish | |
Sunroof | Skyroof (Panoramic Sunroof) | |
Steering Wheel | Double D-Cut Dual-Tone Leatherette Wrapped Steering Wheel | Leatherette Steering |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) | |
Sequential Turn Indicators | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin Antenna with Integrated Spoiler | |
Length (mm) | 3,995 mm | 3900 |
Width (mm) | 1,805 mm | 1821 |
Height (mm) | 1,670 mm | 1617 |
Wheelbase (mm) | 2,550 mm | 2600 |
Ground Clearance (mm) | 190 | |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | Front Retractable Cup Holders | |
Digital Cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster | 26.03 cm (10.25”) Cluster display |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, Integrated Spoiler | Roof Rails & Rear Spoiler |
Premium Finish Exterior Cladding | ||
Airbags | 6 Airbags (Front, Side & Curtain) | 6 |
Front Brake Type | Disc | Disc Brake |
Rear Brake Type | Disc | Disc Brake |
Brake Technology | ABS, Brake Assist System (BAS), Electronic Stability Control (ESC), Vehicle Stability Management (VSM), Electric Parking Brake with Auto Hold | Electronic Parking Brake (EPB) with AutoHold, and Electronic Stability Program (ESP) |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | Yes (4 Sensors) | |
Front Parking Sensor | Yes (4 Sensors) | |
Radar | Yes, Used for ADAS functions | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Front | Yes, Front LED |
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Adaptive Cruise Control (ACC) | Only, Cruise control | |
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 30-inch (76.20 cm) Trinity Panoramic Display comprising 12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen Navigation + 5-inch HVAC Touchscreen | Twin HD 26.03 cm (10.25”) Infotainment |
Wireless Technology | Wireless Android Auto & Apple CarPlay, Wireless Phone Charger | |
Connectivity | Kia Connect 2.0, Bluetooth, Wireless Android Auto & Apple CarPlay, Smartwatch Connectivity, OTA Updates, Digital Key | wireless Android Auto and Apple CarPlay |
Apps | Yes, In-Car Apps | |
Connected Features | ||
Speakers | Harman Kardon Premium 8-Speaker Sound System | 7 Speaker Harman Kardon Premium Audio with Amplifi |
Dolby Atmos | ||
Voice Commands | Yes, Multilingual | |
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Internet Connectivity | ||
Follow Me Home Headlamps | Yes, Headlamp Escort Function | |
Memory Function Seats | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 16 litres | |
Boot Space (litres) | 364 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | Rear Seats with Slide & Recline Function | |
Auto AC | Yes, Fully Automatic Air Conditioner with 5-inch Touchscreen Control | |
Door Glass | All Door Power Windows with One-Touch Auto Up/Down | Powered |
Power Adjusted Driver Seat | Yes, 4-Way Power Driver Seat | Height Adjustable Driver Seat |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Auto Streamline Door Handles | |
Window Sun Shades | Rear Door Sunshade Curtains | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | Leatherette Wrapped Side Door Trims & Armrest; Metal Print Crash Pad Garnish | |
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | 100W USB-C (Front ×1), USB-C (Front ×2, Rear ×2), 12V Power Outlet | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1699900 | 1496000 |
Battery Warranty | Lifetime Warranty | 8years or 160000km |
Motor Warranty | 8years or 160000km | |
Vehicle Warranty | 3 Years / Unlimited Kilometres, extendable up to 5 Years | 3 years or Unlimited |
Compare with Similar Vehicles
Compare Syros EV with alternatives in a similar price bracket.








