Back to all vehicles
KIA Syros EV HTK plus ER 51.4 kWh vs VinFast VF6 Wind Infinity 59.6 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Syros EVHTK plus ER 51.4 kWh ₹17L (Ex-Showroom)51.4 kWh 526 km | ![]() VinFast VF6Wind Infinity 59.6 KWh ₹18.29L (Ex-Showroom)59.6 KWh 463 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4 hours 50 minutes with 11 kW AC Fast Charger | upto 7.2kW AC charger |
DC charging time (0-100% SoC) | 25 Min ( 10-70%) | |
Charging Port | Yes, Side Charging Port | CCS2 |
Charging Options | 11 kW Wall Box Charger, 7.4 kW Wall Box Charger, Portable Charging Cable, 100 kW DC Fast Charger | 100 KW DC Fast Charging, Onboard AC Charger 7.2 kW |
Wireless Mobile Charging | ||
AC Portable Charger | Yes (Portable Charging Cable) | |
Home Charger | Yes, Supported (7.4 kW & 11 kW Wall Box Chargers) | Yes, 7.2 kW |
Charging Limiter | Yes (Set Charge Limit via Kia Connect) | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | Approx. 30 minutes | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | 39 minutes using a 100 kW DC Fast Charger | |
Battery Type | Lithium-Ion | Lithium-ion |
Battery Pack | 51.4 kWh | 59.6 KWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Single electric motor |
Electric Motor Max Power (bhp@rpm/KW) | 171 PS (126 kW) | 150 kW |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 310 Nm |
Drive Type | FWD | FWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power Steering with Tilt Adjust; Shift-by-Wire (SBW) | D-cut, Electric |
Steering Adjustment | Tilt Adjust | Tilt & telescopic |
Drive Modes | Eco / Normal / Sport | 3 (Eco, Normal, and Sport) |
Regenerative Braking Levels | Yes, with Paddle Shifters for i-Pedal & Regen Braking | 4 (Off/Low/Medium/High) |
Single Pedal Drive | Yes (i-Pedal) | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | MacPherson independent |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Control blade independent |
Tyre Type & Size | 215/55 R17 (43.66 cm / 17-inch) | |
Cruise Control | ||
Performance Dashboard | 31.24 cm (12.3-inch) HD Display Instrument Cluster | |
1-100 Km Acceleration (Sec) | 8.9 | |
Top Speed | 150-160 kmph | |
ARAI Range | 526 km | 463 km |
Driving Space | Spacious cabin with rear seat slide & recline function | |
Illuminated Logo | ||
Headlamps & DRL | LED | LED Projector |
Tail Lamps | LED Combination with Center Tail Lamp | LED |
Upholstery | Onyx Black & Off-White Dual Tone Leatherette | Vegan Leather Dual Tone Interior |
Wheels | 17-inch (43.66 cm) Crystal Cut Dual-Tone Aero Alloy Wheels | 18 inch, Machine cut alloy |
Spare Wheel | 125/80 D16 (16-inch) Compact Steel Spare Wheel | |
Cladding | Premium body cladding with body-colour accents; Glossy Black Front & Rear Skid Plates; Side Door Garnish | |
Sunroof | Edge-to-Edge Panoramic Glassroof | |
Steering Wheel | Double D-Cut Dual-Tone Leatherette Wrapped Steering Wheel | Vegan leather, D-cut |
Cap Touch Switches | All one touch up and down | |
Steering Wheel & E-shifter | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) | |
Sequential Turn Indicators | ORVM mounted | |
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin Antenna with Integrated Spoiler | Shark fin Antenna |
Length (mm) | 3,995 mm | 4241 |
Width (mm) | 1,805 mm | 1834 |
Height (mm) | 1,670 mm | 1615 |
Wheelbase (mm) | 2,550 mm | 2730 |
Ground Clearance (mm) | 190 | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | Front Retractable Cup Holders | |
Digital Cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster | |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, Integrated Spoiler | |
Premium Finish Exterior Cladding | ||
Airbags | 6 Airbags (Front, Side & Curtain) | 7 Airbags (Driver, Co driver, Front Sides, Curtain & Driver Knee) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS, Brake Assist System (BAS), Electronic Stability Control (ESC), Vehicle Stability Management (VSM), Electric Parking Brake with Auto Hold | Electronic Parking Brake with Auto Hold |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | Yes (4 Sensors) | |
Front Parking Sensor | Yes (4 Sensors) | |
Radar | Yes, Used for ADAS functions | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Front | |
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | Yes, Front & Rear | |
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | Only, Cruise control | |
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 30-inch (76.20 cm) Trinity Panoramic Display comprising 12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen Navigation + 5-inch HVAC Touchscreen | 12.9 inches |
Wireless Technology | Wireless Android Auto & Apple CarPlay, Wireless Phone Charger | |
Connectivity | Kia Connect 2.0, Bluetooth, Wireless Android Auto & Apple CarPlay, Smartwatch Connectivity, OTA Updates, Digital Key | Wireless Android Auto and Apple CarPlay |
Connected Features | Firmware Over The Air (FOTA), Remote Vehicle Control via App, Vehicle Monitoring via App, Smart Notifications via App | |
Speakers | Harman Kardon Premium 8-Speaker Sound System | 8 speakers |
Voice Commands | Yes, Multilingual | |
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes, PM1.0 | |
Internet Connectivity | ||
Follow Me Home Headlamps | Yes, Headlamp Escort Function | |
Memory Function Seats | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 16 litres | |
Boot Space (litres) | 423 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | Rear Seats with Slide & Recline Function | |
Auto AC | Yes, Fully Automatic Air Conditioner with 5-inch Touchscreen Control | |
Door Glass | All Door Power Windows with One-Touch Auto Up/Down | |
Power Adjusted Driver Seat | Yes, 4-Way Power Driver Seat | 8-way power-adjustable |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Auto Streamline Door Handles | |
Window Sun Shades | Rear Door Sunshade Curtains | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | Leatherette Wrapped Side Door Trims & Armrest; Metal Print Crash Pad Garnish | Yes, Chrome |
Interior Device Charging Port | 100W USB-C (Front ×1), USB-C (Front ×2, Rear ×2), 12V Power Outlet | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1699900 | 1829000 |
Battery Warranty | Lifetime Warranty | 10-year/200,000 km |
Vehicle Warranty | 3 Years / Unlimited Kilometres, extendable up to 5 Years | 7-year or 160,000 km |
Compare with Similar Vehicles
Compare Syros EV with alternatives in a similar price bracket.








