Back to all vehicles
Mercedes-Benz Maybach EQS SUV Night Series (Top Model) 122 kWh vs GMC HUMMER EV 3X 200 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mercedes-Benz Maybach EQS SUVNight Series (Top Model) 122 kWh ₹2.63Cr (Ex-Showroom)122 kWh (118 kWh usable) 611 km | ![]() GMC HUMMER EV 3X200 KWh ₹3.5Cr (Ex-Showroom)200 KWh 560 kilometers | |
|---|---|---|
AC charging time (0-100% SoC) | Approx 6.25 hrs. with 22 KW | 11 hr 11 min using a Level 2 AC charger. |
DC charging time (0-100% SoC) | Around 2 h 22 m 48 s | |
Charging Port | CCS 2 | |
Charging Options | AC & DC Charging | Level 1 (120 V), Level 2 (240 V), DC Fast up to 350 kW via CCS/800 V |
Wireless Mobile Charging | Yes, Front & Rear | |
AC Portable Charger | Charging cable for wallbox and public charging station, 5 m | |
Home Charger | Level 2 charger or the included portable charging cable | |
Charger type / charging standard | Standard J1772 AC inlet; 800 V DC fast‑charge (CCS) port | |
DC charging time (10-80% SoC) | Approx 31 min. with 200 KW | |
Battery Type | Lithium-ion | Ultium Lithium Battery |
Battery Pack | 122 kWh (118 kWh usable) | 200 KWh |
Electric Motor Type | PSM | Permanent‑magnet electric motors, tri‑motor setup (1 front, 2 rear) |
Electric Motor Max Power (bhp@rpm/KW) | 484 kW (658 HP) | 830 bhp combined (287 hp front, 2×287 hp rear) |
Electric Motor Max Torque (nm@rpm) | 955 Nm | 15,591 Nm |
Drive Type | All-wheel drive | Four-wheel drive (4WD) |
Number of Electric Motor | 2 | 3 |
Steering Type & Column | electric power-assisted steering system with rear-axle steering & tilt & telescopic steering column | 4-wheel steering system, including the CrabWalk feature |
Steering Adjustment | tilt and telescopic steering wheel adjustment | |
Turning Radius (Metres) | 11.9 m | 10.8 meters |
Drive Modes | ECO, MAYBACH, SPORT, INDIVIDUAL and OFF-ROAD | 5 Drive Modes |
Regenerative Braking Levels | ||
Single Pedal Drive | ||
Front Suspension | AIRMATIC air suspension | Adaptive Air Ride Suspension w/ Continous Damping Control |
Rear Suspension | AIRMATIC air suspension | Adaptive Air Ride Suspension w/ Continous Damping Control |
Tyre Type & Size | Radial Tubeless | GoodYear Wrangler, LT305/70R-18 126/123R M+S TPC 2807 |
Cruise Control | Adaptive Cruise Control | |
Boost Mode | ||
1-100 Km Acceleration (Sec) | 4.4 s | 3.6 seconds. |
Top Speed | 210 km/h | 171 km/h |
Real World Range | 480-613 kilometers | |
ARAI Range | 611 km | 560 kilometers |
Illuminated Logo | ||
Headlamps & DRL | LED | LED adaptive headlights with High Beam Assist, and the DRLs are also LED |
Tail Lamps | LED | LED |
Upholstery | Black Nappa leather. | Soft leather |
Wheels | Alloy Wheels | Alloy, 22-inch |
Sunroof | Panoramic sunroof | Panoramic |
Steering Wheel | Leather Wrapped Steering Wheel | Four-wheel steering, including the "CrabWalk" mode |
Steering Wheel & E-shifter | ||
Mood Lighting | Ambient interior lighting | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | ||
Length (mm) | 5,125 mm | 5250.18 mm |
Width (mm) | 2,157 mm | 2379.98 mm |
Height (mm) | 1,721 mm | 1976.12 mm |
Wheelbase (mm) | 3218.18 mm | |
Ground Clearance (mm) | 305 mm | |
Vanity Mirror | Yes, LED-illuminated | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | 2 front and 2 rear | |
Digital Cluster | 12.3-inch digital instrument panel | |
Body Type | SUV | SUV |
Seating Capacity | 4 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Airbags | 11 | 6 |
Front Brake Type | Disc | Ventilated disc brakes |
Rear Brake Type | Disc | Four-wheel disc brakes |
Brake Technology | ABS with EBD | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, LEVEL 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Triple, MBUX hyper screen | 13.4-inch |
Wireless Technology | ||
Connectivity | Apple CarPlay and Android Auto | |
Apps | ||
Connected Features | CarPlay & Android Auto, wireless charging, Bluetooth, Mercedes Me Connect with OTA updates, and MBUX voice and gesture control. | |
Speakers | 15 speakers, 8 exciters with Burmester® 4D surround sound system | |
Dolby Atmos | Bose audio system | |
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | Yes, HEPA filter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 440 l | 1,020 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | ||
Door Glass | Powered | Power windows |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Window Sun Shades | ||
One Touch Driver Power Window | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 26300000 | 35000000 |
Battery Warranty | 8 years or 250,000 kilometers | 8 years or 160,000 km |
Motor Warranty | 8 years or 160,000 km | |
Vehicle Warranty | Warranty | 3 years/60,000 km |
Compare with Similar Vehicles
Compare Maybach EQS SUV with alternatives in a similar price bracket.





