Back to all vehicles
Mercedes-Benz Maybach EQS SUV Night Series (Top Model) 122 kWh vs Mercedes-Benz AMG EQS 53 4MATIC PLUS 107.8 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mercedes-Benz Maybach EQS SUVNight Series (Top Model) 122 kWh ₹2.63Cr (Ex-Showroom)122 kWh (118 kWh usable) 611 km | ![]() Mercedes-Benz AMG EQS 53 4MATIC PLUS107.8 kWh ₹2.56Cr (Ex-Showroom)107.8 kWh 526-580 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx 6.25 hrs. with 22 KW | With 22 kW AC Charger - 5 hr Approx |
DC charging time (0-100% SoC) | 31 min | |
Charging Port | CCS 2 | CCS-II |
Charging Options | AC & DC Charging | AC charging at 22 kW and DC charging at up to 207 kW |
Charging Time (15/16 A Plug Point) | 34 hours 30 minutes | |
Wireless Mobile Charging | Yes, Front & Rear | |
AC Portable Charger | Charging cable for wallbox and public charging station, 5 m | |
Home Charger | Up to 22 kW | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (10-80% SoC) | Approx 31 min. with 200 KW | |
Battery Type | Lithium-ion | Lithium-ion battery |
Battery Pack | 122 kWh (118 kWh usable) | 107.8 kWh |
Electric Motor Type | PSM | Dual AMG-specific PSM motors |
Electric Motor Max Power (bhp@rpm/KW) | 484 kW (658 HP) | 560 KW (761 hp) |
Electric Motor Max Torque (nm@rpm) | 955 Nm | 950 |
Drive Type | All-wheel drive | AWD |
Number of Electric Motor | 2 | 2 |
Steering Type & Column | electric power-assisted steering system with rear-axle steering & tilt & telescopic steering column | Power-Assisted (Electric) Steering System |
Steering Adjustment | ||
Turning Radius (Metres) | 11.9 m | 9 degree |
Drive Modes | ECO, MAYBACH, SPORT, INDIVIDUAL and OFF-ROAD | Slippery, Comfort, Sport, Sport+, and Individual |
Regenerative Braking Levels | 3 levels of regenerative: zero, normal, and high | |
Single Pedal Drive | ||
Front Suspension | AIRMATIC air suspension | Air suspension |
Rear Suspension | AIRMATIC air suspension | Air suspension |
Tyre Type & Size | Radial Tubeless | 275/40 R 21 |
Cruise Control | Adaptive cruise control | |
Boost Mode | ||
1-100 Km Acceleration (Sec) | 4.4 s | 3.4 seconds |
Top Speed | 210 km/h | 250 km/h |
ARAI Range | 611 km | 526-580 km |
Illuminated Logo | ||
Headlamps & DRL | LED | LED |
Tail Lamps | LED | LED - 3D helix design |
Upholstery | Black Nappa leather. | |
Wheels | Alloy Wheels | 21-inch cross-spoke light alloy wheels |
Sunroof | Panoramic sunroof | Panoramic |
Steering Wheel | Leather Wrapped Steering Wheel | Sporty-futuristic wheel in nappa leather |
Sequential Turn Indicators | ||
Length (mm) | 5,125 mm | 5,223 mm |
Width (mm) | 2,157 mm | 1,953 mm |
Height (mm) | 1,721 mm | 1,512 mm |
Wheelbase (mm) | 3,210 mm | |
Ground Clearance (mm) | 110 mm | |
Vanity Mirror | Yes, LED-illuminated | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | Sedan |
Seating Capacity | 4 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Airbags | 11 | 9 Air bags |
Front Brake Type | Disc | 415x33mm discs |
Rear Brake Type | Disc | 378x22mm discs |
Brake Technology | ABS with EBD | i-Booster Function - high-performance compound braking system with six-piston calipers |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, LEVEL 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Triple, MBUX hyper screen | 55.5-inch wide MBUX Hyperscreen |
Wireless Technology | ||
Connectivity | Apple CarPlay and Android Auto | |
Apps | ||
Connected Features | CarPlay & Android Auto, wireless charging, Bluetooth, Mercedes Me Connect with OTA updates, and MBUX voice and gesture control. | |
Speakers | 15 speakers, 8 exciters with Burmester® 4D surround sound system | 15 |
Dolby Atmos | ||
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | Yes, HEPA filter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Heater | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 440 l | 610-litre |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | ||
Door Glass | Powered | |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Window Sun Shades | ||
One Touch Driver Power Window | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 26300000 | 25600000 |
Battery Warranty | 8 years or 250,000 kilometers | 10 years or 2.5 lakh kilometers |
Vehicle Warranty | Warranty | 3-year/unlimited km |
Compare with Similar Vehicles
Compare Maybach EQS SUV with alternatives in a similar price bracket.





