Back to all vehicles
Mercedes-Benz Maybach EQS SUV Night Series (Top Model) 122 kWh vs Hyundai Creta Excellence Lounge LR HC DT 51.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mercedes-Benz Maybach EQS SUVNight Series (Top Model) 122 kWh ₹2.63Cr (Ex-Showroom)122 kWh (118 kWh usable) 611 km | ![]() Hyundai Creta ExcellenceLounge LR HC DT 51.4 kWh ₹25.22L (Ex-Showroom)51.4 kWh 510 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx 6.25 hrs. with 22 KW | 7 hrs 15 min (SOC 10% to 100%) |
Charging Port | CCS 2 | CCS2 port with multicolour surround light and SoC indicator |
Charging Options | AC & DC Charging | Portable charging cable, 7.4 kW AC wall-box charger and DC fast charging |
Wireless Mobile Charging | Yes, Front & Rear | Yes, Front- and second-row wireless chargers |
AC Portable Charger | Charging cable for wallbox and public charging station, 5 m | |
Home Charger | Yes, 7.4 kW smart connected wall-box charger | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | Approx 31 min. with 200 KW | Approx. 39 minutes with >100 kW, 400V DC charger |
Battery Type | Lithium-ion | Liquid-cooled lithium-ion battery |
Battery Pack | 122 kWh (118 kWh usable) | 51.4 kWh |
Electric Motor Type | PSM | Interior Permanent Magnet Synchronous Motor (IPMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 484 kW (658 HP) | 126 kW / 171 PS |
Electric Motor Max Torque (nm@rpm) | 955 Nm | |
Drive Type | All-wheel drive | FWD (Front-Wheel Drive) |
Number of Electric Motor | 2 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed reduction gear | |
Steering Type & Column | electric power-assisted steering system with rear-axle steering & tilt & telescopic steering column | Motor-driven power steering |
Steering Adjustment | Tilt and telescopic | |
Turning Radius (Metres) | 11.9 m | |
Drive Modes | ECO, MAYBACH, SPORT, INDIVIDUAL and OFF-ROAD | Eco, Normal and Sport |
Regenerative Braking Levels | Adjustable through paddle shifters | |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | AIRMATIC air suspension | McPherson strut with coil spring |
Rear Suspension | AIRMATIC air suspension | Coupled torsion-beam axle |
Technology | ADAS-linked regenerative braking | |
Tyre Type & Size | Radial Tubeless | 215/60 R17 low-rolling-resistance tyres with black aero-alloy wheels |
Cruise Control | Smart Cruise Control with Stop & Go | |
Boost Mode | ||
Performance Dashboard | 10.25-inch multi-display digital instrument cluster | |
1-100 Km Acceleration (Sec) | 4.4 s | 7.9 seconds |
Top Speed | 210 km/h | |
ARAI Range | 611 km | 510 km |
Driving Space | Spacious five-seat cabin with generous legroom and knee room | |
Illuminated Logo | Driver-side puddle lamp with Hyundai “H” logo projection | |
Headlamps & DRL | LED | Quad-beam LED headlamps with Horizon LED positioning lamps and DRLs |
Tail Lamps | LED | LED |
Upholstery | Black Nappa leather. | Exclusive eco-friendly black-and-grey leatherette upholstery |
Wheels | Alloy Wheels | 17-inch black aero-alloy wheels |
Spare Wheel | 215/60 R17 steel wheel | |
Cladding | Black-painted side-sill garnish with front and rear black skid plates | |
Sunroof | Panoramic sunroof | Voice-enabled smart panoramic sunroof |
Steering Wheel | Leather Wrapped Steering Wheel | Leather-wrapped three-spoke EV steering wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Three-spoke steering wheel and column-mounted Shift-by-Wire selector | |
Mood Lighting | Moon White ambient lighting on the floating console and crashpad | |
Sequential Turn Indicators | Yes—LED sequential turn signals | |
Center Tail Lamp with Animations | Rear Horizon LED lamp | |
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 5,125 mm | 4,340 mm |
Width (mm) | 2,157 mm | 1,790 mm |
Height (mm) | 1,721 mm | 1,655 mm, including roof rails |
Wheelbase (mm) | 2,610 mm | |
Vanity Mirror | Yes, LED-illuminated | Passenger-side vanity mirror |
Rear Reading Lamp | ||
Rear Seat Headrest | Height-adjustable rear headrests with Lounge Edition cushions | |
Cup Holders | ||
Digital Cluster | 10.25-inch multi-display digital instrument cluster | |
Body Type | SUV | Electric SUV |
Seating Capacity | 4 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Black-painted rear spoiler | |
Electrically Deployed Front Door Handles | ||
Airbags | 11 | Six: front, side and curtain airbags |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS with EBD | ABS with EBD, ESC, VSM, Auto Hold and regenerative braking |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | Yes, with dynamic guidelines | |
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | Yes—Surround View Monitor | |
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | Yes, with timer | |
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | Yes, with EBD | |
Brake Assist | ||
ADAS | Yes, LEVEL 2 | Yes, Level 2 Hyundai SmartSense with 20 functions |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Triple, MBUX hyper screen | 10.25-inch |
Wireless Technology | Bluetooth, wireless Android Auto and Apple CarPlay | |
Connectivity | Apple CarPlay and Android Auto | Hyundai Bluelink, Bluetooth, Digital Key, Alexa Home-to-Car and smartphone connectivity |
Apps | JioSaavn music streaming and Hyundai Bluelink | |
Connected Features | CarPlay & Android Auto, wireless charging, Bluetooth, Mercedes Me Connect with OTA updates, and MBUX voice and gesture control. | More than 70 Hyundai Bluelink features |
Speakers | 15 speakers, 8 exciters with Burmester® 4D surround sound system | 8-speaker Bose system with centre speaker and subwoofer |
Dolby Atmos | ||
Voice Commands | 268 embedded commands, including 132 Hindi commands | |
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | Yes, HEPA filter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric tailgate release | |
Vehicle to Load Charging | Yes—internal and external V2L; external connector is a paid accessory | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | JioSaavn, Bluetooth, wireless Android Auto and Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 22 litres | |
Boot Space (litres) | 440 l | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts | |
Console Storage Cooling | ||
Seat Recline | Powered front-seat adjustment and two-step rear-seat recline | |
Auto AC | ||
Door Glass | Powered | Power windows for front and rear doors |
Power Adjusted Driver Seat | Eight-way electrically adjustable | |
Power Adjusted Co-Driver Seat | Eight-way electrically adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | Yes—driver and passenger | |
Ventilated Rear Seats | Yes—driver and passenger | |
Door Handles | Body-coloured conventional handles | |
Window Sun Shades | Rear-window sunshades | |
One Touch Driver Power Window | Auto up/down with safety function | |
Parcel Shelf | Rear parcel tray | |
Front Row Arm Rest with Storage | Yes, with cooled storage | |
2nd Row Arm Rest with Cup Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | Two-step reclining rear seat | |
Interior Device Charging Port | Front Type-C USB and two rear Type-C USB ports | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 26300000 | 2522100 |
Battery Warranty | 8 years or 250,000 kilometers | 8 years or 1,60,000 km |
Vehicle Warranty | Warranty | 3 years with unlimited kilometres |
Compare with Similar Vehicles
Compare Maybach EQS SUV with alternatives in a similar price bracket.






