Back to all vehicles
Mercedes-Benz Maybach EQS SUV Night Series (Top Model) 122 kWh vs Mercedes-Benz Maybach EQS SUV EQS SUV 680 (Base Model) 122 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mercedes-Benz Maybach EQS SUVNight Series (Top Model) 122 kWh ₹2.63Cr (Ex-Showroom)122 kWh (118 kWh usable) 611 km | ![]() Mercedes-Benz Maybach EQS SUVEQS SUV 680 (Base Model) 122 kWh ₹2.28Cr (Ex-Showroom)122 kWh (118 kWh usable) 611 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx 6.25 hrs. with 22 KW | Approx 6.25 hrs. with 22 KW |
Charging Port | CCS 2 | CCS 2 |
Charging Options | AC & DC Charging | AC & DC Charging |
Wireless Mobile Charging | Yes, Front & Rear | Yes, Front & Rear |
AC Portable Charger | Charging cable for wallbox and public charging station, 5 m | Charging cable for wallbox and public charging station, 5 m |
Home Charger | ||
DC charging time (10-80% SoC) | Approx 31 min. with 200 KW | Approx 31 min. with 200 KW |
Battery Type | Lithium-ion | Lithium-ion |
Battery Pack | 122 kWh (118 kWh usable) | 122 kWh (118 kWh usable) |
Electric Motor Type | PSM | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 484 kW (658 HP) | 484 kW (658 HP) |
Electric Motor Max Torque (nm@rpm) | 955 Nm | 955 Nm |
Drive Type | All-wheel drive | All-wheel drive |
Number of Electric Motor | 2 | 2 |
Steering Type & Column | electric power-assisted steering system with rear-axle steering & tilt & telescopic steering column | electric power-assisted steering system with rear-axle steering & tilt & telescopic steering column |
Steering Adjustment | ||
Turning Radius (Metres) | 11.9 m | 11.9 m |
Drive Modes | ECO, MAYBACH, SPORT, INDIVIDUAL and OFF-ROAD | ECO, MAYBACH, SPORT, INDIVIDUAL and OFF-ROAD |
Regenerative Braking Levels | ||
Single Pedal Drive | ||
Front Suspension | AIRMATIC air suspension | AIRMATIC air suspension |
Rear Suspension | AIRMATIC air suspension | AIRMATIC air suspension |
Tyre Type & Size | Radial Tubeless | Radial Tubeless |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 4.4 s | 4.4 s |
Top Speed | 210 km/h | 210 km/h |
ARAI Range | 611 km | 611 km |
Illuminated Logo | ||
Headlamps & DRL | LED | LED |
Tail Lamps | LED | LED |
Upholstery | Black Nappa leather. | Black Nappa leather. |
Wheels | Alloy Wheels | Alloy Wheels |
Sunroof | Panoramic sunroof | Panoramic sunroof |
Steering Wheel | Leather Wrapped Steering Wheel | Leather Wrapped Steering Wheel |
Sequential Turn Indicators | ||
Length (mm) | 5,125 mm | 5,125 mm |
Width (mm) | 2,157 mm | 2,157 mm |
Height (mm) | 1,721 mm | 1,721 mm |
Vanity Mirror | Yes, LED-illuminated | Yes, LED-illuminated |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | SUV |
Seating Capacity | 4 | 4 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Airbags | 11 | 11 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS with EBD | ABS with EBD |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, LEVEL 2 | Yes, LEVEL 2 |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Triple, MBUX hyper screen | Triple, MBUX hyper screen |
Wireless Technology | ||
Connectivity | Apple CarPlay and Android Auto | Apple CarPlay and Android Auto |
Apps | ||
Connected Features | CarPlay & Android Auto, wireless charging, Bluetooth, Mercedes Me Connect with OTA updates, and MBUX voice and gesture control. | CarPlay & Android Auto, wireless charging, Bluetooth, Mercedes Me Connect with OTA updates, and MBUX voice and gesture control. |
Speakers | 15 speakers, 8 exciters with Burmester® 4D surround sound system | 15 speakers, 8 exciters with Burmester® 4D surround sound system |
Dolby Atmos | ||
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | Yes, HEPA filter | Yes, HEPA filter |
Internet Connectivity | ||
Heater | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 440 l | 440 l |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | ||
Door Glass | Powered | Powered |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Window Sun Shades | ||
One Touch Driver Power Window | ||
2nd Row Arm Rest with Cup Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 26300000 | 22800000 |
Battery Warranty | 8 years or 250,000 kilometers | 8 years or 250,000 kilometers |
Vehicle Warranty | Warranty | Warranty |
Compare with Similar Vehicles
Compare Maybach EQS SUV with alternatives in a similar price bracket.






