Back to all vehicles
Odysse Electric Hawk 2.88 KW vs Bajaj Chetak 2501 2.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Hawk2.88 KW ₹1.2L 2.88 KW 170 km | Bajaj Chetak 25012.5 kWh ₹1.05L 2.5 kWh 113 km | |
|---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | Approx. 2 hours 25 minutes | |
Home Charging (0-100%) | 4 Hour | Approx. 3 hours 45 minutes |
Charger Type and Capacity | Offboard charger, 750 W | |
Motor Power (Nominal/Peak) | 1800 Watts/1900 watts | 1.8 kW/2.2 kW |
Max torque | 44 Nm | 62 Nm |
Top speed | 70 Km/ hr | 60 km/h |
Motor type | Hub Motor | |
Installed capacity | 2.88 KW | 2.5 kWh |
Battery type | Li-ion | Lithium-ion |
Rated voltage | 72 Volts | |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Eco and Sports with optional TecPac. | |
AutoHold | Hill Hold is available with TecPac. | |
Guide-me-home lights | Available with TecPac. | |
Call & Music control | ||
Ping my scooter | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Mobile Phone Connectivity | Bluetooth connectivity | |
Voice Assist | ||
Geofencing | ||
Hill Hold | Yes, Available with TecPac | |
ARAI IDC Range | 170 km | 113 km |
Screen size & type | Colour LCD | |
Touchscreen type | Digital Speedometer | |
Colours | 5 colours | 6 |
Water & dust resistance | ||
Key Type | Keyless and Electric | |
Instrument Cluster | Digital colour LCD instrument cluster. | |
Ex-showroom price | 120000 | 104802 |
Scooter Warranty | 3 years or 50,000 km | |
Length | 1900 mm | |
Width | 730 mm | |
Height | 1130 mm | |
Wheelbase | 1380 mm | 1,225 mm |
Ground clearance | 170 mm | |
Seat height | 830 mm | 763 mm |
Kerb weight | 128 KG | 107 kg |
Boot storage | 15 litres | 25 litres, under-seat storage. |
Pilion Backrest | ||
Wheel type | Alloy | |
Wheel size (front) | 12 inches | |
Wheel size (rear) | 12 inches | |
Tyre size (front) | 100/80 – 12 (tubeless) | |
Tyre size (rear | 120/70 – 12 (tubeless) | |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | Yes, LED |
Tailights | LED | Ice Cube tail light |
Indicators | LED | |
Park Assist | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic, Front Drive | Automatic |
Front suspension | Telescopic | |
Rear suspension | Both side Spring loaded hydraulic | |
Frame materials | Metal body | |
Compare with Similar Vehicles
Compare Hawk with alternatives in a similar price bracket.








