Back to all vehicles
Odysse Electric Hawk 2.88 KW vs Ola Electric S1 X+ 3rd Gen 4kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Hawk2.88 KW ₹1.2L 2.88 KW 170 km | ![]() Ola Electric S1 X+ 3rd Gen4kWh ₹1.15L 4 kWh 242 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | 4 hrs 50 mins | |
Home Charging (0-100%) | 4 Hour | |
Charging Network | ||
Charger Type and Capacity | Portable 750 W | |
Motor Power (Nominal/Peak) | 1800 Watts/1900 watts | 5.5 kW/11 kW |
Max torque | 44 Nm | |
Top speed | 70 Km/ hr | 125 km/h |
Acceleration (0-40 km/h) | 2.7 sec | |
Gradeability at peak power | 14 Deg | |
Motor type | Mid Drive IPM | |
Battery IP Rating | IP67 | |
Installed capacity | 2.88 KW | 4 kWh |
Battery type | Li-ion | Lithium Ion |
Rated voltage | 72 Volts | |
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Sports, Normal & Eco | |
Call & Music control | ||
Ping my scooter | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Voice Assist | ||
Geofencing | ||
ARAI IDC Range | 170 km | 242 km |
Touchscreen type | Digital Speedometer | |
Colours | 5 colours | |
Key Type | Keyless and Electric | Physical Key |
Instrument Cluster | 4.3 inch segmented colour LCD | |
Ex-showroom price | 120000 | 114999 |
Scooter Warranty | 3 yrs/40,000 km | |
Battery Warranty | 3 year or 50,000 km | |
Length | 1900 mm | 1900 mm |
Width | 730 mm | 820 mm |
Height | 1130 mm | 1272 mm |
Wheelbase | 1380 mm | 1359 mm |
Ground clearance | 160 mm | |
Seat height | 830 mm | 791 mm |
Kerb weight | 128 KG | 113 kg |
Boot storage | 15 litres | 34L |
Pilion Backrest | ||
Wheel type | Alloy | Steel |
Wheel size (front) | 12 inches | 12 inch |
Wheel size (rear) | 12 inches | 12 inch |
Tyre size (front) | 100/80 – 12 (tubeless) | 90/90 - R12 |
Tyre size (rear | 120/70 – 12 (tubeless) | 90/90 - R12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic, Front Drive | Automatic |
Front suspension | Telescopic | Twin telescopic |
Rear suspension | Both side Spring loaded hydraulic | Mono Shock |
Frame type | Tubular & Sheet metal | |
Compare with Similar Vehicles
Compare Hawk with alternatives in a similar price bracket.








