Back to all vehicles
Odysse Electric Hawk 2.88 KW vs Okinawa Autotech iPraise plus 3.6 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Hawk2.88 KW ₹1.2L 2.88 KW 170 km | ![]() Okinawa Autotech iPraise plus3.6 kWh ₹1.23L 3.6 kWh Sports Mode- 137 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic-Assisted Braking System) with regenerative energy. | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Home Charging (0-80%) | Approx. 3 to 3.5 hours | |
Home Charging (0-100%) | 4 Hour | Approx. 4 to 5 hours |
0-50% SOC | Approx. 1.5 to 2 hours | |
50-80% SOC | Approx. 1.5 hours | |
Charger Type and Capacity | 840 Watts, Portable Micro-Charger featuring an Auto Cut-off function | |
Motor Power (Nominal/Peak) | 1800 Watts/1900 watts | 1000 W/2700 W |
Max torque | 44 Nm | |
Top speed | 70 Km/ hr | 56-58 km/h |
Acceleration (0-40 km/h) | Approx. 8 seconds | |
Gradeability at peak power | 7 degrees | |
Motor type | BLDC Hub Motor (Brushless DC). | |
Motor IP Rating | IP65 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP65 | |
Charger IP Rating | IP20 | |
Installed capacity | 2.88 KW | 3.6 kWh |
Battery type | Li-ion | Lithium-ion |
Rated voltage | 72 Volts | 72V |
Water & dust resistance | ||
Pack casing | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | via the Okinawa Eco App | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Eco and Sport | |
Call & Music control | ||
Ping my scooter | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
ARAI IDC Range | 170 km | Sports Mode- 137 km/Charge |
Screen size & type | LCD display panel (Non-touchscreen). | |
Touchscreen type | Digital Speedometer | Non-touchscreen |
Colours | 5 colours | |
Water & dust resistance | ||
Key Type | Keyless and Electric | Keyless Entry, remote fob and physical key |
Instrument Cluster | Yes, Fully Digital Console | |
Ex-showroom price | 120000 | 123000 |
Scooter Warranty | 3 years | |
Battery Warranty | 3 years (or up to 30,000 km, whichever comes earlier) | |
Charger Warranty | 3 years | |
Length | 1900 mm | 1970 |
Width | 730 mm | 745 |
Height | 1130 mm | 1165 |
Wheelbase | 1380 mm | 1360 |
Ground clearance | 175 | |
Seat height | 830 mm | 800 |
Kerb weight | 128 KG | 96 |
Boot storage | 15 litres | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 12 inches | 12 inch (304.8 mm) |
Wheel size (rear) | 12 inches | 12 inch (304.8 mm) |
Tyre size (front) | 100/80 – 12 (tubeless) | 90/90-12 |
Tyre size (rear | 120/70 – 12 (tubeless) | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED rear winkers |
Park Assist | Yes (Motor Walking Assistance with forward & reverse) | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | Yes (activated via the park assist button) | |
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | Halogen/LED | |
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | LED |
Type | Automatic, Front Drive | Automatic |
Front suspension | Telescopic | Hydraulic Telescopic Fork |
Rear suspension | Both side Spring loaded hydraulic | Double Shocker with Dual Tube Technology |
Frame type | Underbone | |
Frame materials | Reinforced High Strength Steel | |
Compare with Similar Vehicles
Compare Hawk with alternatives in a similar price bracket.








