Back to all vehicles
Odysse Electric Hawk 2.88 KW vs Odysse Electric Racer 28 AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Hawk2.88 KW ₹1.2L 2.88 KW 170 km | ![]() Odysse Electric Racer28 AH ₹65K 28 AH 60–70 km per charge | |
|---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-100%) | 4 Hour | Approx. 5 hours |
Motor Power (Nominal/Peak) | 1800 Watts/1900 watts | 1200 Watts/1500 Watts |
Max torque | 44 Nm | 27 Nm |
Top speed | 70 Km/ hr | 45+ Km/ hr |
Motor type | BLDC hub motor | |
Installed capacity | 2.88 KW | 28 AH |
Battery type | Li-ion | Lead Acid |
Rated voltage | 72 Volts | 12 Volts |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | 3 riding modes | |
Vehicle FallSafe | ||
Call & Music control | ||
Ping my scooter | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Voice Assist | ||
Geofencing | ||
ARAI IDC Range | 170 km | 60–70 km per charge |
Touchscreen type | Digital Speedometer | Digital Touchscreen |
Colours | 5 colours | |
Key Type | Keyless and Electric | Keyless and Electric |
Ex-showroom price | 120000 | 65000 |
Battery Warranty | 3 years or 30,000 km | |
Charger Warranty | 1-year or 20,000 km | |
Length | 1900 mm | 1890 mm |
Width | 730 mm | 710 mm |
Height | 1130 mm | 1130 mm |
Wheelbase | 1380 mm | 1320 mm |
Ground clearance | 175 mm | |
Seat height | 830 mm | 810 mm |
Kerb weight | 128 KG | 107 Kg |
Boot storage | 15 litres | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 12 inches | 12 inches |
Wheel size (rear) | 12 inches | 12 inches |
Tyre size (front) | 100/80 – 12 (tubeless) | 90/90 – 12 (tubeless) |
Tyre size (rear | 120/70 – 12 (tubeless) | 90/90 – 12 (tubeless) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic, Front Drive | Automatic, Front Drive & Reverse |
Front suspension | Telescopic | Telescopic |
Rear suspension | Both side Spring loaded hydraulic | Both side Spring loaded hydraulic |
Compare with Similar Vehicles
Compare Hawk with alternatives in a similar price bracket.









