Back to all vehicles
Odysse Electric Hawk 2.88 KW vs Odysse Electric Racer Neo Graphene 45AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Hawk2.88 KW ₹1.2L 2.88 KW 170 km | ![]() Odysse Electric Racer NeoGraphene 45AH ₹53.48K 45AH 115kms | |
|---|---|---|
Front Brake Type | Disc | 130 mm Disc brake |
Rear Brake Type | Drum | Drum brake |
Home Charging (0-100%) | 4 Hour | 8 hours |
Motor Power (Nominal/Peak) | 1800 Watts/1900 watts | 250 Watts |
Max torque | 44 Nm | |
Top speed | 70 Km/ hr | 25 Km/ hr |
Motor type | Hub Motor | |
Battery IP Rating | IP67 | |
Installed capacity | 2.88 KW | 45AH |
Battery type | Li-ion | Graphene |
Rated voltage | 72 Volts | 60 V |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | City Drive, Parking & Reverse | |
Call & Music control | ||
Ping my scooter | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Voice Assist | ||
Geofencing | ||
ARAI IDC Range | 170 km | 115kms |
Touchscreen type | Digital Speedometer | LED meter |
Colours | 5 colours | |
Water & dust resistance | ||
Key Type | Keyless and Electric | Keyless & Start-Stop |
Ex-showroom price | 120000 | 53482 |
Battery Warranty | 18 months or 10000 kms | |
Charger Warranty | 1 year or 20000 km | |
Length | 1900 mm | 1965 mm |
Width | 730 mm | 750 mm |
Height | 1130 mm | 1205 mm |
Wheelbase | 1380 mm | 1400 mm |
Ground clearance | 220 mm | |
Seat height | 830 mm | 800 mm |
Kerb weight | 128 KG | 96 kg |
Boot storage | 15 litres | |
Pilion Backrest | ||
Wheel type | Alloy | |
Wheel size (front) | 12 inches | 12 inches |
Wheel size (rear) | 12 inches | 12 inches |
Tyre size (front) | 100/80 – 12 (tubeless) | 90/90 - 12 (tubeless) |
Tyre size (rear | 120/70 – 12 (tubeless) | 90/90 - 12 (tubeless) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | LED |
Type | Automatic, Front Drive | Automatic |
Front suspension | Telescopic | |
Rear suspension | Both side Spring loaded hydraulic | |
Compare with Similar Vehicles
Compare Hawk with alternatives in a similar price bracket.









