Back to all vehicles
Odysse Electric Hawk 2.88 KW vs Odysse Electric Sun 60V 48AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Hawk2.88 KW ₹1.2L 2.88 KW 170 km | ![]() Odysse Electric Sun60V 48AH ₹91K 60V 48AH 130 Km | |
|---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Home Charging (0-100%) | 4 Hour | 4.5 hours |
Motor Power (Nominal/Peak) | 1800 Watts/1900 watts | 2500 W |
Max torque | 44 Nm | |
Top speed | 70 Km/ hr | 70 Km/hr |
Motor type | Brushless DC (BLDC) Hub Motor | |
Installed capacity | 2.88 KW | 60V 48AH |
Battery type | Li-ion | Lithium-ion - 2.90 kWh |
Rated voltage | 72 Volts | 60V |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Drive (City), Parking, and Reverse | |
Auto Indicator cut-off | ||
Call & Music control | ||
Ping my scooter | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Voice Assist | ||
Geofencing | ||
ARAI IDC Range | 170 km | 130 Km |
Touchscreen type | Digital Speedometer | Fully digital instrument console |
Colours | 5 colours | |
Water & dust resistance | ||
Key Type | Keyless and Electric | Keyless and Start-Stop |
Ex-showroom price | 120000 | 91000 |
Battery Warranty | 3 Years or 40000 Kms | |
Charger Warranty | 1 Year or 40000 Kms | |
Length | 1900 mm | 2000 mm |
Width | 730 mm | 770 mm |
Height | 1130 mm | 1105 mm |
Wheelbase | 1380 mm | 1310 mm |
Ground clearance | 170 mm | |
Seat height | 830 mm | 780 mm |
Kerb weight | 128 KG | 73 Kg |
Boot storage | 15 litres | 32 L |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 12 inches | 12 inches |
Wheel size (rear) | 12 inches | 12 inches |
Tyre size (front) | 100/80 – 12 (tubeless) | 90/90 - 12 (Tubeless) |
Tyre size (rear | 120/70 – 12 (tubeless) | 90/90 - 12 (Tubeless) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED projector |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic, Front Drive | City Drive, Parking & Reverse |
Front suspension | Telescopic | Telescopic |
Rear suspension | Both side Spring loaded hydraulic | Heavy Spring Loaded |
Compare with Similar Vehicles
Compare Hawk with alternatives in a similar price bracket.









