Back to all vehicles
Odysse Electric SNAP 60 V-30 AH vs BGauss BG RUV 350 Max 3 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric SNAP60 V-30 AH ₹80K 60 V-30 AH 105 Kms | ![]() BGauss BG RUV350 Max 3 kWh ₹1.35L 3 kWh 105 km | |
|---|---|---|
Front Brake Type | Disc | Drum (Dia 130MM) |
Rear Brake Type | Drum | Drum - CBS (Dia 130MM) |
Home Charging (0-80%) | 4Hrs 5mins(500W), 2Hrs 05mins(840W) | |
Home Charging (0-100%) | 4 hr | 5Hrs 15mins(500W), 3Hrs 05mins(840W) |
Charger Type and Capacity | Offboard | |
Motor Power (Nominal/Peak) | 1200 Walts/2000 Walts | 3500 W |
Max torque | 165 Nm | |
Top speed | 60Kms / hr | 75 km/h |
Acceleration (0-40 km/h) | 5.8 sec | |
Motor type | BLDC hub motor | PMSM |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP67 |
Installed capacity | 60 V-30 AH | 3 kWh |
Battery type | Li-ion - Portable | Lithium Iron Phosphate |
Rated voltage | 60V | |
Water & dust resistance | ||
Pack casing | Aluminium | |
Navigation | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco (105 km), Normal (85 km), and Sports (75 km) Riding Mode | Eco, Ride & Sport |
Guide-me-home lights | ||
Vehicle FallSafe | ||
Call & Music control | ||
Ping my scooter | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
Regenerative Braking | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
ARAI IDC Range | 105 Kms | 105 km |
Screen size & type | CAN-enabled digital display | Segmented Display |
Water & dust resistance | ||
Key Type | Keyless Entry | Flip Key |
Flip Key with LED Light | ||
Ex-showroom price | 79999 | 135000 |
Scooter Warranty | 1 Year or 40,000 Kms which ever is earlier | 36,000 Kms or 3 years |
Battery Warranty | 3 years or 40,000 Kms which ever is earlier | 36,000 Kms or 3 years |
Charger Warranty | 1 Year or 40,000 Kms which ever is earlier | 36,000 Kms or 3 years |
Length | 1820 mm | 1928 mm |
Width | 685 mm | 697 mm |
Height | 1200 mm | |
Wheelbase | 1350 mm | 1335 mm |
Ground clearance | 250 mm | 160 mm |
Seat height | 785 mm | |
Kerb weight | 90 Kg | 116 kg |
Boot storage | 20L | |
Wheel type | Alloy | Alloy wheel |
Wheel size (front) | 10-inch | 16 inches |
Wheel size (rear) | 10-inch | 16 inches |
Tyre size (front) | 3.00 – 10 (tubeless) | 80/80-16 |
Tyre size (rear | 3.00 – 10 (tubeless) | 80/80-16 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Pillion grab handle | ||
Reverse mode | Yes with dedicated switch | |
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Illuminating Logo | ||
DRLs | LED | LED |
Type | Automatic, Front & Reserve | |
Front suspension | Telescopic | Telescopic |
Rear suspension | Heavy Spring loaded | Nitrox Gas emulsion type, 5 Step Adjustable Single hydrualic suspension |
Frame type | Tubular Chassis | |
Compare with Similar Vehicles
Compare SNAP with alternatives in a similar price bracket.









