Back to all vehicles
Odysse Electric SNAP 60 V-30 AH vs Odysse Electric E2GO plus 60V - 29 AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric SNAP60 V-30 AH ₹80K 60 V-30 AH 105 Kms | ![]() Odysse Electric E2GOplus 60V - 29 AH ₹83.72K 60V - 29 AH 90 Kms | |
|---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-100%) | 4 hr | 4 hours |
Charger Type and Capacity | Portable Charger | |
Motor Power (Nominal/Peak) | 1200 Walts/2000 Walts | 250 Watts |
Top speed | 60Kms / hr | 25 Km/hr |
Motor type | BLDC hub motor | BLDC |
Motor IP Rating | IP67 | IP67 |
Battery IP Rating | IP67 | IP67 |
Installed capacity | 60 V-30 AH | 60V - 29 AH |
Battery type | Li-ion - Portable | Li-ion |
Rated voltage | 60V | 60 Volts |
Water & dust resistance | ||
Navigation | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco (105 km), Normal (85 km), and Sports (75 km) Riding Mode | 3 riding modes |
Interactive UI | LED Digital Instrument Console | |
Guide-me-home lights | ||
Call & Music control | ||
Ping my scooter | ||
Share live location | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
ARAI IDC Range | 105 Kms | 90 Kms |
Screen size & type | CAN-enabled digital display | |
Touchscreen type | Digital | |
Water & dust resistance | ||
Key Type | Keyless Entry | Keyless Entry |
Flip Key with LED Light | ||
Ex-showroom price | 79999 | 83719 |
Scooter Warranty | 1 Year or 40,000 Kms which ever is earlier | |
Battery Warranty | 3 years or 40,000 Kms which ever is earlier | 3 years or 20000 kms which ever is earlier |
Charger Warranty | 1 Year or 40,000 Kms which ever is earlier | 1 year or 10,000 Kms which ever is earlier |
Length | 1820 mm | 1800 mm |
Width | 685 mm | 700 mm |
Height | 1100 mm | |
Wheelbase | 1350 mm | 1350 mm |
Ground clearance | 250 mm | 250 mm |
Kerb weight | 90 Kg | 90 Kg |
Wheel type | Alloy | Alloy |
Wheel size (front) | 10-inch | 10-inch |
Wheel size (rear) | 10-inch | 10-inch |
Tyre size (front) | 3.00 – 10 (tubeless) | 3.00-10 (tubeless) |
Tyre size (rear | 3.00 – 10 (tubeless) | 3.00-10 (tubeless) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic, Front & Reserve | Automatic |
Front suspension | Telescopic | Telescopic |
Rear suspension | Heavy Spring loaded | Heavy Spring loaded |
Compare with Similar Vehicles
Compare SNAP with alternatives in a similar price bracket.








